1st |
2nd |
3rd |
4th |
OT |
Total |
|
7 |
0 |
0 |
7 |
0 |
14 |
|
7 |
7 |
14 |
0 |
0 |
28 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:18 | 1998 Denver | S. Sharpe 11 yd. pass from J. Elway (J. Elam kick) | 7-0 DNA | ||
| 1 | 9:18 | 1968 Kansas City | R. Holmes 4 yd. run (J. Stenerud kick) | 7-7 DNA | ||
| 2 | 2:24 | 1998 Denver | D. Loville 5 yd. run (J. Elam kick) | 14-7 DNA | ||
| 3 | 11:24 | 1998 Denver | H. Griffith 4 yd. pass from J. Elway (J. Elam kick) | 21-7 DNA | ||
| 3 | 7:12 | 1998 Denver | H. Griffith 2 yd. run (J. Elam kick) | 28-7 DNA | ||
| 4 | 1:45 | 1968 Kansas City | R. Holmes 10 yd. pass from L. Dawson (J. Stenerud kick) | 28-14 DNA | ||
Team Statistics |
||
| 1968 Kansas City | 1998 Denver | |
| First Downs | 17 | 23 |
| Third Down Efficiency | 5-16-31% | 4-12-33% |
| Fourth Down Efficiency | 1-3-33% | 0-0-0% |
| Total Net Yards Rushing | 91 | 193 |
| Total Rushes | 25 | 38 |
| Average Per Rush | 3.6 | 5.1 |
| Passes Completed/Attempted | 19/38 (50.0%) | 15/21 (71.4%) |
| Net Yards Passing | 212 | 183 |
| Avg Yards Per Pass | 6.6 | 9.9 |
| Sacked/Yards Lost | 6/40 | 3/25 |
| Punts/Average | 7/42.1 | 7/42.9 |
| Punts Received/Return Yardage | 0/0 | 4/12 |
| Kickoffs/Returns | 5/109 | 1/13 |
| Interceptions/Returns | 0/0 | 2/12 |
| Penalties/Yards | 6/24 | 5/25 |
| Total Fumbles/Fumbles Lost | 2/1 | 2/1 |
| Time of Possession | 29 mins 27 secs | 30 mins 33 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Len Dawson | 38 | 19 | 252 | 50.0 | 6.6 | 1 | 2.6 | 2 | 5.3 | 43 | 6/40 | 58.2 |
| John Elway | 21 | 15 | 208 | 71.4 | 9.9 | 2 | 9.5 | 0 | 0 | 48 | 3/25 | 134.6 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Robert "Tank" Holmes | 15 | 60 | 4.0 | 9 | 1 | 0 | |||||
| Mike Garrett | 7 | 18 | 2.6 | 17 | 0 | 0 | |||||
| Wendell Hayes | 2 | 10 | 5.0 | 5 | 0 | 0 | |||||
| Len Dawson | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Terrell Davis | 29 | 168 | 5.8 | 32 | 0 | 0 | |||||
| John Elway | 4 | 10 | 2.5 | 7 | 0 | 0 | |||||
| Howard Griffith | 3 | 9 | 3.0 | 6 | 1 | 0 | |||||
| Derek Loville | 2 | 6 | 3.0 | 5 | 1 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Fred Arbanas | 6 | 118 | 19.7 | 43 | 0 | 0 | |||||
| Mike Garrett | 4 | 35 | 8.8 | 15 | 0 | 0 | |||||
| Robert "Tank" Holmes | 4 | 22 | 5.5 | 10 | 1 | 0 | |||||
| Frank Pitts | 3 | 52 | 17.3 | 30 | 0 | 0 | |||||
| Wendell Hayes | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Otis Taylor | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Ed McCaffrey | 5 | 99 | 19.8 | 48 | 0 | 0 | |||||
| Howard Griffith | 4 | 47 | 11.8 | 15 | 1 | 0 | |||||
| Shannon Sharpe | 4 | 49 | 12.3 | 15 | 1 | 0 | |||||
| Rod Smith | 2 | 13 | 6.5 | 12 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Jerrel Wilson | 7 | 42.1 | 40.4 | 0 | 5 | 51 | 0 | ||||
| Tom Rouen | 7 | 42.9 | 40.0 | 1 | 3 | 63 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Bert Coan | 3 | 67 | 22.3 | 24 | 0 | ||||||
| Noland Smith | 2 | 42 | 21.0 | 21 | 0 | ||||||
| Vaughn Hebron | 1 | 13 | 13.0 | 13 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Noland Smith | 0 | 2 | 0 | 0 | 0 | ||||||
| Goldie Sellers | 0 | 1 | 0 | 0 | 0 | ||||||
| Darrien Gordon | 4 | 1 | 12 | 3.0 | 13 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Willie Lanier | 10 | 0 | 0 | ||||||||
| Emmitt Thomas | 7 | 0 | 0 | ||||||||
| Jim Kearney | 7 | 1 | 0 | ||||||||
| Aaron Brown | 6 | 0 | 0 | ||||||||
| Jim Lynch | 6 | 0 | 0 | ||||||||
| Goldie Sellers | 3 | 0 | 0 | ||||||||
| Bobby Bell | 3 | 0 | 0 | ||||||||
| Jerry Mays | 3 | 1 | 0 | ||||||||
| Johnny Robinson | 2 | 0 | 0 | ||||||||
| Ed Lothamer | 2 | 0 | 0 | ||||||||
| Buck Buchanan | 1 | 1 | 1 | ||||||||
| Robert "Tank" Holmes | 0 | 0 | 1 | ||||||||
| Bill Romanowski | 9 | 2 | 0 | ||||||||
| Glenn Cadrez | 5 | 0 | 0 | ||||||||
| Ray Crockett | 5 | 0 | 0 | ||||||||
| John Mobley | 5 | 1 | 0 | ||||||||
| Keith Traylor | 4 | 2 | 0 | ||||||||
| Steve Atwater | 4 | 0 | 0 | ||||||||
| Trevor Pryce | 3 | 0 | 1 | ||||||||
| Neil Smith | 3 | 0 | 0 | ||||||||
| Eric Brown | 3 | 0 | 0 | ||||||||
| Darrius Johnson | 3 | 0 | 0 | ||||||||
| Maa Tanuvasa | 3 | 1 | 0 | ||||||||
| Darrien Gordon | 1 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Steve Atwater | 2 | 12 | 6.0 | 12 | 0 | ||||||