1st |
2nd |
3rd |
4th |
OT |
Total |
|
7 |
14 |
0 |
3 |
0 |
24 |
|
3 |
0 |
7 |
7 |
0 |
17 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 5:42 | 1985 Chicago | W. Payton 3 yd. run (K. Butler kick) | 7-0 CHN | ||
| 1 | 1:48 | 2000 Baltimore | M. Stover 27 yd. field goal | 7-3 CHN | ||
| 2 | 6:36 | 1985 Chicago | E. Moorehead 4 yd. pass from J. McMahon (K. Butler kick) | 14-3 CHN | ||
| 2 | 0:52 | 1985 Chicago | W. Payton 5 yd. pass from J. McMahon (K. Butler kick) | 21-3 CHN | ||
| 3 | 3:00 | 2000 Baltimore | J. Lewis 43 yd. run (M. Stover kick) | 21-10 CHN | ||
| 4 | 10:12 | 1985 Chicago | K. Butler 27 yd. field goal | 24-10 CHN | ||
| 4 | 5:24 | 2000 Baltimore | T. Taylor 10 yd. pass from T. Dilfer (M. Stover kick) | 24-17 CHN | ||
Team Statistics |
||
| 1985 Chicago | 2000 Baltimore | |
| First Downs | 23 | 11 |
| Third Down Efficiency | 6-15-40% | 1-10-10% |
| Fourth Down Efficiency | 2-2-100% | 1-1-100% |
| Total Net Yards Rushing | 163 | 95 |
| Total Rushes | 46 | 16 |
| Average Per Rush | 3.5 | 5.9 |
| Passes Completed/Attempted | 20/27 (74.1%) | 12/26 (46.2%) |
| Net Yards Passing | 175 | 199 |
| Avg Yards Per Pass | 6.5 | 8.5 |
| Sacked/Yards Lost | 0/0 | 4/22 |
| Punts/Average | 6/45.2 | 5/42.6 |
| Punts Received/Return Yardage | 3/14 | 3/24 |
| Kickoffs/Returns | 4/99 | 4/91 |
| Interceptions/Returns | 3/16 | 0/0 |
| Penalties/Yards | 9/51 | 8/47 |
| Total Fumbles/Fumbles Lost | 2/1 | 0/0 |
| Time of Possession | 39 mins 25 secs | 20 mins 35 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Jim McMahon | 27 | 20 | 175 | 74.1 | 6.5 | 2 | 7.4 | 0 | 0 | 23 | 0/0 | 115.5 |
| Trent Dilfer | 26 | 12 | 221 | 46.2 | 8.5 | 1 | 3.8 | 3 | 11.5 | 58 | 4/22 | 49.2 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Walter Payton | 31 | 121 | 3.9 | 35 | 1 | 0 | |||||
| Jim McMahon | 8 | 27 | 3.4 | 19 | 0 | 0 | |||||
| Matt Suhey | 4 | 13 | 3.3 | 7 | 0 | 0 | |||||
| Dennis Gentry | 3 | 2 | 0.7 | 4 | 0 | 0 | |||||
| Jamal Lewis | 8 | 76 | 9.5 | 43 | 1 | 0 | |||||
| Priest Holmes | 8 | 19 | 2.4 | 13 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Walter Payton | 6 | 32 | 5.3 | 10 | 1 | 0 | |||||
| Emery Moorehead | 4 | 40 | 10.0 | 13 | 1 | 0 | |||||
| Willie Gault | 4 | 37 | 9.3 | 11 | 0 | 0 | |||||
| Dennis McKinnon | 3 | 47 | 15.7 | 23 | 0 | 0 | |||||
| Matt Suhey | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Ken Margerum | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Tim Wrightman | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Qadry Ismail | 4 | 142 | 35.5 | 58 | 0 | 0 | |||||
| Priest Holmes | 2 | 25 | 12.5 | 20 | 0 | 0 | |||||
| Travis Taylor | 1 | 10 | 10.0 | 10 | 1 | 0 | |||||
| Jermaine Lewis | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Jamal Lewis | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| O. Ayanbadejo | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Brandon Stokley | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Sam Gash | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Kevin Butler | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Matt Stover | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Maury Buford | 6 | 45.2 | 37.8 | 1 | 2 | 53 | 0 | ||||
| Kyle Richardson | 5 | 42.6 | 39.8 | 0 | 0 | 53 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Willie Gault | 3 | 77 | 25.7 | 30 | 0 | ||||||
| Dennis Gentry | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Corey Harris | 4 | 91 | 22.8 | 23 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Keith Ortego | 2 | 0 | 8 | 4.0 | 9 | 0 | |||||
| Ken Taylor | 1 | 1 | 6 | 6.0 | 6 | 0 | |||||
| Jermaine Lewis | 3 | 2 | 24 | 8.0 | 9 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Wilber Marshall | 5 | 0 | 0 | ||||||||
| Leslie Frazier | 5 | 0 | 0 | ||||||||
| Otis Wilson | 5 | 2 | 0 | ||||||||
| Mike Richardson | 3 | 0 | 0 | ||||||||
| Gary Fencik | 2 | 1 | 0 | ||||||||
| Richard Dent | 2 | 0 | 0 | ||||||||
| Steve McMichael | 2 | 1 | 0 | ||||||||
| Dave Duerson | 2 | 0 | 0 | ||||||||
| Dan Hampton | 2 | 0 | 0 | ||||||||
| Mike Singletary | 2 | 0 | 0 | ||||||||
| Willie Gault | 0 | 0 | 1 | ||||||||
| Ray Lewis | 23 | 0 | 0 | ||||||||
| Michael McCrary | 6 | 0 | 0 | ||||||||
| Chris McAlister | 6 | 0 | 0 | ||||||||
| Rob Burnett | 4 | 0 | 0 | ||||||||
| Kim Herring | 4 | 0 | 0 | ||||||||
| Duane Starks | 4 | 0 | 0 | ||||||||
| Sam Adams | 4 | 0 | 1 | ||||||||
| Jamie Sharper | 3 | 0 | 0 | ||||||||
| Tony Siragusa | 2 | 0 | 0 | ||||||||
| Peter Boulware | 2 | 0 | 0 | ||||||||
| Corey Harris | 1 | 0 | 0 | ||||||||
| Rod Woodson | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Gary Fencik | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Mike Richardson | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Dave Duerson | 1 | 0 | 0.0 | 0 | 0 | ||||||