1st |
2nd |
3rd |
4th |
OT |
Total |
|
7 |
0 |
0 |
0 |
0 |
7 |
|
3 |
14 |
0 |
3 |
0 |
20 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:30 | 1998 Denver | J. Elam 28 yd. field goal | 3-0 DNA | ||
| 1 | 0:18 | 1986 Seattle | J. Williams 1 yd. run (N. Johnson kick) | 7-3 SEA | ||
| 2 | 1:07 | 1998 Denver | S. Sharpe 16 yd. pass from J. Elway (J. Elam kick) | 10-7 DNA | ||
| 2 | 0:37 | 1998 Denver | R. Smith 25 yd. pass from J. Elway (J. Elam kick) | 17-7 DNA | ||
| 4 | 4:48 | 1998 Denver | J. Elam 25 yd. field goal | 20-7 DNA | ||
Team Statistics |
||
| 1986 Seattle | 1998 Denver | |
| First Downs | 17 | 21 |
| Third Down Efficiency | 5-14-36% | 6-12-50% |
| Fourth Down Efficiency | 2-5-40% | 1-2-50% |
| Total Net Yards Rushing | 126 | 122 |
| Total Rushes | 33 | 31 |
| Average Per Rush | 3.8 | 3.9 |
| Passes Completed/Attempted | 22/33 (66.7%) | 19/32 (59.4%) |
| Net Yards Passing | 142 | 225 |
| Avg Yards Per Pass | 4.7 | 7.0 |
| Sacked/Yards Lost | 2/13 | 0/0 |
| Punts/Average | 2/38.0 | 1/35.0 |
| Punts Received/Return Yardage | 0/0 | 2/21 |
| Kickoffs/Returns | 3/71 | 2/52 |
| Interceptions/Returns | 3/39 | 1/22 |
| Penalties/Yards | 3/25 | 2/15 |
| Total Fumbles/Fumbles Lost | 1/1 | 2/0 |
| Time of Possession | 31 mins 34 secs | 28 mins 26 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Dave Krieg | 33 | 22 | 155 | 66.7 | 4.7 | 0 | 0 | 1 | 3.0 | 15 | 2/13 | 64.6 |
| John Elway | 32 | 19 | 225 | 59.4 | 7.0 | 2 | 6.3 | 3 | 9.4 | 25 | 0/0 | 62.6 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Curt Warner | 25 | 109 | 4.4 | 16 | 0 | 0 | |||||
| Dave Krieg | 4 | 10 | 2.5 | 6 | 0 | 0 | |||||
| John L. Williams | 3 | 7 | 2.3 | 3 | 1 | 0 | |||||
| Randall Morris | 1 | 0 | 0.0 | 0 | 0 | 0 | |||||
| Terrell Davis | 27 | 116 | 4.3 | 18 | 0 | 0 | |||||
| John Elway | 2 | -1 | -0.5 | 0 | 0 | 0 | |||||
| Howard Griffith | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Derek Loville | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Daryl Turner | 6 | 32 | 5.3 | 12 | 0 | 0 | |||||
| Steve Largent | 5 | 37 | 7.4 | 11 | 0 | 0 | |||||
| John L. Williams | 4 | 34 | 8.5 | 15 | 0 | 0 | |||||
| Curt Warner | 3 | 22 | 7.3 | 8 | 0 | 0 | |||||
| Mike Tice | 2 | 16 | 8.0 | 13 | 0 | 0 | |||||
| Byron Franklin | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Paul Skansi | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Ed McCaffrey | 6 | 71 | 11.8 | 18 | 0 | 0 | |||||
| Shannon Sharpe | 6 | 82 | 13.7 | 23 | 1 | 0 | |||||
| Rod Smith | 4 | 48 | 12.0 | 25 | 1 | 0 | |||||
| Terrell Davis | 3 | 24 | 8.0 | 14 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Norm Johnson | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
| Jason Elam | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Vince Gamache | 2 | 38.0 | 27.5 | 0 | 0 | 48 | 0 | ||||
| Tom Rouen | 1 | 35.0 | 35.0 | 0 | 1 | 35 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Bobby Joe Edmonds | 2 | 51 | 25.5 | 27 | 0 | ||||||
| Randall Morris | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Vaughn Hebron | 2 | 52 | 26.0 | 27 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Darrien Gordon | 2 | 0 | 21 | 10.5 | 13 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Dave Brown | 9 | 0 | 0 | ||||||||
| Paul Moyer | 7 | 0 | 0 | ||||||||
| Greg Gaines | 6 | 0 | 0 | ||||||||
| Keith Butler | 5 | 0 | 0 | ||||||||
| Eugene Robinson | 4 | 0 | 0 | ||||||||
| Bruce Scholtz | 3 | 0 | 0 | ||||||||
| Fredd Young | 3 | 0 | 0 | ||||||||
| Terry Taylor | 3 | 0 | 0 | ||||||||
| Jacob Green | 2 | 0 | 0 | ||||||||
| Joe Nash | 2 | 0 | 0 | ||||||||
| Eddie Anderson | 1 | 0 | 0 | ||||||||
| Jeff Bryant | 1 | 0 | 0 | ||||||||
| Glenn Cadrez | 13 | 0 | 2 | ||||||||
| Bill Romanowski | 8 | 0 | 0 | ||||||||
| Eric Brown | 6 | 0 | 0 | ||||||||
| Steve Atwater | 6 | 0 | 0 | ||||||||
| John Mobley | 4 | 0 | 0 | ||||||||
| Neil Smith | 4 | 0 | 0 | ||||||||
| Darrius Johnson | 3 | 0 | 0 | ||||||||
| Keith Traylor | 3 | 0 | 0 | ||||||||
| Trevor Pryce | 3 | 1 | 0 | ||||||||
| Maa Tanuvasa | 2 | 1 | 0 | ||||||||
| Ray Crockett | 2 | 0 | 0 | ||||||||
| Harry Swayne | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Dave Brown | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Paul Moyer | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Eugene Robinson | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Darrius Johnson | 1 | 22 | 22.0 | 22 | 0 | ||||||