1st |
2nd |
3rd |
4th |
OT |
Total |
|
0 |
3 |
7 |
7 |
0 |
17 |
|
7 |
14 |
3 |
0 |
0 |
24 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 13:30 | 1967 Oakland | G. Otto 65 yd. intercept (G. Blanda kick) | 7-0 OAA | ||
| 2 | 13:48 | 1998 Denver | J. Elam 47 yd. field goal | 7-3 OAA | ||
| 2 | 10:48 | 1967 Oakland | B. Miller 26 yd. pass from D. Lamonica (G. Blanda kick) | 14-3 OAA | ||
| 2 | 2:24 | 1967 Oakland | F. Biletnikoff 16 yd. pass from D. Lamonica (G. Blanda kick) | 21-3 OAA | ||
| 3 | 9:00 | 1967 Oakland | G. Blanda 27 yd. field goal | 24-3 OAA | ||
| 3 | 4:48 | 1998 Denver | T. Davis 25 yd. run (J. Elam kick) | 24-10 OAA | ||
| 4 | 5:42 | 1998 Denver | S. Sharpe 9 yd. pass from J. Elway (J. Elam kick) | 24-17 OAA | ||
Team Statistics |
||
| 1998 Denver | 1967 Oakland | |
| First Downs | 16 | 14 |
| Third Down Efficiency | 3-13-23% | 7-15-47% |
| Fourth Down Efficiency | 3-4-75% | 0-0-0% |
| Total Net Yards Rushing | 110 | 64 |
| Total Rushes | 33 | 31 |
| Average Per Rush | 3.3 | 2.1 |
| Passes Completed/Attempted | 12/30 (40.0%) | 20/27 (74.1%) |
| Net Yards Passing | 133 | 223 |
| Avg Yards Per Pass | 4.9 | 8.7 |
| Sacked/Yards Lost | 2/13 | 2/12 |
| Punts/Average | 4/46.3 | 7/38.0 |
| Punts Received/Return Yardage | 4/37 | 4/29 |
| Kickoffs/Returns | 5/117 | 4/76 |
| Interceptions/Returns | 0/0 | 4/79 |
| Penalties/Yards | 4/47 | 6/58 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
| Time of Possession | 27 mins 17 secs | 32 mins 43 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| John Elway | 30 | 12 | 146 | 40.0 | 4.9 | 1 | 3.3 | 4 | 13.3 | 35 | 2/13 | 27.2 |
| Daryle Lamonica | 27 | 20 | 235 | 74.1 | 8.7 | 2 | 7.4 | 0 | 0 | 32 | 2/12 | 124.8 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Terrell Davis | 29 | 98 | 3.4 | 25 | 1 | 0 | |||||
| John Elway | 4 | 12 | 3.0 | 8 | 0 | 0 | |||||
| Clem Daniels | 11 | 9 | 0.8 | 3 | 0 | 0 | |||||
| Hewritt Dixon | 7 | 21 | 3.0 | 7 | 0 | 0 | |||||
| Pete Banaszak | 6 | 31 | 5.2 | 14 | 0 | 0 | |||||
| Daryle Lamonica | 3 | 0 | 0.0 | 2 | 0 | 0 | |||||
| Roger Hagberg | 2 | 3 | 1.5 | 2 | 0 | 0 | |||||
| Larry Todd | 2 | 0 | 0.0 | 1 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Shannon Sharpe | 4 | 41 | 10.3 | 13 | 1 | 0 | |||||
| Howard Griffith | 3 | 30 | 10.0 | 15 | 0 | 0 | |||||
| Terrell Davis | 2 | 41 | 20.5 | 35 | 0 | 0 | |||||
| Rod Smith | 2 | 21 | 10.5 | 14 | 0 | 0 | |||||
| Ed McCaffrey | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Hewritt Dixon | 6 | 68 | 11.3 | 32 | 0 | 0 | |||||
| Fred Biletnikoff | 4 | 29 | 7.3 | 16 | 1 | 0 | |||||
| Bill Miller | 4 | 62 | 15.5 | 26 | 1 | 0 | |||||
| Warren Wells | 3 | 39 | 13.0 | 15 | 0 | 0 | |||||
| Billy Cannon | 3 | 37 | 12.3 | 16 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Elam | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
| George Blanda | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Tom Rouen | 4 | 46.3 | 39.0 | 0 | 1 | 56 | 0 | ||||
| Mike Eischeid | 7 | 38.0 | 32.7 | 0 | 3 | 46 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Vaughn Hebron | 5 | 117 | 23.4 | 27 | 0 | ||||||
| Dave Grayson | 3 | 55 | 18.3 | 24 | 0 | ||||||
| Rod Sherman | 1 | 21 | 21.0 | 21 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Darrien Gordon | 4 | 0 | 37 | 9.3 | 21 | 0 | |||||
| Rodger Bird | 4 | 0 | 29 | 7.3 | 9 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| John Mobley | 9 | 0 | 0 | ||||||||
| Keith Traylor | 6 | 0 | 0 | ||||||||
| Glenn Cadrez | 5 | 0 | 1 | ||||||||
| Neil Smith | 5 | 0 | 0 | ||||||||
| Maa Tanuvasa | 4 | 0 | 0 | ||||||||
| Steve Atwater | 4 | 0 | 0 | ||||||||
| Darrien Gordon | 3 | 0 | 0 | ||||||||
| Ray Crockett | 3 | 0 | 0 | ||||||||
| Eric Brown | 3 | 0 | 0 | ||||||||
| Trevor Pryce | 3 | 2 | 0 | ||||||||
| Bill Romanowski | 2 | 0 | 0 | ||||||||
| Darrius Johnson | 1 | 0 | 0 | ||||||||
| Tyrone Braxton | 1 | 0 | 0 | ||||||||
| Dan Conners | 9 | 0 | 0 | ||||||||
| Ben Davidson | 5 | 1 | 0 | ||||||||
| Ike Lassiter | 5 | 1 | 0 | ||||||||
| Bill Laskey | 4 | 0 | 0 | ||||||||
| Kent McCloughan | 4 | 0 | 0 | ||||||||
| Gus Otto | 4 | 0 | 0 | ||||||||
| Willie Brown | 4 | 0 | 0 | ||||||||
| Warren Powers | 3 | 0 | 0 | ||||||||
| Dan Birdwell | 3 | 0 | 0 | ||||||||
| Tom Keating | 1 | 0 | 0 | ||||||||
| Howie Williams | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Howie Williams | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Willie Brown | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Kent McCloughan | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Gus Otto | 1 | 65 | 65.0 | 65 | 1 | ||||||