1st |
2nd |
3rd |
4th |
OT |
Total |
|
14 |
17 |
3 |
0 |
0 |
34 |
|
13 |
3 |
3 |
7 |
0 |
26 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:42 | 1972 1972 Miami | C. Johnson 37 yd. intercept (G. Yepremian kick) | 7-0 MIA | ||
| 1 | 8:24 | 1998 1998 Denver | R. Smith 13 yd. pass from J. Elway (J. Elam kick) | 7-7 MIA | ||
| 1 | 6:18 | 1998 1998 Denver | T. Davis 20 yd. run (J. Elam kick) | 14-7 DNA | ||
| 1 | 0:18 | 1972 1972 Miami | L. Csonka 1 yd. run (kick failed) | 14-13 DNA | ||
| 2 | 8:24 | 1972 1972 Miami | G. Yepremian 38 yd. field goal | 16-14 MIA | ||
| 2 | 3:54 | 1998 1998 Denver | D. Loville 1 yd. run (J. Elam kick) | 21-16 DNA | ||
| 2 | 1:22 | 1998 1998 Denver | J. Elam 59 yd. field goal | 24-16 DNA | ||
| 2 | 0:08 | 1998 1998 Denver | T. Davis 30 yd. run (J. Elam kick) | 31-16 DNA | ||
| 3 | 3:54 | 1998 1998 Denver | J. Elam 9 yd. field goal | 34-16 DNA | ||
| 3 | 1:12 | 1972 1972 Miami | G. Yepremian 36 yd. field goal | 34-19 DNA | ||
| 4 | 7:12 | 1972 1972 Miami | L. Csonka 4 yd. run (G. Yepremian kick) | 34-26 DNA | ||
Team Statistics |
||
| 1998 1998 Denver | 1972 1972 Miami | |
| First Downs | 25 | 11 |
| Third Down Efficiency | 10-18-56% | 2-9-22% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Total Net Yards Rushing | 174 | 115 |
| Total Rushes | 40 | 25 |
| Average Per Rush | 4.3 | 4.6 |
| Passes Completed/Attempted | 18/34 (52.9%) | 10/18 (55.6%) |
| Net Yards Passing | 196 | 87 |
| Avg Yards Per Pass | 6.2 | 5.2 |
| Sacked/Yards Lost | 2/15 | 1/6 |
| Punts/Average | 3/49.3 | 2/45.0 |
| Punts Received/Return Yardage | 2/0 | 1/-1 |
| Kickoffs/Returns | 4/84 | 6/151 |
| Interceptions/Returns | 2/12 | 2/57 |
| Penalties/Yards | 4/39 | 5/31 |
| Total Fumbles/Fumbles Lost | 5/1 | 3/3 |
| Time of Possession | 36 mins 14 secs | 23 mins 46 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| John Elway | 34 | 18 | 211 | 52.9 | 6.2 | 1 | 2.9 | 2 | 5.9 | 23 | 2/15 | 57.4 |
| Earl Morrall | 18 | 10 | 93 | 55.6 | 5.2 | 0 | 0 | 2 | 11.1 | 34 | 1/6 | 30.3 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Terrell Davis | 30 | 158 | 5.3 | 30 | 2 | 0 | |||||
| John Elway | 4 | 8 | 2.0 | 7 | 0 | 0 | |||||
| Derek Loville | 3 | 5 | 1.7 | 2 | 1 | 0 | |||||
| Bubby Brister | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
| Vaughn Hebron | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Howard Griffith | 1 | -2 | -2.0 | -2 | 0 | 0 | |||||
| Larry Csonka | 15 | 106 | 7.1 | 44 | 2 | 0 | |||||
| Mercury Morris | 9 | 8 | 0.9 | 7 | 0 | 0 | |||||
| Earl Morrall | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Rod Smith | 6 | 58 | 9.7 | 13 | 1 | 0 | |||||
| Ed McCaffrey | 6 | 69 | 11.5 | 15 | 0 | 0 | |||||
| Shannon Sharpe | 4 | 62 | 15.5 | 23 | 0 | 0 | |||||
| Howard Griffith | 2 | 22 | 11.0 | 15 | 0 | 0 | |||||
| Paul Warfield | 4 | 46 | 11.5 | 34 | 0 | 0 | |||||
| Jim Kiick | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
| Howard Twilley | 2 | 17 | 8.5 | 15 | 0 | 0 | |||||
| Marlin Briscoe | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Mercury Morris | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Elam | 1/1 | 0/0 | 0/0 | 0/0 | 1/2 | 2/3 | 66.7 | ||||
| Garo Yepremian | 0/0 | 0/0 | 2/2 | 0/0 | 0/1 | 2/3 | 66.7 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Tom Rouen | 3 | 49.3 | 43.0 | 1 | 1 | 58 | 0 | ||||
| Larry Seiple | 2 | 45.0 | 45.0 | 0 | 1 | 49 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Vaughn Hebron | 4 | 84 | 21.0 | 27 | 0 | ||||||
| Mercury Morris | 4 | 102 | 25.5 | 32 | 0 | ||||||
| Charlie Leigh | 2 | 49 | 24.5 | 28 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Darrien Gordon | 2 | 0 | 0 | 0.0 | 0 | 0 | |||||
| Jake Scott | 1 | 0 | -1 | -1.0 | -1 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Bill Romanowski | 6 | 0 | 0 | ||||||||
| Ray Crockett | 4 | 0 | 1 | ||||||||
| Trevor Pryce | 4 | 0 | 0 | ||||||||
| Steve Atwater | 3 | 0 | 1 | ||||||||
| Eric Brown | 3 | 0 | 0 | ||||||||
| John Mobley | 3 | 0 | 0 | ||||||||
| Darrien Gordon | 3 | 0 | 0 | ||||||||
| Keith Traylor | 2 | 0 | 0 | ||||||||
| Darrius Johnson | 2 | 0 | 0 | ||||||||
| Glenn Cadrez | 2 | 0 | 0 | ||||||||
| Maa Tanuvasa | 1 | 1 | 0 | ||||||||
| Neil Smith | 1 | 0 | 0 | ||||||||
| Howard Griffith | 0 | 0 | 1 | ||||||||
| Harry Swayne | 0 | 0 | 1 | ||||||||
| Ed McCaffrey | 0 | 0 | 2 | ||||||||
| Tony Jones | 0 | 0 | 1 | ||||||||
| Nick Buoniconti | 11 | 0 | 0 | ||||||||
| Tim Foley | 6 | 0 | 0 | ||||||||
| Bob Heinz | 6 | 0 | 0 | ||||||||
| Curtis Johnson | 6 | 0 | 0 | ||||||||
| Mike Kolen | 5 | 0 | 0 | ||||||||
| Vern Den Herder | 5 | 2 | 0 | ||||||||
| Doug Swift | 5 | 0 | 0 | ||||||||
| Jake Scott | 4 | 0 | 0 | ||||||||
| Bill Stanfill | 3 | 0 | 0 | ||||||||
| Dick Anderson | 2 | 0 | 0 | ||||||||
| Bob Matheson | 1 | 0 | 0 | ||||||||
| Mercury Morris | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Ray Crockett | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Tyrone Braxton | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Curtis Johnson | 1 | 37 | 37.0 | 37 | 1 | ||||||
| Charlie Babb | 1 | 20 | 20.0 | 20 | 0 | ||||||