Team Statistics |
||
| 2000 Balt | Opponent | |
| First Downs | 203 | 248 |
| Third Down Efficiency | 55-158-35% | 60-156-38% |
| Fourth Down Efficiency | 6-11-55% | 13-19-68% |
| Total Net Yards Rushing | 1419 | 1621 |
| Total Rushes | 344 | 359 |
| Average Per Rush | 4.1 | 4.5 |
| Passes Completed-Attempted | 213/369 (57.7%) | 224/424 (52.8%) |
| Net Yards Passing | 2444 | 2475 |
| Avg Yards Per Pass | 7.1 | 6.0 |
| SackedYards Lost | 29/171 | 8/64 |
| PuntsAverage | 52/40.2 | 48/41.8 |
| Punts ReceivedReturn Yardage | 23/212 | 25/384 |
| KickoffsReturns | 44/927 | 50/1066 |
| InterceptionsReturns | 12/175 | 22/299 |
| PenaltiesYards | 73/530 | 68/442 |
| Total Fumbles/Fumbles Lost | 17/10 | 37/19 |
| Time of Possession | 359 mins 18 secs | 378 mins 42 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Trent Dilfer | 247 | 157 | 1867 | 63.6 | 7.6 | 10 | 4.0 | 16 | 6.5 | 70 | 24/142 | 73.1 |
| Tony Banks | 121 | 55 | 717 | 45.5 | 5.9 | 4 | 3.3 | 6 | 5.0 | 45 | 5/29 | 55.0 |
| Kyle Richardson | 1 | 1 | 31 | 100.0 | 31.0 | 0 | 0 | 0 | 0 | 31 | 0/0 | 118.8 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Jamal Lewis | 198 | 869 | 4.4 | 43 | 6 | 0 |
| Priest Holmes | 112 | 510 | 4.6 | 21 | 1 | 0 |
| Trent Dilfer | 14 | 5 | 0.4 | 4 | 0 | 0 |
| O. Ayanbadejo | 13 | 12 | 0.9 | 3 | 3 | 0 |
| Tony Banks | 5 | 22 | 4.4 | 9 | 0 | 0 |
| Qadry Ismail | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Travis Taylor | 1 | -5 | -5.0 | 0 | 0 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Shannon Sharpe | 53 | 709 | 13.4 | 70 | 3 | 0 |
| Qadry Ismail | 47 | 839 | 17.9 | 63 | 5 | 0 |
| Jamal Lewis | 30 | 279 | 9.3 | 45 | 0 | 0 |
| Travis Taylor | 27 | 297 | 11.0 | 40 | 3 | 0 |
| Priest Holmes | 25 | 216 | 8.6 | 27 | 1 | 0 |
| Brandon Stokley | 8 | 82 | 10.3 | 15 | 1 | 0 |
| O. Ayanbadejo | 8 | 60 | 7.5 | 14 | 0 | 0 |
| Sam Gash | 7 | 51 | 7.3 | 10 | 1 | 0 |
| Ben Coates | 6 | 63 | 10.5 | 15 | 0 | 0 |
| Jermaine Lewis | 2 | 19 | 9.5 | 13 | 0 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Matt Stover | 2/2 | 12/12 | 1/3 | 9/12 | 0/0 | 24/29 | 82.8 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Kyle Richardson | 52 | 40.2 | 31.7 | 3 | 14 | 58 | 0 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Corey Harris | 44 | 927 | 21.1 | 29 | 0 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Jermaine Lewis | 23 | 11 | 212 | 9.2 | 23 | 0 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Ray Lewis | 118 | 0 | 5 |
| Chris McAlister | 51 | 0 | 0 |
| Kim Herring | 51 | 0 | 2 |
| Peter Boulware | 50 | 1 | 1 |
| Jamie Sharper | 50 | 0 | 6 |
| Rob Burnett | 44 | 4 | 1 |
| Sam Adams | 40 | 1 | 1 |
| Duane Starks | 38 | 0 | 0 |
| Rod Woodson | 34 | 1 | 1 |
| Michael McCrary | 26 | 1 | 3 |
| Tony Siragusa | 19 | 0 | 0 |
| Corey Harris | 11 | 0 | 1 |
| James Trapp | 3 | 0 | 0 |
| Jamal Lewis | 0 | 0 | 1 |
| Sam Gash | 0 | 0 | 3 |
| Qadry Ismail | 0 | 0 | 1 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Duane Starks | 3 | 22 | 7.3 | 22 | 0 |
| Rod Woodson | 3 | 24 | 8.0 | 20 | 0 |
| Kim Herring | 2 | 75 | 37.5 | 75 | 1 |
| Jamie Sharper | 1 | 4 | 4.0 | 4 | 0 |
| Rob Burnett | 1 | 0 | 0.0 | 0 | 0 |
| Peter Boulware | 1 | 46 | 46.0 | 46 | 1 |
| Chris McAlister | 1 | 4 | 4.0 | 4 | 0 |