1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1962 Green Bay | 0 |
6 |
0 |
7 |
0 |
13 |
| 1967 Baltimore | 0 |
7 |
14 |
10 |
0 |
31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 13:30 | 1962 Green Bay | J.Kramer 39 yd. field goal | 3-0 GBN | ||
| 2 | 8:42 | 1967 Baltimore | J.Unitas 1 yd. run (L.Michaels kick) | 7-3 BAN | ||
| 2 | 5:06 | 1962 Green Bay | J.Kramer 39 yd. field goal | 7-6 BAN | ||
| 3 | 11:24 | 1967 Baltimore | B.Boyd 68 yd. intercept (L.Michaels kick) | 14-6 BAN | ||
| 3 | 0:54 | 1967 Baltimore | T.Matte 25 yd. pass from J.Unitas (L.Michaels kick) | 21-6 BAN | ||
| 4 | 9:18 | 1962 Green Bay | B.Dowler 3 yd. pass from B.Starr (J.Kramer kick) | 21-13 BAN | ||
| 4 | 4:48 | 1967 Baltimore | L.Michaels 38 yd. field goal | 24-13 BAN | ||
| 4 | 1:45 | 1967 Baltimore | T.Lorick 6 yd. run (L.Michaels kick) | 31-13 BAN | ||
Team Statistics |
||
| 1962 Green Bay | 1967 Baltimore | |
| First Downs by Rush-Pass-Pen-Total | 7-14-0-21 | 10-8-0-18 |
| Third Down Efficiency | 3-12-25% | 3-11-27% |
| Fourth Down Efficiency | 0-1-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 14-28-50% |
| Total Offense-Plays-Avg Yards Per Play | 341-71-4.8 | 316-52-6.1 |
| Total Net Yards Rushing | 134 | 184 |
| Total Rushes | 29 | 29 |
| Average Per Rush | 4.6 | 6.3 |
| Passes Completed/Attempted | 21/39 (53.8%) | 12/22 (54.5%) |
| Net Yards Passing | 207 | 132 |
| Avg Yards Per Pass | 5.6 | 6.2 |
| Sacked/Yards Lost | 3/13 | 1/5 |
| Punts/Average | 5/38.8 | 5/39.4 |
| Punts Received/Return Yardage | 2/16 | 3/17 |
| Kickoffs/Returns | 4/81 | 3/81 |
| Interceptions/Returns | 0/0 | 1/68 |
| Penalties/Yards | 6/50 | 6/30 |
| Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
| Time of Possession | 33 mins 52 secs | 26 mins 8 secs |
| Average Drive Start | GBN 23 | BAN 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bart Starr | 39 | 21 | 220 | 53.8 | 5.6 | 1 | 2.6 | 1 | 2.6 | 31 | 3/13 | 68.3 |
| Johnny Unitas | 22 | 12 | 137 | 54.5 | 6.2 | 1 | 4.5 | 0 | 0 | 25 | 1/5 | 88.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jim Taylor | 21 | 109 | 5.2 | 15 | 0 | 0 | 0/0 | ||||
| Tom Moore | 6 | 16 | 2.7 | 8 | 0 | 0 | 0/0 | ||||
| Bart Starr | 2 | 9 | 4.5 | 6 | 0 | 0 | 1/0 | ||||
| Tom Matte | 13 | 111 | 8.5 | 30 | 0 | 0 | 0/0 | ||||
| Jerry Hill | 8 | 45 | 5.6 | 18 | 0 | 0 | 0/0 | ||||
| Tony Lorick | 5 | 17 | 3.4 | 6 | 1 | 0 | 0/0 | ||||
| Lenny Moore | 2 | 10 | 5.0 | 9 | 0 | 0 | 0/0 | ||||
| Johnny Unitas | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Max McGee | 6 | 91 | 15.2 | 31 | 0 | 0 | |||||
| Ron Kramer | 5 | 47 | 9.4 | 12 | 0 | 0 | |||||
| Boyd Dowler | 4 | 41 | 10.3 | 14 | 1 | 0 | |||||
| Jim Taylor | 3 | 21 | 7.0 | 12 | 0 | 0 | |||||
| Tom Moore | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Lew Carpenter | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Paul Hornung | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Tom Matte | 3 | 32 | 10.7 | 25 | 1 | 0 | |||||
| John Mackey | 3 | 39 | 13.0 | 15 | 0 | 0 | |||||
| Alex Hawkins | 3 | 42 | 14.0 | 15 | 0 | 0 | |||||
| Willie Richardson | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Tony Lorick | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Jimmy Orr | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jerry Kramer | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Lou Michaels | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Boyd Dowler | 5 | 38.8 | 31.4 | 1 | 1 | 55 | 0 | ||||
| David Lee | 5 | 39.4 | 36.2 | 0 | 3 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tom Moore | 3 | 65 | 21.7 | 23 | 0 | ||||||
| Herb Adderley | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Lenny Moore | 3 | 81 | 27.0 | 32 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Willie Wood | 2 | 2 | 16 | 8.0 | 8 | 0 | |||||
| Alvin Haymond | 2 | 0 | 10 | 5.0 | 6 | 0 | |||||
| Rick Volk | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ray Nitschke | 10 | 0 | 0 | ||||||||
| Dan Currie | 7 | 1 | 0 | ||||||||
| Herb Adderley | 6 | 0 | 0 | ||||||||
| Hank Gremminger | 5 | 0 | 0 | ||||||||
| Willie Wood | 4 | 0 | 0 | ||||||||
| Dave Hanner | 4 | 0 | 0 | ||||||||
| Willie Davis | 2 | 0 | 0 | ||||||||
| Jesse Whittenton | 1 | 0 | 0 | ||||||||
| Jerry Kramer | 0 | 0 | 1 | ||||||||
| Dennis Gaubatz | 13 | 0 | 0 | ||||||||
| Ron Porter | 9 | 1 | 0 | ||||||||
| Bobby Boyd | 6 | 0 | 0 | ||||||||
| Lenny Lyles | 5 | 0 | 0 | ||||||||
| Fred Miller | 5 | 1 | 0 | ||||||||
| Jerry Logan | 4 | 0 | 0 | ||||||||
| Billy Ray Smith Sr. | 4 | 1 | 0 | ||||||||
| Rick Volk | 2 | 0 | 0 | ||||||||
| Don Shinnick | 2 | 0 | 0 | ||||||||
| Lou Michaels | 1 | 0 | 0 | ||||||||
| Ordell Braase | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bobby Boyd | 1 | 68 | 68.0 | 68 | 1 | ||||||