1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1963 New York | 3 |
6 |
0 |
9 |
0 |
18 |
| 1998 Denver | 7 |
0 |
10 |
7 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 6:36 | 1998 Denver | T.Davis 37 yd. run (J.Elam kick) | 7-0 DNA | ||
| 1 | 2:24 | 1963 New York | D.Chandler 25 yd. field goal | 7-3 DNA | ||
| 2 | 7:30 | 1963 New York | D.Chandler 28 yd. field goal | 7-6 DNA | ||
| 2 | 3:18 | 1963 New York | D.Chandler 38 yd. field goal | 9-7 NYN | ||
| 3 | 10:12 | 1998 Denver | J.Elam 32 yd. field goal | 10-9 DNA | ||
| 3 | 2:42 | 1998 Denver | T.Davis 8 yd. run (J.Elam kick) | 17-9 DNA | ||
| 4 | 15:00 | 1963 New York | D.Chandler 22 yd. field goal | 17-12 DNA | ||
| 4 | 9:00 | 1998 Denver | S.Sharpe 13 yd. pass from J.Elway (J.Elam kick) | 24-12 DNA | ||
| 4 | 3:36 | 1963 New York | A.Thomas 4 yd. pass from Y.Tittle (Run failed) | 24-18 DNA | ||
Team Statistics |
||
| 1963 New York | 1998 Denver | |
| First Downs by Rush-Pass-Pen-Total | 6-12-1-19 | 7-12-0-19 |
| Third Down Efficiency | 2-12-17% | 3-12-25% |
| Fourth Down Efficiency | 1-4-25% | 1-4-25% |
| Red Zone Efficiency (pts-poss-pct) | 16-35-46% | 17-28-61% |
| Total Offense-Plays-Avg Yards Per Play | 391-63-6.2 | 401-65-6.2 |
| Total Net Yards Rushing | 102 | 204 |
| Total Rushes | 26 | 34 |
| Average Per Rush | 3.9 | 6.0 |
| Passes Completed/Attempted | 22/33 (66.7%) | 14/31 (45.2%) |
| Net Yards Passing | 289 | 197 |
| Avg Yards Per Pass | 9.4 | 6.4 |
| Sacked/Yards Lost | 4/21 | 0/0 |
| Punts/Average | 2/54.0 | 3/51.7 |
| Punts Received/Return Yardage | 2/13 | 0/0 |
| Kickoffs/Returns | 5/117 | 4/106 |
| Interceptions/Returns | 2/22 | 1/0 |
| Penalties/Yards | 3/20 | 7/75 |
| Total Fumbles/Fumbles Lost | 2/2 | 0/0 |
| Time of Possession | 31 mins 22 secs | 28 mins 38 secs |
| Average Drive Start | NYN 36 | DNA 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Y.A. Tittle | 33 | 22 | 310 | 66.7 | 9.4 | 1 | 3.0 | 1 | 3.0 | 57 | 4/21 | 94.3 |
| John Elway | 31 | 14 | 197 | 45.2 | 6.4 | 1 | 3.2 | 2 | 6.5 | 29 | 0/0 | 50.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Joe Morrison | 14 | 73 | 5.2 | 30 | 0 | 0 | 0/0 | ||||
| Phil King | 11 | 26 | 2.4 | 7 | 0 | 0 | 1/1 | ||||
| Y.A. Tittle | 1 | 3 | 3.0 | 3 | 0 | 0 | 1/1 | ||||
| Terrell Davis | 30 | 197 | 6.6 | 40 | 2 | 0 | 0/0 | ||||
| John Elway | 2 | 2 | 1.0 | 3 | 0 | 0 | 0/0 | ||||
| Derek Loville | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Howard Griffith | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Frank Gifford | 7 | 59 | 8.4 | 16 | 0 | 0 | |||||
| Del Shofner | 5 | 166 | 33.2 | 57 | 0 | 0 | |||||
| Joe Walton | 4 | 33 | 8.3 | 15 | 0 | 0 | |||||
| Joe Morrison | 3 | 34 | 11.3 | 13 | 0 | 0 | |||||
| Aaron Thomas | 2 | 11 | 5.5 | 7 | 1 | 0 | |||||
| Phil King | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Ed McCaffrey | 5 | 60 | 12.0 | 13 | 0 | 0 | |||||
| Rod Smith | 4 | 56 | 14.0 | 15 | 0 | 0 | |||||
| Howard Griffith | 2 | 30 | 15.0 | 15 | 0 | 0 | |||||
| Willie Green | 1 | 29 | 29.0 | 29 | 0 | 0 | |||||
| Terrell Davis | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Shannon Sharpe | 1 | 13 | 13.0 | 13 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Don Chandler | 0/0 | 3/3 | 1/1 | 0/0 | 0/0 | 4/4 | 100 | ||||
| Jason Elam | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Don Chandler | 2 | 54.0 | 54.0 | 0 | 1 | 58 | 0 | ||||
| Tom Rouen | 3 | 51.7 | 40.7 | 1 | 1 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dick Pesonen | 3 | 75 | 25.0 | 26 | 0 | ||||||
| Charlie Killett | 2 | 42 | 21.0 | 22 | 0 | ||||||
| Vaughn Hebron | 4 | 106 | 26.5 | 31 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Hugh McElhenny | 1 | 0 | 6 | 6.0 | 6 | 0 | |||||
| Eddie Dove | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Sam Huff | 9 | 0 | 0 | ||||||||
| Dick Lynch | 7 | 0 | 0 | ||||||||
| Dick Pesonen | 5 | 0 | 0 | ||||||||
| Tom Scott | 5 | 0 | 0 | ||||||||
| Jerry Hillebrand | 4 | 0 | 0 | ||||||||
| John LoVetere | 3 | 0 | 0 | ||||||||
| Dick Modzelewski | 3 | 0 | 0 | ||||||||
| Erich Barnes | 3 | 0 | 0 | ||||||||
| Jimmy Patton | 2 | 0 | 0 | ||||||||
| Andy Robustelli | 2 | 0 | 0 | ||||||||
| Eddie Dove | 1 | 0 | 0 | ||||||||
| Glenn Cadrez | 11 | 0 | 0 | ||||||||
| Trevor Pryce | 7 | 2 | 1 | ||||||||
| Bill Romanowski | 6 | 1 | 0 | ||||||||
| Eric Brown | 5 | 0 | 0 | ||||||||
| Ray Crockett | 5 | 0 | 0 | ||||||||
| Darrien Gordon | 4 | 0 | 0 | ||||||||
| John Mobley | 4 | 0 | 0 | ||||||||
| Steve Atwater | 3 | 1 | 0 | ||||||||
| Darrius Johnson | 2 | 0 | 0 | ||||||||
| Keith Traylor | 2 | 0 | 1 | ||||||||
| Maa Tanuvasa | 1 | 0 | 0 | ||||||||
| Harald Hasselbach | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Andy Robustelli | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Jimmy Patton | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Steve Atwater | 1 | 0 | 0.0 | 0 | 0 | ||||||