1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Kansas City | 3 |
6 |
0 |
0 |
0 |
9 |
| 1962 Green Bay | 14 |
7 |
7 |
10 |
0 |
38 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 15:00 | 1962 Green Bay | H.Adderley 100 yd. return (J.Kramer kick) | 7-0 GBN | ||
| 1 | 9:00 | 1968 Kansas City | J.Stenerud 29 yd. field goal | 7-3 GBN | ||
| 1 | 3:36 | 1962 Green Bay | B.Dowler 16 yd. pass from B.Starr (J.Kramer kick) | 14-3 GBN | ||
| 2 | 8:06 | 1962 Green Bay | J.Taylor 10 yd. run (J.Kramer kick) | 21-3 GBN | ||
| 2 | 1:00 | 1968 Kansas City | F.Arbanas 2 yd. pass from L.Dawson (kick blocked) | 21-9 GBN | ||
| 3 | 3:00 | 1962 Green Bay | B.Dowler 36 yd. pass from B.Starr (J.Kramer kick) | 28-9 GBN | ||
| 4 | 13:12 | 1962 Green Bay | B.Forester 63 yd. intercept (J.Kramer kick) | 35-9 GBN | ||
| 4 | 6:18 | 1962 Green Bay | J.Kramer 31 yd. field goal | 38-9 GBN | ||
Team Statistics |
||
| 1968 Kansas City | 1962 Green Bay | |
| First Downs by Rush-Pass-Pen-Total | 9-9-0-18 | 6-9-1-16 |
| Third Down Efficiency | 6-13-46% | 2-6-33% |
| Fourth Down Efficiency | 2-2-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 17-49-35% |
| Total Offense-Plays-Avg Yards Per Play | 276-63-4.4 | 252-45-5.6 |
| Total Net Yards Rushing | 174 | 91 |
| Total Rushes | 35 | 27 |
| Average Per Rush | 5.0 | 3.4 |
| Passes Completed/Attempted | 14/24 (58.3%) | 12/17 (70.6%) |
| Net Yards Passing | 102 | 161 |
| Avg Yards Per Pass | 5.4 | 9.8 |
| Sacked/Yards Lost | 4/27 | 1/6 |
| Punts/Average | 3/47.0 | 3/42.3 |
| Punts Received/Return Yardage | 0/0 | 1/15 |
| Kickoffs/Returns | 7/121 | 3/130 |
| Interceptions/Returns | 1/0 | 3/63 |
| Penalties/Yards | 6/65 | 2/10 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/0 |
| Time of Possession | 34 mins 27 secs | 25 mins 33 secs |
| Average Drive Start | KCA 22 | GBN 39 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Len Dawson | 23 | 13 | 126 | 56.5 | 5.5 | 1 | 4.3 | 3 | 13.0 | 23 | 3/20 | 46.9 |
| Jacky Lee | 1 | 1 | 3 | 100.0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 1/7 | 79.2 |
| Bart Starr | 17 | 12 | 167 | 70.6 | 9.8 | 2 | 11.8 | 1 | 5.9 | 36 | 1/6 | 116.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Robert "Tank" Holmes | 14 | 48 | 3.4 | 9 | 0 | 0 | 0/0 | ||||
| Mike Garrett | 9 | 40 | 4.4 | 15 | 0 | 0 | 1/1 | ||||
| Wendell Hayes | 9 | 65 | 7.2 | 24 | 0 | 0 | 0/0 | ||||
| Bert Coan | 3 | 21 | 7.0 | 15 | 0 | 0 | 1/0 | ||||
| Jim Taylor | 12 | 62 | 5.2 | 17 | 1 | 0 | 1/0 | ||||
| Tom Moore | 6 | 27 | 4.5 | 7 | 0 | 0 | 0/0 | ||||
| Paul Hornung | 4 | -5 | -1.3 | 0 | 0 | 0 | 0/0 | ||||
| Earl Gros | 2 | 4 | 2.0 | 4 | 0 | 0 | 0/0 | ||||
| Elijah Pitts | 2 | 2 | 1.0 | 2 | 0 | 0 | 0/0 | ||||
| Bart Starr | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Frank Pitts | 5 | 66 | 13.2 | 23 | 0 | 0 | |||||
| Otis Taylor | 3 | 29 | 9.7 | 13 | 0 | 0 | |||||
| Robert "Tank" Holmes | 2 | 10 | 5.0 | 13 | 0 | 0 | |||||
| Fred Arbanas | 2 | 17 | 8.5 | 15 | 1 | 0 | |||||
| Mike Garrett | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Wendell Hayes | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Boyd Dowler | 5 | 92 | 18.4 | 36 | 2 | 0 | |||||
| Max McGee | 3 | 38 | 12.7 | 15 | 0 | 0 | |||||
| Ron Kramer | 2 | 23 | 11.5 | 14 | 0 | 0 | |||||
| Jim Taylor | 2 | 14 | 7.0 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jan Stenerud | 0/0 | 1/1 | 0/0 | 0/0 | 0/1 | 1/2 | 50.0 | ||||
| Jerry Kramer | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jerrel Wilson | 3 | 47.0 | 42.0 | 0 | 0 | 51 | 0 | ||||
| Boyd Dowler | 3 | 42.3 | 42.3 | 0 | 2 | 48 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Noland Smith | 6 | 102 | 17.0 | 31 | 0 | ||||||
| Bert Coan | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Herb Adderley | 2 | 115 | 57.5 | 100 | 1 | ||||||
| Tom Moore | 1 | 15 | 15.0 | 15 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Goldie Sellers | 0 | 1 | 0 | 0 | 0 | ||||||
| Noland Smith | 0 | 2 | 0 | 0 | 0 | ||||||
| Willie Wood | 1 | 1 | 15 | 15.0 | 15 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Willie Lanier | 8 | 0 | 0 | ||||||||
| Johnny Robinson | 5 | 1 | 0 | ||||||||
| Buck Buchanan | 5 | 0 | 0 | ||||||||
| Bobby Bell | 4 | 0 | 0 | ||||||||
| Emmitt Thomas | 3 | 0 | 0 | ||||||||
| Goldie Sellers | 3 | 0 | 0 | ||||||||
| Ed Lothamer | 3 | 0 | 0 | ||||||||
| Aaron Brown | 2 | 0 | 0 | ||||||||
| Jim Kearney | 2 | 0 | 0 | ||||||||
| Jerry Mays | 1 | 0 | 0 | ||||||||
| Jim Lynch | 1 | 0 | 0 | ||||||||
| Dave Hill | 0 | 0 | 1 | ||||||||
| Ray Nitschke | 9 | 0 | 0 | ||||||||
| Bill Forester | 8 | 0 | 1 | ||||||||
| Herb Adderley | 6 | 0 | 0 | ||||||||
| Dan Currie | 6 | 0 | 0 | ||||||||
| Dave Hanner | 5 | 1 | 0 | ||||||||
| Willie Davis | 5 | 3 | 0 | ||||||||
| Henry Jordan | 4 | 0 | 0 | ||||||||
| Jesse Whittenton | 3 | 0 | 0 | ||||||||
| Bill Quinlan | 2 | 0 | 0 | ||||||||
| John Symank | 2 | 0 | 0 | ||||||||
| Willie Wood | 1 | 0 | 0 | ||||||||
| Hank Gremminger | 1 | 0 | 0 | ||||||||
| Tom Moore | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jim Kearney | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Jesse Whittenton | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Bill Forester | 1 | 63 | 63.0 | 63 | 1 | ||||||
| Hank Gremminger | 1 | 0 | 0.0 | 0 | 0 | ||||||