1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Kansas City | 0 |
0 |
0 |
21 |
0 |
21 |
| 1963 San Diego | 7 |
21 |
3 |
3 |
0 |
34 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:12 | 1963 San Diego | L.Alworth 63 yd. pass from T.Rote (G.Blair kick) | 7-0 SDA | ||
| 2 | 14:42 | 1963 San Diego | L.Alworth 12 yd. pass from T.Rote (G.Blair kick) | 14-0 SDA | ||
| 2 | 4:48 | 1963 San Diego | P.Lowe 1 yd. run (G.Blair kick) | 21-0 SDA | ||
| 2 | 0:52 | 1963 San Diego | J.MacKinnon 21 yd. pass from T.Rote (G.Blair kick) | 28-0 SDA | ||
| 3 | 8:24 | 1963 San Diego | G.Blair 15 yd. field goal | 31-0 SDA | ||
| 4 | 11:42 | 1968 Kansas City | F.Arbanas 5 yd. pass from J.Lee (J.Stenerud kick) | 31-7 SDA | ||
| 4 | 9:36 | 1968 Kansas City | J.Lee 1 yd. run (J.Stenerud kick) | 31-14 SDA | ||
| 4 | 1:45 | 1968 Kansas City | G.Richardson 55 yd. pass from J.Lee (J.Stenerud kick) | 31-21 SDA | ||
| 4 | 1:00 | 1963 San Diego | G.Blair 45 yd. field goal | 34-21 SDA | ||
Team Statistics |
||
| 1968 Kansas City | 1963 San Diego | |
| First Downs by Rush-Pass-Pen-Total | 4-6-0-10 | 6-14-2-22 |
| Third Down Efficiency | 0-12-0% | 6-13-46% |
| Fourth Down Efficiency | 3-5-60% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 24-35-69% |
| Total Offense-Plays-Avg Yards Per Play | 223-55-4.1 | 425-68-6.3 |
| Total Net Yards Rushing | 124 | 130 |
| Total Rushes | 30 | 38 |
| Average Per Rush | 4.1 | 3.4 |
| Passes Completed/Attempted | 9/22 (40.9%) | 17/30 (56.7%) |
| Net Yards Passing | 99 | 295 |
| Avg Yards Per Pass | 5.4 | 9.8 |
| Sacked/Yards Lost | 3/19 | 0/0 |
| Punts/Average | 6/43.3 | 2/33.5 |
| Punts Received/Return Yardage | 0/0 | 4/52 |
| Kickoffs/Returns | 7/168 | 1/22 |
| Interceptions/Returns | 3/12 | 1/12 |
| Penalties/Yards | 8/74 | 2/10 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/2 |
| Time of Possession | 28 mins 18 secs | 31 mins 42 secs |
| Average Drive Start | KCA 37 | SDA 35 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jacky Lee | 15 | 7 | 115 | 46.7 | 7.7 | 2 | 13.3 | 0 | 0 | 55 | 0/0 | 112.5 |
| Len Dawson | 7 | 2 | 3 | 28.6 | .4 | 0 | 0 | 1 | 14.3 | 4 | 3/19 | 0.0 |
| Tobin Rote | 25 | 17 | 295 | 68.0 | 11.8 | 3 | 12.0 | 1 | 4.0 | 63 | 0/0 | 130.8 |
| John Hadl | 5 | 0 | 0 | 0.0 | .0 | 0 | 0 | 2 | 40.0 | 0 | 0/0 | 0.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Robert "Tank" Holmes | 13 | 35 | 2.7 | 8 | 0 | 0 | 0/0 | ||||
| Wendell Hayes | 9 | 33 | 3.7 | 9 | 0 | 0 | 0/0 | ||||
| Mike Garrett | 6 | 53 | 8.8 | 33 | 0 | 0 | 0/0 | ||||
| Jacky Lee | 2 | 3 | 1.5 | 2 | 1 | 0 | 0/0 | ||||
| Keith Lincoln | 12 | 52 | 4.3 | 16 | 0 | 0 | 1/1 | ||||
| Paul Lowe | 10 | 34 | 3.4 | 13 | 1 | 0 | 0/0 | ||||
| Gerry McDougall | 10 | 28 | 2.8 | 8 | 0 | 0 | 0/0 | ||||
| Bob Jackson | 5 | 11 | 2.2 | 4 | 0 | 0 | 1/1 | ||||
| Tobin Rote | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Fred Arbanas | 3 | 27 | 9.0 | 18 | 1 | 0 | |||||
| Wendell Hayes | 2 | 17 | 8.5 | 9 | 0 | 0 | |||||
| Otis Taylor | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
| Gloster Richardson | 1 | 55 | 55.0 | 55 | 1 | 0 | |||||
| Frank Pitts | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Robert "Tank" Holmes | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Paul Lowe | 4 | 27 | 6.8 | 9 | 0 | 0 | |||||
| Lance Alworth | 4 | 95 | 23.8 | 63 | 2 | 0 | |||||
| Keith Lincoln | 3 | 29 | 9.7 | 10 | 0 | 0 | |||||
| Jacque MacKinnon | 2 | 74 | 37.0 | 53 | 1 | 0 | |||||
| Jerry Robinson | 2 | 43 | 21.5 | 31 | 0 | 0 | |||||
| Gerry McDougall | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Don Norton | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jan Stenerud | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0.0 | ||||
| George Blair | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jerrel Wilson | 6 | 43.3 | 34.7 | 0 | 2 | 56 | 0 | ||||
| Paul Maguire | 2 | 33.5 | 33.5 | 0 | 1 | 40 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Noland Smith | 6 | 146 | 24.3 | 37 | 0 | ||||||
| Bert Coan | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Lance Alworth | 1 | 22 | 22.0 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Goldie Sellers | 0 | 1 | 0 | 0 | 0 | ||||||
| Noland Smith | 0 | 1 | 0 | 0 | 0 | ||||||
| Lance Alworth | 4 | 0 | 52 | 13.0 | 16 | 0 | |||||
| Keith Lincoln | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Willie Lanier | 8 | 0 | 1 | ||||||||
| Emmitt Thomas | 8 | 0 | 0 | ||||||||
| Goldie Sellers | 6 | 0 | 0 | ||||||||
| Jerry Mays | 5 | 0 | 0 | ||||||||
| Johnny Robinson | 4 | 0 | 0 | ||||||||
| Bobby Bell | 4 | 0 | 1 | ||||||||
| Aaron Brown | 4 | 0 | 0 | ||||||||
| Jim Lynch | 4 | 0 | 0 | ||||||||
| Buck Buchanan | 3 | 0 | 0 | ||||||||
| Ed Lothamer | 3 | 0 | 0 | ||||||||
| Jim Kearney | 2 | 0 | 0 | ||||||||
| Chuck Allen | 18 | 1 | 0 | ||||||||
| Emil Karas | 7 | 2 | 0 | ||||||||
| Frank Buncom | 3 | 0 | 0 | ||||||||
| Ernie Ladd | 3 | 0 | 0 | ||||||||
| Dick Harris | 3 | 0 | 0 | ||||||||
| Dick Westmoreland | 2 | 0 | 0 | ||||||||
| Henry Schmidt | 1 | 0 | 0 | ||||||||
| Bob Petrich | 1 | 0 | 0 | ||||||||
| Charlie McNeil | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jim Kearney | 2 | 12 | 6.0 | 12 | 0 | ||||||
| Goldie Sellers | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Keith Kinderman | 1 | 12 | 12.0 | 12 | 0 | ||||||