1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1991 Washington | 0 |
7 |
0 |
3 |
0 |
10 |
| 1999 St. Louis | 7 |
7 |
0 |
10 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 2:24 | 1999 St. Louis | R.Williams 2 yd. pass from K.Warner (J.Wilkins kick) | 7-0 SLN | ||
| 2 | 12:00 | 1991 Washington | E.Byner 1 yd. run (C.Lohmiller kick) | 7-7 SLN | ||
| 2 | 8:24 | 1999 St. Louis | M.Faulk 2 yd. run (J.Wilkins kick) | 14-7 SLN | ||
| 4 | 12:00 | 1999 St. Louis | I.Bruce 6 yd. pass from K.Warner (J.Wilkins kick) | 21-7 SLN | ||
| 4 | 5:24 | 1991 Washington | C.Lohmiller 48 yd. field goal | 21-10 SLN | ||
| 4 | 1:30 | 1999 St. Louis | J.Wilkins 26 yd. field goal | 24-10 SLN | ||
Team Statistics |
||
| 1991 Washington | 1999 St. Louis | |
| First Downs by Rush-Pass-Pen-Total | 4-5-2-11 | 7-14-1-22 |
| Third Down Efficiency | 1-9-11% | 5-13-38% |
| Fourth Down Efficiency | 0-2-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 24-35-69% |
| Total Offense-Plays-Avg Yards Per Play | 157-49-3.2 | 395-71-5.6 |
| Total Net Yards Rushing | 58 | 200 |
| Total Rushes | 17 | 33 |
| Average Per Rush | 3.4 | 6.1 |
| Passes Completed/Attempted | 11/27 (40.7%) | 25/38 (65.8%) |
| Net Yards Passing | 99 | 195 |
| Avg Yards Per Pass | 4.9 | 5.1 |
| Sacked/Yards Lost | 5/33 | 0/0 |
| Punts/Average | 6/42.5 | 4/46.0 |
| Punts Received/Return Yardage | 2/18 | 3/11 |
| Kickoffs/Returns | 3/78 | 1/16 |
| Interceptions/Returns | 0/0 | 3/28 |
| Penalties/Yards | 8/62 | 6/74 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 23 mins 39 secs | 36 mins 21 secs |
| Average Drive Start | WAN 25 | SLN 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Mark Rypien | 27 | 11 | 132 | 40.7 | 4.9 | 0 | 0 | 3 | 11.1 | 31 | 5/33 | 16.8 |
| Kurt Warner | 38 | 25 | 195 | 65.8 | 5.1 | 2 | 5.3 | 0 | 0 | 23 | 0/0 | 95.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Earnest Byner | 16 | 58 | 3.6 | 21 | 1 | 0 | 0/0 | ||||
| Gerald Riggs | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Marshall Faulk | 19 | 185 | 9.7 | 57 | 1 | 0 | 0/0 | ||||
| Robert Holcombe | 7 | 18 | 2.6 | 6 | 0 | 0 | 0/0 | ||||
| Kurt Warner | 7 | -3 | -0.4 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Earnest Byner | 3 | 40 | 13.3 | 23 | 0 | 0 | |||||
| Art Monk | 2 | 35 | 17.5 | 31 | 0 | 0 | |||||
| Don Warren | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
| Ricky Sanders | 2 | 22 | 11.0 | 17 | 0 | 0 | |||||
| Gerald Riggs | 1 | -8 | -8.0 | -8 | 0 | 0 | |||||
| Stephen Hobbs | 1 | 25 | 25.0 | 25 | 0 | 0 | |||||
| Isaac Bruce | 7 | 58 | 8.3 | 15 | 1 | 0 | |||||
| Marshall Faulk | 6 | 48 | 8.0 | 23 | 0 | 0 | |||||
| Jeff Robinson | 3 | 20 | 6.7 | 10 | 0 | 0 | |||||
| Az-zahir Hakim | 3 | 31 | 10.3 | 15 | 0 | 0 | |||||
| Roland Williams | 3 | 24 | 8.0 | 11 | 1 | 0 | |||||
| Robert Holcombe | 2 | 13 | 6.5 | 9 | 0 | 0 | |||||
| Ricky Proehl | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Chip Lohmiller | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
| Jeff Wilkins | 0/0 | 1/2 | 0/1 | 0/1 | 0/0 | 1/4 | 25.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Kelly Goodburn | 6 | 42.5 | 40.7 | 0 | 3 | 46 | 0 | ||||
| Mike Horan | 4 | 46.0 | 36.5 | 1 | 1 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Brian Mitchell | 2 | 54 | 27.0 | 34 | 0 | ||||||
| Ricky Ervins | 1 | 24 | 24.0 | 24 | 0 | ||||||
| Ron Carpenter | 1 | 16 | 16.0 | 16 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Brian Mitchell | 2 | 0 | 18 | 9.0 | 16 | 0 | |||||
| Az-zahir Hakim | 3 | 1 | 11 | 3.7 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Matt Millen | 11 | 0 | 0 | ||||||||
| Andre Collins | 9 | 0 | 0 | ||||||||
| Martin Mayhew | 7 | 0 | 0 | ||||||||
| Danny Copeland | 6 | 0 | 0 | ||||||||
| Darrell Green | 5 | 0 | 0 | ||||||||
| Tim A. Johnson | 4 | 0 | 0 | ||||||||
| Eric M. Williams | 4 | 0 | 0 | ||||||||
| Wilber Marshall | 1 | 0 | 0 | ||||||||
| Fred Stokes | 1 | 0 | 0 | ||||||||
| Brad Edwards | 1 | 0 | 0 | ||||||||
| Kevin Carter | 8 | 2 | 0 | ||||||||
| London Fletcher | 5 | 0 | 0 | ||||||||
| Todd Collins | 3 | 0 | 0 | ||||||||
| Dexter McCleon | 3 | 0 | 0 | ||||||||
| D'Marco Farr | 3 | 2 | 0 | ||||||||
| Billy Jenkins | 2 | 0 | 0 | ||||||||
| Devin Bush | 2 | 0 | 0 | ||||||||
| Ray Agnew | 2 | 0 | 0 | ||||||||
| Todd Lyght | 2 | 0 | 0 | ||||||||
| Mike A. Jones | 1 | 0 | 0 | ||||||||
| Keith Lyle | 1 | 1 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Devin Bush | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Dexter McCleon | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Ray Agnew | 1 | 13 | 13.0 | 13 | 0 | ||||||