1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1998 Denver | 7 |
14 |
10 |
0 |
0 |
31 |
| 1968 Kansas City | 0 |
0 |
0 |
17 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:00 | 1998 Denver | H.Griffith 14 yd. pass from J.Elway (J.Elam kick) | 7-0 DNA | ||
| 2 | 11:24 | 1998 Denver | E.McCaffrey 12 yd. pass from J.Elway (J.Elam kick) | 14-0 DNA | ||
| 2 | 3:54 | 1998 Denver | T.Davis 26 yd. run (J.Elam kick) | 21-0 DNA | ||
| 3 | 9:18 | 1998 Denver | J.Elam 21 yd. field goal | 24-0 DNA | ||
| 3 | 4:30 | 1998 Denver | S.Sharpe 10 yd. pass from J.Elway (J.Elam kick) | 31-0 DNA | ||
| 4 | 10:30 | 1968 Kansas City | J.Stenerud 26 yd. field goal | 31-3 DNA | ||
| 4 | 7:30 | 1968 Kansas City | F.Arbanas 1 yd. pass from J.Lee (J.Stenerud kick) | 31-10 DNA | ||
| 4 | 2:42 | 1968 Kansas City | W.Hayes 11 yd. run (J.Stenerud kick) | 31-17 DNA | ||
Team Statistics |
||
| 1998 Denver | 1968 Kansas City | |
| First Downs by Rush-Pass-Pen-Total | 7-12-0-19 | 11-4-1-16 |
| Third Down Efficiency | 5-12-42% | 6-14-43% |
| Fourth Down Efficiency | 0-0-0% | 2-4-50% |
| Red Zone Efficiency (pts-poss-pct) | 24-35-69% | 17-28-61% |
| Total Offense-Plays-Avg Yards Per Play | 384-56-6.9 | 266-64-4.2 |
| Total Net Yards Rushing | 188 | 190 |
| Total Rushes | 33 | 38 |
| Average Per Rush | 5.7 | 5.0 |
| Passes Completed/Attempted | 12/20 (60.0%) | 11/25 (44.0%) |
| Net Yards Passing | 196 | 76 |
| Avg Yards Per Pass | 10.7 | 3.5 |
| Sacked/Yards Lost | 3/17 | 1/11 |
| Punts/Average | 3/50.3 | 3/50.7 |
| Punts Received/Return Yardage | 2/3 | 3/12 |
| Kickoffs/Returns | 0/0 | 5/108 |
| Interceptions/Returns | 1/4 | 2/37 |
| Penalties/Yards | 4/55 | 9/73 |
| Total Fumbles/Fumbles Lost | 0/0 | 4/3 |
| Time of Possession | 26 mins 27 secs | 33 mins 33 secs |
| Average Drive Start | DNA 26 | KCA 37 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| John Elway | 20 | 12 | 213 | 60.0 | 10.7 | 3 | 15.0 | 2 | 10.0 | 37 | 3/17 | 96.5 |
| Len Dawson | 18 | 7 | 63 | 38.9 | 3.5 | 0 | 0 | 1 | 5.6 | 15 | 1/11 | 25.9 |
| Jacky Lee | 7 | 4 | 24 | 57.1 | 3.4 | 1 | 14.3 | 0 | 0 | 9 | 0/0 | 103.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Terrell Davis | 27 | 159 | 5.9 | 59 | 1 | 0 | 0/0 | ||||
| John Elway | 3 | 27 | 9.0 | 13 | 0 | 0 | 0/0 | ||||
| Howard Griffith | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Vaughn Hebron | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Derek Loville | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Robert "Tank" Holmes | 13 | 77 | 5.9 | 19 | 0 | 0 | 1/1 | ||||
| Wendell Hayes | 13 | 66 | 5.1 | 12 | 1 | 0 | 0/0 | ||||
| Mike Garrett | 8 | 34 | 4.3 | 9 | 0 | 0 | 0/0 | ||||
| Bert Coan | 2 | 5 | 2.5 | 7 | 0 | 0 | 1/1 | ||||
| Len Dawson | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| Jacky Lee | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Ed McCaffrey | 6 | 111 | 18.5 | 32 | 1 | 0 | |||||
| Rod Smith | 3 | 64 | 21.3 | 37 | 0 | 0 | |||||
| Howard Griffith | 1 | 14 | 14.0 | 14 | 1 | 0 | |||||
| Willie Green | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Shannon Sharpe | 1 | 10 | 10.0 | 10 | 1 | 0 | |||||
| Fred Arbanas | 4 | 31 | 7.8 | 15 | 1 | 0 | |||||
| Wendell Hayes | 2 | 19 | 9.5 | 13 | 0 | 0 | |||||
| Otis Taylor | 2 | 14 | 7.0 | 8 | 0 | 0 | |||||
| Mike Garrett | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Robert "Tank" Holmes | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Frank Pitts | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Elam | 0/0 | 1/1 | 0/0 | 0/0 | 0/2 | 1/3 | 33.3 | ||||
| Jan Stenerud | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Tom Rouen | 3 | 50.3 | 46.3 | 0 | 1 | 53 | 0 | ||||
| Jerrel Wilson | 3 | 50.7 | 49.7 | 0 | 2 | 56 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Noland Smith | 3 | 73 | 24.3 | 26 | 0 | ||||||
| Bert Coan | 2 | 35 | 17.5 | 19 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Darrien Gordon | 2 | 0 | 3 | 1.5 | 3 | 0 | |||||
| Noland Smith | 2 | 0 | 6 | 3.0 | 9 | 0 | |||||
| Goldie Sellers | 1 | 0 | 6 | 6.0 | 6 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bill Romanowski | 10 | 0 | 1 | ||||||||
| John Mobley | 7 | 0 | 0 | ||||||||
| Trevor Pryce | 6 | 0 | 0 | ||||||||
| Darrien Gordon | 4 | 0 | 0 | ||||||||
| Eric Brown | 4 | 0 | 0 | ||||||||
| Maa Tanuvasa | 4 | 0 | 0 | ||||||||
| Glenn Cadrez | 4 | 0 | 1 | ||||||||
| Steve Atwater | 3 | 0 | 0 | ||||||||
| Ray Crockett | 2 | 0 | 0 | ||||||||
| Keith Traylor | 2 | 0 | 0 | ||||||||
| Neil Smith | 2 | 1 | 1 | ||||||||
| Ed Lothamer | 11 | 2 | 0 | ||||||||
| Willie Lanier | 7 | 0 | 0 | ||||||||
| Bobby Bell | 5 | 0 | 0 | ||||||||
| Goldie Sellers | 4 | 0 | 1 | ||||||||
| Buck Buchanan | 4 | 1 | 0 | ||||||||
| Jim Kearney | 3 | 0 | 0 | ||||||||
| Jim Lynch | 3 | 0 | 0 | ||||||||
| Johnny Robinson | 3 | 0 | 0 | ||||||||
| Emmitt Thomas | 3 | 0 | 0 | ||||||||
| Aaron Brown | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ray Crockett | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Jim Kearney | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Willie Lanier | 1 | 12 | 12.0 | 12 | 0 | ||||||