1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1999 St. Louis | 0 |
0 |
7 |
16 |
0 |
23 |
| 1968 Kansas City | 3 |
10 |
0 |
0 |
0 |
13 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:36 | 1968 Kansas City | J.Stenerud 24 yd. field goal | 3-0 KCA | ||
| 2 | 14:42 | 1968 Kansas City | J.Stenerud 19 yd. field goal | 6-0 KCA | ||
| 2 | 4:12 | 1968 Kansas City | G.Richardson 11 yd. pass from L.Dawson (J.Stenerud kick) | 13-0 KCA | ||
| 3 | 12:18 | 1999 St. Louis | M.Faulk 11 yd. run (J.Wilkins kick) | 13-7 KCA | ||
| 4 | 14:42 | 1999 St. Louis | J.Wilkins 30 yd. field goal | 13-10 KCA | ||
| 4 | 12:54 | 1999 St. Louis | A.Hakim 80 yd. return (J.Wilkins kick) | 17-13 SLN | ||
| 4 | 5:42 | 1999 St. Louis | J.Wilkins 45 yd. field goal | 20-13 SLN | ||
| 4 | 3:18 | 1999 St. Louis | J.Wilkins 10 yd. field goal | 23-13 SLN | ||
Team Statistics |
||
| 1999 St. Louis | 1968 Kansas City | |
| First Downs by Rush-Pass-Pen-Total | 4-7-1-12 | 8-8-0-16 |
| Third Down Efficiency | 1-9-11% | 4-16-25% |
| Fourth Down Efficiency | 0-0-0% | 1-3-33% |
| Red Zone Efficiency (pts-poss-pct) | 13-35-37% | 13-28-46% |
| Total Offense-Plays-Avg Yards Per Play | 291-48-6.1 | 295-73-4.0 |
| Total Net Yards Rushing | 106 | 188 |
| Total Rushes | 22 | 41 |
| Average Per Rush | 4.8 | 4.6 |
| Passes Completed/Attempted | 8/24 (33.3%) | 14/28 (50.0%) |
| Net Yards Passing | 185 | 107 |
| Avg Yards Per Pass | 8.4 | 4.7 |
| Sacked/Yards Lost | 2/16 | 4/25 |
| Punts/Average | 5/45.0 | 8/50.9 |
| Punts Received/Return Yardage | 4/91 | 2/8 |
| Kickoffs/Returns | 2/41 | 6/154 |
| Interceptions/Returns | 1/0 | 2/0 |
| Penalties/Yards | 5/35 | 9/62 |
| Total Fumbles/Fumbles Lost | 3/2 | 1/1 |
| Time of Possession | 23 mins 53 secs | 36 mins 7 secs |
| Average Drive Start | SLN 28 | KCA 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kurt Warner | 24 | 8 | 201 | 33.3 | 8.4 | 0 | 0 | 2 | 8.3 | 86 | 2/16 | 30.0 |
| Len Dawson | 28 | 14 | 132 | 50.0 | 4.7 | 1 | 3.6 | 1 | 3.6 | 15 | 4/25 | 60.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Marshall Faulk | 16 | 108 | 6.8 | 33 | 1 | 0 | 1/0 | ||||
| Kurt Warner | 5 | -2 | -0.4 | 2 | 0 | 0 | 0/0 | ||||
| Robert Holcombe | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
| Robert "Tank" Holmes | 21 | 80 | 3.8 | 14 | 0 | 0 | 0/0 | ||||
| Mike Garrett | 10 | 45 | 4.5 | 18 | 0 | 0 | 0/0 | ||||
| Wendell Hayes | 8 | 63 | 7.9 | 14 | 0 | 0 | 0/0 | ||||
| Bert Coan | 2 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Robert Holcombe | 3 | 35 | 11.7 | 16 | 0 | 0 | |||||
| Torry Holt | 3 | 109 | 36.3 | 86 | 0 | 0 | |||||
| Isaac Bruce | 2 | 57 | 28.5 | 30 | 0 | 0 | |||||
| Otis Taylor | 5 | 50 | 10.0 | 15 | 0 | 0 | |||||
| Mike Garrett | 4 | 39 | 9.8 | 13 | 0 | 0 | |||||
| Fred Arbanas | 2 | 16 | 8.0 | 10 | 0 | 0 | |||||
| Wendell Hayes | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Frank Pitts | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Gloster Richardson | 1 | 11 | 11.0 | 11 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jeff Wilkins | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 3/3 | 100 | ||||
| Jan Stenerud | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Horan | 5 | 45.0 | 39.4 | 1 | 1 | 49 | 0 | ||||
| Jerrel Wilson | 8 | 50.9 | 34.5 | 2 | 3 | 58 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ron Carpenter | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Tony Horne | 1 | 28 | 28.0 | 28 | 0 | ||||||
| Noland Smith | 4 | 128 | 32.0 | 37 | 0 | ||||||
| Bert Coan | 2 | 26 | 13.0 | 13 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Az-zahir Hakim | 4 | 1 | 91 | 22.8 | 80 | 1 | |||||
| Goldie Sellers | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
| Noland Smith | 1 | 1 | 1 | 1.0 | 1 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| London Fletcher | 14 | 0 | 0 | ||||||||
| Billy Jenkins | 9 | 1 | 1 | ||||||||
| Kevin Carter | 7 | 1 | 0 | ||||||||
| Mike A. Jones | 6 | 0 | 0 | ||||||||
| D'Marco Farr | 5 | 1 | 0 | ||||||||
| Todd Collins | 4 | 1 | 0 | ||||||||
| Keith Lyle | 3 | 0 | 0 | ||||||||
| Ray Agnew | 3 | 0 | 0 | ||||||||
| Dexter McCleon | 3 | 0 | 0 | ||||||||
| Todd Lyght | 3 | 0 | 0 | ||||||||
| Grant Wistrom | 1 | 0 | 0 | ||||||||
| Marshall Faulk | 0 | 0 | 1 | ||||||||
| Willie Lanier | 8 | 0 | 1 | ||||||||
| Goldie Sellers | 5 | 0 | 0 | ||||||||
| Bobby Bell | 4 | 0 | 0 | ||||||||
| Buck Buchanan | 2 | 1 | 0 | ||||||||
| Emmitt Thomas | 2 | 0 | 0 | ||||||||
| Jim Lynch | 2 | 0 | 0 | ||||||||
| Aaron Brown | 1 | 0 | 0 | ||||||||
| Jim Kearney | 1 | 1 | 0 | ||||||||
| Johnny Robinson | 1 | 0 | 0 | ||||||||
| Jerry Mays | 1 | 0 | 0 | ||||||||
| Otis Taylor | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Keith Lyle | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Goldie Sellers | 2 | 0 | 0.0 | 0 | 0 | ||||||