1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1999 St. Louis | 3 |
7 |
0 |
7 |
0 |
17 |
| 1972 Miami | 7 |
14 |
10 |
3 |
0 |
34 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:30 | 1999 St. Louis | J.Wilkins 24 yd. field goal | 3-0 SLN | ||
| 1 | 6:18 | 1972 Miami | H.Twilley 22 yd. pass from E.Morrall (G.Yepremian kick) | 7-3 MIA | ||
| 2 | 13:12 | 1999 St. Louis | I.Bruce 12 yd. pass from K.Warner (J.Wilkins kick) | 10-7 SLN | ||
| 2 | 11:24 | 1972 Miami | L.Csonka 40 yd. run (G.Yepremian kick) | 14-10 MIA | ||
| 2 | 3:00 | 1972 Miami | J.Kiick 10 yd. run (G.Yepremian kick) | 21-10 MIA | ||
| 3 | 9:36 | 1972 Miami | G.Yepremian 31 yd. field goal | 24-10 MIA | ||
| 3 | 0:36 | 1972 Miami | J.Kiick 7 yd. run (G.Yepremian kick) | 31-10 MIA | ||
| 4 | 12:00 | 1999 St. Louis | M.Faulk 7 yd. pass from K.Warner (J.Wilkins kick) | 31-17 MIA | ||
| 4 | 5:06 | 1972 Miami | G.Yepremian 25 yd. field goal | 34-17 MIA | ||
Team Statistics |
||
| 1999 St. Louis | 1972 Miami | |
| First Downs by Rush-Pass-Pen-Total | 8-11-0-19 | 17-5-0-22 |
| Third Down Efficiency | 2-7-29% | 10-15-67% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 17-35-49% |
| Total Offense-Plays-Avg Yards Per Play | 313-47-6.7 | 371-64-5.8 |
| Total Net Yards Rushing | 177 | 254 |
| Total Rushes | 20 | 51 |
| Average Per Rush | 8.8 | 5.0 |
| Passes Completed/Attempted | 15/25 (60.0%) | 8/12 (66.7%) |
| Net Yards Passing | 136 | 117 |
| Avg Yards Per Pass | 5.9 | 10.1 |
| Sacked/Yards Lost | 2/12 | 1/4 |
| Punts/Average | 3/45.0 | 2/42.5 |
| Punts Received/Return Yardage | 1/-1 | 2/15 |
| Kickoffs/Returns | 5/130 | 4/116 |
| Interceptions/Returns | 0/0 | 1/22 |
| Penalties/Yards | 6/60 | 2/20 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/0 |
| Time of Possession | 24 mins 16 secs | 35 mins 44 secs |
| Average Drive Start | SLN 25 | MIA 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kurt Warner | 25 | 15 | 148 | 60.0 | 5.9 | 2 | 8.0 | 1 | 4.0 | 17 | 2/12 | 86.8 |
| Earl Morrall | 11 | 7 | 116 | 63.6 | 10.5 | 1 | 9.1 | 0 | 0 | 39 | 1/4 | 129.4 |
| Bob Griese | 1 | 1 | 5 | 100.0 | 5.0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 87.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Marshall Faulk | 12 | 136 | 11.3 | 49 | 0 | 0 | 1/0 | ||||
| Kurt Warner | 4 | 32 | 8.0 | 18 | 0 | 0 | 0/0 | ||||
| Robert Holcombe | 3 | 4 | 1.3 | 2 | 0 | 0 | 0/0 | ||||
| Justin Watson | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Jim Kiick | 19 | 99 | 5.2 | 20 | 2 | 0 | 0/0 | ||||
| Mercury Morris | 13 | 50 | 3.8 | 8 | 0 | 0 | 0/0 | ||||
| Larry Csonka | 12 | 87 | 7.3 | 40 | 1 | 0 | 0/0 | ||||
| Hubert Ginn | 4 | 8 | 2.0 | 5 | 0 | 0 | 0/0 | ||||
| Charlie Leigh | 3 | 10 | 3.3 | 6 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Isaac Bruce | 3 | 32 | 10.7 | 13 | 1 | 0 | |||||
| Marshall Faulk | 3 | 31 | 10.3 | 12 | 1 | 0 | |||||
| Az-zahir Hakim | 2 | 14 | 7.0 | 9 | 0 | 0 | |||||
| Torry Holt | 2 | 32 | 16.0 | 17 | 0 | 0 | |||||
| Robert Holcombe | 2 | 22 | 11.0 | 15 | 0 | 0 | |||||
| Jeff Robinson | 2 | 7 | 3.5 | 11 | 0 | 0 | |||||
| Ricky Proehl | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Marlin Briscoe | 2 | 19 | 9.5 | 12 | 0 | 0 | |||||
| Jim Kiick | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
| Howard Twilley | 2 | 28 | 14.0 | 22 | 1 | 0 | |||||
| Mercury Morris | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
| Jim Mandich | 1 | 39 | 39.0 | 39 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jeff Wilkins | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Garo Yepremian | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Horan | 3 | 45.0 | 40.0 | 0 | 0 | 46 | 0 | ||||
| Larry Seiple | 2 | 42.5 | 43.0 | 0 | 1 | 46 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tony Horne | 4 | 114 | 28.5 | 32 | 0 | ||||||
| Ron Carpenter | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Mercury Morris | 3 | 88 | 29.3 | 34 | 0 | ||||||
| Charlie Leigh | 1 | 28 | 28.0 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Az-zahir Hakim | 1 | 0 | -1 | -1.0 | -1 | 0 | |||||
| Charlie Leigh | 1 | 0 | 13 | 13.0 | 13 | 0 | |||||
| Jake Scott | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| London Fletcher | 11 | 0 | 0 | ||||||||
| Todd Collins | 10 | 0 | 0 | ||||||||
| Mike A. Jones | 9 | 0 | 0 | ||||||||
| D'Marco Farr | 5 | 0 | 0 | ||||||||
| Ray Agnew | 4 | 0 | 0 | ||||||||
| Kevin Carter | 4 | 0 | 0 | ||||||||
| Keith Lyle | 4 | 0 | 0 | ||||||||
| Billy Jenkins | 3 | 0 | 0 | ||||||||
| Todd Lyght | 3 | 0 | 0 | ||||||||
| Grant Wistrom | 3 | 1 | 0 | ||||||||
| Marshall Faulk | 0 | 0 | 1 | ||||||||
| Dick Anderson | 7 | 0 | 0 | ||||||||
| Manny Fernandez | 6 | 1 | 0 | ||||||||
| Jake Scott | 5 | 0 | 0 | ||||||||
| Doug Swift | 5 | 0 | 0 | ||||||||
| Tim Foley | 4 | 0 | 1 | ||||||||
| Nick Buoniconti | 3 | 0 | 0 | ||||||||
| Bill Stanfill | 2 | 1 | 0 | ||||||||
| Curtis Johnson | 1 | 0 | 0 | ||||||||
| Bob Matheson | 1 | 0 | 0 | ||||||||
| Vern Den Herder | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jake Scott | 1 | 22 | 22.0 | 22 | 0 | ||||||