Team Statistics |
||
| 1965 Chicago | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 73-120-2-195 | 91-171-13-275 |
| Third Down Efficiency | 49-144-34% | 49-129-38% |
| Fourth Down Efficiency | 9-17-53% | 8-18-44% |
| Red Zone Efficiency (pts-poss-pct) | 206-343-60% | 272-448-61% |
| Total Offense-Plays-Avg Yards Per Play | 3655-697-5.2 | 4712-764-6.2 |
| Total Net Yards Rushing | 1406 | 1475 |
| Total Rushes | 345 | 367 |
| Average Per Rush | 4.1 | 4.0 |
| Passes Completed/Attempted | 160/312 (51.3%) | 225/386 (58.3%) |
| Net Yards Passing | 2249 | 3237 |
| Avg Yards Per Pass | 8.0 | 8.6 |
| Sacked/Yards Lost | 40/245 | 11/64 |
| Punts/Average | 52/42.8 | 37/42.4 |
| Punts Received/Return Yardage | 22/214 | 27/206 |
| Kickoffs/Returns | 48/1254 | 43/1037 |
| Interceptions/Returns | 10/136 | 16/266 |
| Penalties/Yards | 84/733 | 41/334 |
| Total Fumbles/Fumbles Lost | 23/13 | 22/14 |
| Time of Possession | 349 mins 53 secs | 370 mins 7 secs |
| Average Drive Start | CHN 31 | OPP 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Rudy Bukich | 301 | 153 | 2407 | 50.8 | 8.0 | 11 | 3.7 | 16 | 5.3 | 81 | 39/244 | 67.8 |
| Billy Wade | 11 | 7 | 87 | 63.6 | 7.9 | 1 | 9.1 | 0 | 0 | 31 | 1/1 | 118.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Gale Sayers | 123 | 604 | 4.9 | 31 | 5 | 0 | 9/6 | ||||
| Ronnie Bull | 82 | 352 | 4.3 | 33 | 4 | 0 | 5/4 | ||||
| Andy Livingston | 45 | 232 | 5.2 | 30 | 2 | 0 | 0/0 | ||||
| Jon Arnett | 43 | 128 | 3.0 | 17 | 0 | 0 | 3/1 | ||||
| Rudy Bukich | 28 | 45 | 1.6 | 24 | 3 | 0 | 1/0 | ||||
| Charlie Bivins | 15 | 19 | 1.3 | 5 | 0 | 0 | 0/0 | ||||
| Joe Marconi | 5 | 21 | 4.2 | 10 | 0 | 0 | 1/1 | ||||
| Billy Wade | 4 | 5 | 1.3 | 4 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Mike Ditka | 43 | 726 | 16.9 | 44 | 4 | 0 | |||||
| Gale Sayers | 41 | 654 | 16.0 | 81 | 4 | 0 | |||||
| Johnny Morris | 19 | 410 | 21.6 | 59 | 1 | 0 | |||||
| Jim C. Jones | 19 | 305 | 16.1 | 54 | 2 | 0 | |||||
| Ronnie Bull | 14 | 140 | 10.0 | 16 | 0 | 0 | |||||
| Dick Gordon | 9 | 132 | 14.7 | 32 | 0 | 0 | |||||
| Jon Arnett | 6 | 63 | 10.5 | 14 | 0 | 0 | |||||
| Billy Martin | 4 | 21 | 5.3 | 7 | 1 | 0 | |||||
| Andy Livingston | 4 | 33 | 8.3 | 16 | 0 | 0 | |||||
| Joe Marconi | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Roger LeClerc | 7/7 | 7/8 | 2/2 | 0/1 | 0/0 | 16/18 | 88.9 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Joe Green | 51 | 43.6 | 37.2 | 6 | 12 | 75 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gale Sayers | 36 | 1041 | 28.9 | 100 | 1 | ||||||
| Dick Gordon | 12 | 213 | 17.8 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Gale Sayers | 15 | 6 | 202 | 13.5 | 74 | 1 | |||||
| Jon Arnett | 7 | 1 | 12 | 1.7 | 13 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dick Butkus | 101 | 0 | 3 | ||||||||
| Joe Fortunato | 71 | 1 | 2 | ||||||||
| Bennie McRae | 60 | 0 | 1 | ||||||||
| Rosey Taylor | 54 | 0 | 1 | ||||||||
| Richie Petitbon | 51 | 0 | 0 | ||||||||
| Dave Whitsell | 47 | 0 | 0 | ||||||||
| Stan Jones | 45 | 2 | 2 | ||||||||
| Larry Morris | 41 | 0 | 1 | ||||||||
| Ed O'Bradovich | 27 | 5 | 1 | ||||||||
| Earl Leggett | 22 | 1 | 3 | ||||||||
| Doug Atkins | 20 | 2 | 0 | ||||||||
| J.C. Caroline | 14 | 0 | 0 | ||||||||
| Gale Sayers | 0 | 0 | 1 | ||||||||
| Ronnie Bull | 0 | 0 | 1 | ||||||||
| Jim Cadile | 0 | 0 | 2 | ||||||||
| Dick Gordon | 0 | 0 | 2 | ||||||||
| Mike Ditka | 0 | 0 | 1 | ||||||||
| Andy Livingston | 0 | 0 | 2 | ||||||||
| Jon Arnett | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bennie McRae | 3 | 57 | 19.0 | 25 | 0 | ||||||
| Rosey Taylor | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Larry Morris | 2 | 35 | 17.5 | 25 | 0 | ||||||
| Joe Fortunato | 1 | 20 | 20.0 | 20 | 0 | ||||||
| J.C. Caroline | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Doug Atkins | 1 | 4 | 4.0 | 4 | 0 | ||||||