1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1978 78 Dallas | 0 |
7 |
7 |
0 |
0 |
14 |
| 1963 63 New York | 6 |
0 |
3 |
7 |
0 |
16 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 6:00 | 1963 63 New York | D.Chandler 31 yd. field goal | 3-0 NYN | ||
| 1 | 0:18 | 1963 63 New York | D.Chandler 41 yd. field goal | 6-0 NYN | ||
| 2 | 0:37 | 1978 78 Dallas | R.Newhouse 3 yd. run (R.Septien kick) | 7-6 DSN | ||
| 3 | 13:48 | 1978 78 Dallas | T.Dorsett 1 yd. run (R.Septien kick) | 14-6 DSN | ||
| 3 | 2:06 | 1963 63 New York | D.Chandler 32 yd. field goal | 14-9 DSN | ||
| 4 | 9:54 | 1963 63 New York | P.King 8 yd. run (D.Chandler kick) | 16-14 NYN | ||
Team Statistics |
||
| 1978 78 Dallas | 1963 63 New York | |
| First Downs by Rush-Pass-Pen-Total | 6-8-1-15 | 7-10-0-17 |
| Third Down Efficiency | 4-14-29% | 3-14-21% |
| Fourth Down Efficiency | 0-1-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 236-59-4.0 | 307-65-4.7 |
| Total Net Yards Rushing | 72 | 127 |
| Total Rushes | 22 | 25 |
| Average Per Rush | 3.3 | 5.1 |
| Passes Completed/Attempted | 18/32 (56.3%) | 20/36 (55.6%) |
| Net Yards Passing | 164 | 180 |
| Avg Yards Per Pass | 6.1 | 5.7 |
| Sacked/Yards Lost | 5/31 | 4/24 |
| Punts/Average | 7/42.4 | 6/42.3 |
| Punts Received/Return Yardage | 3/17 | 2/31 |
| Kickoffs/Returns | 4/87 | 3/80 |
| Interceptions/Returns | 1/4 | 3/4 |
| Penalties/Yards | 2/30 | 6/65 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
| Time of Possession | 27 mins 31 secs | 32 mins 29 secs |
| Average Drive Start | DSN 28 | NYN 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Roger Staubach | 32 | 18 | 195 | 56.3 | 6.1 | 0 | 0 | 3 | 9.4 | 33 | 5/31 | 35.3 |
| Y.A. Tittle | 36 | 20 | 204 | 55.6 | 5.7 | 0 | 0 | 1 | 2.8 | 39 | 4/24 | 60.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tony Dorsett | 15 | 46 | 3.1 | 15 | 1 | 0 | 0/0 | ||||
| Robert Newhouse | 6 | 22 | 3.7 | 11 | 1 | 0 | 0/0 | ||||
| Roger Staubach | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Phil King | 13 | 87 | 6.7 | 32 | 1 | 0 | 0/0 | ||||
| Joe Morrison | 9 | 43 | 4.8 | 15 | 0 | 0 | 0/0 | ||||
| Y.A. Tittle | 3 | -3 | -1.0 | -1 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tony Hill | 5 | 46 | 9.2 | 13 | 0 | 0 | |||||
| Tony Dorsett | 4 | 31 | 7.8 | 11 | 0 | 0 | |||||
| Preston Pearson | 4 | 46 | 11.5 | 13 | 0 | 0 | |||||
| Drew Pearson | 3 | 47 | 15.7 | 33 | 0 | 0 | |||||
| Billy Joe DuPree | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
| Joe Walton | 5 | 35 | 7.0 | 10 | 0 | 0 | |||||
| Joe Morrison | 5 | 40 | 8.0 | 16 | 0 | 0 | |||||
| Del Shofner | 5 | 46 | 9.2 | 16 | 0 | 0 | |||||
| Frank Gifford | 4 | 71 | 17.8 | 39 | 0 | 0 | |||||
| Phil King | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Don Chandler | 0/0 | 0/0 | 2/2 | 1/2 | 0/0 | 3/4 | 75.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Danny White | 7 | 42.4 | 35.1 | 1 | 3 | 50 | 0 | ||||
| Don Chandler | 6 | 42.3 | 39.5 | 0 | 3 | 48 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Butch Johnson | 4 | 87 | 21.8 | 22 | 0 | ||||||
| Dick Pesonen | 2 | 58 | 29.0 | 33 | 0 | ||||||
| Charlie Killett | 1 | 22 | 22.0 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Butch Johnson | 3 | 1 | 17 | 5.7 | 8 | 0 | |||||
| Hugh McElhenny | 2 | 2 | 31 | 15.5 | 23 | 0 | |||||
| Eddie Dove | 0 | 2 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| D.D. Lewis | 10 | 1 | 0 | ||||||||
| Bob Breunig | 7 | 0 | 0 | ||||||||
| Aaron Kyle | 6 | 0 | 0 | ||||||||
| Ed "Too Tall" Jones | 4 | 2 | 0 | ||||||||
| Thomas Henderson | 4 | 1 | 1 | ||||||||
| Benny Barnes | 3 | 0 | 0 | ||||||||
| Cliff Harris | 3 | 0 | 0 | ||||||||
| Charlie Waters | 3 | 0 | 0 | ||||||||
| Randy White | 2 | 0 | 0 | ||||||||
| Jethro Pugh | 1 | 0 | 0 | ||||||||
| Harvey Martin | 1 | 0 | 0 | ||||||||
| Randy Hughes | 1 | 0 | 0 | ||||||||
| Dick Lynch | 8 | 0 | 0 | ||||||||
| Jim Katcavage | 6 | 3 | 0 | ||||||||
| Erich Barnes | 6 | 0 | 0 | ||||||||
| Dick Pesonen | 4 | 0 | 0 | ||||||||
| Sam Huff | 4 | 0 | 0 | ||||||||
| Jerry Hillebrand | 4 | 1 | 0 | ||||||||
| Tom Scott | 3 | 0 | 0 | ||||||||
| John LoVetere | 3 | 1 | 0 | ||||||||
| Andy Robustelli | 2 | 0 | 0 | ||||||||
| Jimmy Patton | 1 | 0 | 0 | ||||||||
| Dick Modzelewski | 1 | 0 | 0 | ||||||||
| Eddie Dove | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Cliff Harris | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Dick Pesonen | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Jimmy Patton | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Eddie Dove | 1 | 4 | 4.0 | 4 | 0 | ||||||