1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1998 Denver | 10 |
0 |
0 |
7 |
0 |
17 |
| 1967 67 Los Angeles | 7 |
7 |
3 |
0 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 1998 Denver | T.Davis 50 yd. run (J.Elam kick) | 7-0 DNA | ||
| 1 | 4:48 | 1998 Denver | J.Elam 44 yd. field goal | 10-0 DNA | ||
| 1 | 1:30 | 1967 67 Los Angeles | B.Truax 14 yd. pass from R.Gabriel (B.Gossett kick) | 10-7 DNA | ||
| 2 | 9:18 | 1967 67 Los Angeles | B.Casey 10 yd. pass from R.Gabriel (B.Gossett kick) | 14-10 LXN | ||
| 3 | 1:12 | 1967 67 Los Angeles | B.Gossett 30 yd. field goal | 17-10 LXN | ||
| 4 | 10:48 | 1998 Denver | D.Loville 2 yd. run (J.Elam kick) | 17-17 LXN | ||
Team Statistics |
||
| 1998 Denver | 1967 67 Los Angeles | |
| First Downs by Rush-Pass-Pen-Total | 5-8-1-14 | 7-9-2-18 |
| Third Down Efficiency | 3-14-21% | 3-16-19% |
| Fourth Down Efficiency | 1-1-100% | 1-3-33% |
| Red Zone Efficiency (pts-poss-pct) | 7-21-33% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 305-59-5.2 | 335-70-4.8 |
| Total Net Yards Rushing | 160 | 93 |
| Total Rushes | 29 | 29 |
| Average Per Rush | 5.5 | 3.2 |
| Passes Completed/Attempted | 11/30 (36.7%) | 18/37 (48.6%) |
| Net Yards Passing | 145 | 242 |
| Avg Yards Per Pass | 4.8 | 7.0 |
| Sacked/Yards Lost | 0/0 | 4/18 |
| Punts/Average | 7/47.4 | 8/45.0 |
| Punts Received/Return Yardage | 6/86 | 1/9 |
| Kickoffs/Returns | 2/46 | 4/87 |
| Interceptions/Returns | 0/0 | 1/0 |
| Penalties/Yards | 5/57 | 3/45 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/0 |
| Time of Possession | 29 mins 36 secs | 30 mins 24 secs |
| Average Drive Start | DNA 34 | LXN 22 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| John Elway | 30 | 11 | 145 | 36.7 | 4.8 | 0 | 0 | 1 | 3.3 | 48 | 0/0 | 38.9 |
| Roman Gabriel | 37 | 18 | 260 | 48.6 | 7.0 | 2 | 5.4 | 0 | 0 | 40 | 4/18 | 89.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Terrell Davis | 27 | 157 | 5.8 | 50 | 1 | 0 | 1/0 | ||||
| Derek Loville | 1 | 2 | 2.0 | 2 | 1 | 0 | 0/0 | ||||
| John Elway | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Les Josephson | 17 | 47 | 2.8 | 17 | 0 | 0 | 1/0 | ||||
| Dick Bass | 10 | 18 | 1.8 | 6 | 0 | 0 | 0/0 | ||||
| Roman Gabriel | 1 | 23 | 23.0 | 23 | 0 | 0 | 0/0 | ||||
| Tommy Mason | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Shannon Sharpe | 4 | 44 | 11.0 | 14 | 0 | 0 | |||||
| Terrell Davis | 3 | 32 | 10.7 | 12 | 0 | 0 | |||||
| Rod Smith | 2 | 13 | 6.5 | 8 | 0 | 0 | |||||
| Howard Griffith | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Ed McCaffrey | 1 | 48 | 48.0 | 48 | 0 | 0 | |||||
| Bucky Pope | 4 | 59 | 14.8 | 30 | 0 | 0 | |||||
| Dick Bass | 3 | 21 | 7.0 | 14 | 0 | 0 | |||||
| Bernie Casey | 3 | 59 | 19.7 | 40 | 1 | 0 | |||||
| Les Josephson | 3 | 42 | 14.0 | 23 | 0 | 0 | |||||
| Billy Truax | 2 | 53 | 26.5 | 39 | 1 | 0 | |||||
| Tommy Mason | 2 | 16 | 8.0 | 9 | 0 | 0 | |||||
| Wendell Tucker | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Elam | 0/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/2 | 50.0 | ||||
| Bruce Gossett | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Tom Rouen | 7 | 47.4 | 43.3 | 1 | 4 | 55 | 0 | ||||
| Jon Kilgore | 8 | 45.0 | 34.3 | 0 | 2 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Vaughn Hebron | 2 | 46 | 23.0 | 27 | 0 | ||||||
| Willie Ellison | 3 | 65 | 21.7 | 22 | 0 | ||||||
| Wendell Tucker | 1 | 22 | 22.0 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Darrien Gordon | 6 | 1 | 86 | 14.3 | 44 | 0 | |||||
| Ed Meador | 1 | 1 | 9 | 9.0 | 9 | 0 | |||||
| Irv Cross | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| John Mobley | 9 | 0 | 0 | ||||||||
| Bill Romanowski | 7 | 1 | 0 | ||||||||
| Neil Smith | 6 | 0 | 0 | ||||||||
| Trevor Pryce | 5 | 1 | 0 | ||||||||
| Glenn Cadrez | 5 | 0 | 0 | ||||||||
| Ray Crockett | 4 | 0 | 0 | ||||||||
| Darrius Johnson | 4 | 0 | 0 | ||||||||
| Darrien Gordon | 3 | 0 | 0 | ||||||||
| Steve Atwater | 3 | 1 | 0 | ||||||||
| Keith Traylor | 2 | 0 | 0 | ||||||||
| Maa Tanuvasa | 1 | 1 | 0 | ||||||||
| John Elway | 0 | 0 | 1 | ||||||||
| Ed Meador | 5 | 0 | 0 | ||||||||
| Roger L. Brown | 5 | 0 | 0 | ||||||||
| Chuck Lamson | 5 | 0 | 0 | ||||||||
| Doug Woodlief | 4 | 0 | 0 | ||||||||
| Maxie Baughan | 4 | 0 | 0 | ||||||||
| Clancy Williams | 3 | 0 | 0 | ||||||||
| Jack Pardee | 3 | 0 | 0 | ||||||||
| Merlin Olsen | 3 | 0 | 0 | ||||||||
| Irv Cross | 3 | 0 | 0 | ||||||||
| Lamar Lundy | 2 | 0 | 0 | ||||||||
| Deacon Jones | 1 | 0 | 0 | ||||||||
| Les Josephson | 0 | 0 | 1 | ||||||||
| Bernie Casey | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Maxie Baughan | 1 | 0 | 0.0 | 0 | 0 | ||||||