1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1967 Balt | 7 |
7 |
7 |
14 |
0 |
35 |
| 1967 Oakland | 3 |
10 |
0 |
0 |
0 |
13 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 6:18 | 1967 Oakland | G.Blanda 16 yd. field goal | 3-0 OAA | ||
| 1 | 4:48 | 1967 Balt | T.Matte 9 yd. pass from J.Unitas (L.Michaels kick) | 7-3 BXN | ||
| 2 | 15:00 | 1967 Balt | T.Matte 2 yd. pass from J.Unitas (L.Michaels kick) | 14-3 BXN | ||
| 2 | 10:48 | 1967 Oakland | H.Dixon 9 yd. pass from D.Lamonica (G.Blanda kick) | 14-10 BXN | ||
| 2 | 1:15 | 1967 Oakland | G.Blanda 22 yd. field goal | 14-13 BXN | ||
| 3 | 7:30 | 1967 Balt | T.Matte 4 yd. pass from J.Unitas (L.Michaels kick) | 21-13 BXN | ||
| 4 | 12:36 | 1967 Balt | T.Matte 14 yd. pass from J.Unitas (L.Michaels kick) | 28-13 BXN | ||
| 4 | 6:36 | 1967 Balt | T.Matte 1 yd. run (L.Michaels kick) | 35-13 BXN | ||
Team Statistics |
||
| 1967 Balt | 1967 Oakland | |
| First Downs by Rush-Pass-Pen-Total | 4-18-0-22 | 8-12-0-20 |
| Third Down Efficiency | 2-9-22% | 8-17-47% |
| Fourth Down Efficiency | 2-4-50% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 35-35-100% | 13-21-62% |
| Total Offense-Plays-Avg Yards Per Play | 409-60-6.8 | 352-72-4.9 |
| Total Net Yards Rushing | 68 | 169 |
| Total Rushes | 22 | 24 |
| Average Per Rush | 3.1 | 7.0 |
| Passes Completed/Attempted | 22/36 (61.1%) | 17/46 (37.0%) |
| Net Yards Passing | 341 | 183 |
| Avg Yards Per Pass | 9.9 | 4.3 |
| Sacked/Yards Lost | 2/15 | 2/14 |
| Punts/Average | 3/42.0 | 4/42.8 |
| Punts Received/Return Yardage | 2/19 | 1/2 |
| Kickoffs/Returns | 4/90 | 3/53 |
| Interceptions/Returns | 4/23 | 2/33 |
| Penalties/Yards | 3/15 | 8/66 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 25 mins 50 secs | 34 mins 10 secs |
| Average Drive Start | BXN 32 | OAA 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Johnny Unitas | 36 | 22 | 356 | 61.1 | 9.9 | 4 | 11.1 | 2 | 5.6 | 50 | 2/15 | 108.1 |
| Daryle Lamonica | 41 | 15 | 189 | 36.6 | 4.6 | 1 | 2.4 | 2 | 4.9 | 30 | 2/14 | 39.6 |
| George Blanda | 5 | 2 | 8 | 40.0 | 1.6 | 0 | 0 | 2 | 40.0 | 5 | 0/0 | 8.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tom Matte | 15 | 60 | 4.0 | 23 | 1 | 0 | 0/0 | ||||
| Jim Ward | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Jerry Hill | 2 | 9 | 4.5 | 6 | 0 | 0 | 0/0 | ||||
| Tony Lorick | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| Lenny Moore | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Clem Daniels | 14 | 123 | 8.8 | 34 | 0 | 0 | 0/0 | ||||
| Hewritt Dixon | 7 | 17 | 2.4 | 14 | 0 | 0 | 0/0 | ||||
| Pete Banaszak | 1 | 19 | 19.0 | 19 | 0 | 0 | 0/0 | ||||
| Daryle Lamonica | 1 | 9 | 9.0 | 9 | 0 | 0 | 0/0 | ||||
| Roger Hagberg | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tom Matte | 13 | 194 | 14.9 | 50 | 4 | 0 | |||||
| John Mackey | 3 | 67 | 22.3 | 29 | 0 | 0 | |||||
| Tony Lorick | 2 | 24 | 12.0 | 16 | 0 | 0 | |||||
| Raymond Berry | 2 | 15 | 7.5 | 8 | 0 | 0 | |||||
| Jerry Hill | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Ray Perkins | 1 | 43 | 43.0 | 43 | 0 | 0 | |||||
| Bill J. Miller | 5 | 48 | 9.6 | 15 | 0 | 0 | |||||
| Clem Daniels | 3 | 31 | 10.3 | 13 | 0 | 0 | |||||
| Hewritt Dixon | 3 | 30 | 10.0 | 14 | 1 | 0 | |||||
| Fred Biletnikoff | 2 | 33 | 16.5 | 21 | 0 | 0 | |||||
| Billy Cannon | 2 | 20 | 10.0 | 14 | 0 | 0 | |||||
| Warren Wells | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
| Dave Kocourek | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| George Blanda | 1/1 | 1/1 | 0/1 | 0/0 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| David Lee | 3 | 42.0 | 41.3 | 0 | 1 | 54 | 0 | ||||
| Mike Eischeid | 4 | 42.8 | 38.0 | 0 | 0 | 47 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lenny Moore | 3 | 66 | 22.0 | 25 | 0 | ||||||
| Alvin Haymond | 1 | 24 | 24.0 | 24 | 0 | ||||||
| Rod Sherman | 2 | 32 | 16.0 | 19 | 0 | ||||||
| Dave Grayson | 1 | 21 | 21.0 | 21 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Alvin Haymond | 2 | 1 | 19 | 9.5 | 16 | 0 | |||||
| Rick Volk | 0 | 1 | 0 | 0 | 0 | ||||||
| Rodger Bird | 1 | 2 | 2 | 2.0 | 2 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dennis Gaubatz | 8 | 0 | 0 | ||||||||
| Jerry Logan | 7 | 0 | 0 | ||||||||
| Ron Porter | 7 | 1 | 0 | ||||||||
| Rick Volk | 5 | 0 | 0 | ||||||||
| Bobby Boyd | 3 | 0 | 0 | ||||||||
| Don Shinnick | 3 | 0 | 0 | ||||||||
| Lenny Lyles | 3 | 0 | 0 | ||||||||
| Fred D. Miller | 2 | 0 | 0 | ||||||||
| Billy Ray Smith Sr. | 2 | 0 | 0 | ||||||||
| Alvin Haymond | 1 | 0 | 0 | ||||||||
| Lou Michaels | 1 | 1 | 0 | ||||||||
| Ike Lassiter | 8 | 1 | 0 | ||||||||
| Howie Williams | 7 | 0 | 0 | ||||||||
| Kent McCloughan | 6 | 0 | 0 | ||||||||
| Bill Laskey | 6 | 1 | 0 | ||||||||
| Dan Conners | 4 | 0 | 0 | ||||||||
| Willie Brown | 3 | 0 | 0 | ||||||||
| Ben Davidson | 1 | 0 | 0 | ||||||||
| Tom Keating | 1 | 0 | 0 | ||||||||
| Gus Otto | 1 | 0 | 0 | ||||||||
| Warren A. Powers | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bobby Boyd | 2 | 10 | 5.0 | 10 | 0 | ||||||
| Alvin Haymond | 2 | 13 | 6.5 | 13 | 0 | ||||||
| Gus Otto | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Warren A. Powers | 1 | 13 | 13.0 | 13 | 0 | ||||||