SOMFL's ATSTL IV
Regular Season Schedule Teams
NFL West Division     Coach   Email     AIM
1967 Baltimore Colts Dennis Crowley seahawk10@gmail.com DennisCrowley
1999 St. Louis Rams Jon Shoemaker jshoemaker@embarqmail.com shoemaker729
1977 Dallas Cowboys Larry White larrycwhite@yahoo.com larrycw99
1985 Chicago Beard Mike Kane mkane@roadrunner.com opusspock
NFL East Division     Coach   Email     AIM
1967 Los Angeles Rams Joe Golden jgolden21@embarqmail.com JoeRamsFan21
1962 Green Bay Packers Art Cooke rtarturo@hotmail.com rtarturo
1963 New York Giants Linus Pierce lineman782000@yahoo.com lineman782000
1958 Baltimore Colts David Bowman david@lucideye.net davidATsomfl
NFL East Division     Coach   Email     AIM
1963 San Diego Chargers Don Morton mington@aol.com mington
2007 New England Patriots John Voelker voelkerjd@charter.net Velkro3
1972 Miami Dolphins Ron Dickinson ronald13247@msn.com PackCel
1967 Oakland Raiders Bill Hayes bullman606@yahoo.com bullman606
Schedule
NFL West Division  
Pts F 1967 Baltimore Pts A Pts F 1999 St. Louis Pts A Pts F 1977 Dallas Pts A Pts F 1985 Chicago Pts A  
16 1967 Los Angeles 20 14 1972 Miami 16 16 1963 New York 24 21 1967 Oakland 23  
14 1962 Green Bay 30 23 2007 New England 17 7 1958 Baltimore 37 31 1963 San Diego 34  
34 1999 St. Louis 17 17 1967 Baltimore 34 0 1985 Chicago 31 31 1977 Dallas 0  
31 1977 Dallas 10 24 1985 Chicago 37 10 1967 Baltimore 31 37 1999 St. Louis 24  
26 1963 New York 31 20 1958 Baltimore 17 14 1963 San Diego 42 23 2007 New England 14  
10 1985 Chicago 30 19 1977 Dallas 10 10 1999 St. Louis 19 30 1967 Baltimore 10  
32 1963 San Diego 46 13 1963 New York 23 35 1972 Miami 37 20 1958 Baltimore 21  
35 2007 New England 20 24 1962 Green Bay 33 13 1967 Oakland 19 23 1967 Los Angeles 24  
21 1977 Dallas 27 27 1985 Chicago 24 27 1967 Baltimore 21 24 1999 St. Louis 27  
38 1985 Chicago 33 27 1977 Dallas 34 34 1999 St. Louis 27 33 1967 Baltimore 38  
6 1972 Miami 26 23 1967 Oakland 9 10 1967 Los Angeles 14 10 1962 Green Bay 20
49 1999 St. Louis 41 41 1967 Baltimore 49 10 1985 Chicago 14 14 1977 Dallas 10
312 5-7-0 331 272 5-7-0 303 186 2-10-0 316 297 5-7-0 245
NFL East Division  
Pts F 1967 Los Angeles Pts A Pts F 1962 Green Bay Pts A Pts F 1963 New York Pts A Pts F 1958 Baltimore Pts A  
20 1967 Baltimore 16 38 1963 San Diego 21 24 1977 Dallas 16 31 2007 New England 31  
14 1972 Miami 17 30 1967 Baltimore 14 28 1967 Oakland 10 37 1977 Dallas 7  
23 1958 Baltimore 28 24 1963 New York 41 41 1962 Green Bay 24 28 1967 Los Angeles 23  
14 1963 New York 31 23 1958 Baltimore 24 31 1967 Los Angeles 14 24 1962 Green Bay 23  
14 1967 Oakland 40 27 1972 Miami 10 31 1967 Baltimore 26 17 1999 St. Louis 20  
17 1962 Green Bay 27 27 1967 Los Angeles 17 38 1958 Baltimore 23 23 1963 New York 38  
7 2007 New England 13 30 1967 Oakland 3 23 1999 St. Louis 13 21 1985 Chicago 20  
24 1985 Chicago 23 33 1999 St. Louis 24 23 1963 San Diego 17 14 1972 Miami 20  
28 1958 Baltimore 27 13 1963 New York 19 19 1962 Green Bay 13 27 1967 Los Angeles 28  
13 1963 New York 26 24 1958 Baltimore 14 26 1967 Los Angeles 13 14 1962 Green Bay 24  
14 1977 Dallas 10 20 1985 Chicago 10 42 2007 New England 38 28 1963 San Diego 34
10 1962 Green Bay 16 16 1967 Los Angeles 10 30 1958 Baltimore 35 35 1963 New York 30
198 4-8-0 274 305 9-3-0 207 356 11-1-0 242 299 5-6-1 298
AFL Division  
Pts F 1963 San Diego Pts A Pts F 2007 New England Pts A Pts F 1972 Miami Pts A Pts F 1967 Oakland Pts A  
21 1962 Green Bay 38 31 1958 Baltimore 31 16 1999 St. Louis 14 23 1985 Chicago 21  
34 1985 Chicago 31 17 1999 St. Louis 23 17 1967 Los Angeles 14 10 1963 New York 28  
45 2007 New England 42 42 1963 San Diego 45 13 1967 Oakland 23 23 1972 Miami 13  
14 1972 Miami 25 10 1967 Oakland 19 25 1963 San Diego 14 19 2007 New England 10  
42 1977 Dallas 14 14 1985 Chicago 23 10 1962 Green Bay 27 40 1967 Los Angeles 14  
16 1967 Oakland 19 21 1972 Miami 32 32 2007 New England 21 19 1963 San Diego 16  
46 1967 Baltimore 32 13 1967 Los Angeles 7 37 1977 Dallas 35 3 1962 Green Bay 30  
17 1963 New York 23 20 1967 Baltimore 35 20 1958 Baltimore 14 19 1977 Dallas 13  
21 1967 Oakland 31 10 1972 Miami 19 19 2007 New England 10 31 1963 San Diego 21  
28 2007 New England 27 27 1963 San Diego 28 19 1967 Oakland 17 17 1972 Miami 19  
34 1958 Baltimore 28 38 1963 New York 42 26 1967 Baltimore 6 9 1999 St. Louis 23
10 1972 Miami 31 31 1967 Oakland 29 31 1963 San Diego 10 29 2007 New England 31
328 6-6-0 341 274 2-9-1 333 265 10-2-0 205 242 7-5-0 239
Bold Denotes Home Game
  Denotes Conference Game