Baltimore Team Statistics |
||
| 1958 Baltimore | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 74-145-13-232 | 81-169-12-262 |
| Third Down Efficiency | 43-146-29% | 59-150-39% |
| Fourth Down Efficiency | 15-22-68% | 7-11-64% |
| Red Zone Efficiency (pts-poss-pct) | 245-308-80% | 238-308-77% |
| Total Offense-Plays-Avg Yards Per Play | 4011-721-5.6 | 4265-780-5.5 |
| Total Net Yards Rushing | 1653 | 1658 |
| Total Rushes | 359 | 365 |
| Average Per Rush | 4.6 | 4.5 |
| Passes Completed/Attempted | 181/342 (52.9%) | 250/397 (63.0%) |
| Net Yards Passing | 2358 | 2607 |
| Avg Yards Per Pass | 7.3 | 6.9 |
| Sacked/Yards Lost | 20/131 | 18/122 |
| Punts/Average | 62/37.0 | 47/42.7 |
| Punts Received/Return Yardage | 26/186 | 39/162 |
| Kickoffs/Returns | 46/1181 | 35/1061 |
| Interceptions/Returns | 13/151 | 8/87 |
| Penalties/Yards | 53/458 | 61/501 |
| Total Fumbles/Fumbles Lost | 11/2 | 27/13 |
| Time of Possession | 348 mins 27 secs | 381 mins 9 secs |
| Average Drive Start | BAN 32 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Johnny Unitas | 293 | 158 | 2185 | 53.9 | 7.5 | 23 | 7.8 | 6 | 2.0 | 54 | 18/117 | 95.7 |
| George Shaw | 49 | 23 | 304 | 46.9 | 6.2 | 2 | 4.1 | 2 | 4.1 | 66 | 2/14 | 63.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Alan Ameche | 146 | 537 | 3.7 | 28 | 4 | 0 | 6/0 | ||||
| Lenny Moore | 102 | 706 | 6.9 | 67 | 6 | 0 | 3/2 | ||||
| L.G. Dupre | 57 | 221 | 3.9 | 16 | 0 | 0 | 0/0 | ||||
| Jack Call | 24 | 107 | 4.5 | 35 | 3 | 0 | 0/0 | ||||
| Johnny Unitas | 17 | 62 | 3.6 | 11 | 1 | 0 | 1/0 | ||||
| Lenny Lyles | 9 | 10 | 1.1 | 15 | 0 | 0 | 0/0 | ||||
| Billy Pricer | 2 | 9 | 4.5 | 5 | 0 | 0 | 0/0 | ||||
| George Shaw | 2 | 1 | 0.5 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Lenny Moore | 48 | 759 | 15.8 | 49 | 7 | 0 | |||||
| Raymond Berry | 46 | 631 | 13.7 | 54 | 7 | 0 | |||||
| Jim Mutscheller | 32 | 522 | 16.3 | 66 | 6 | 0 | |||||
| L.G. Dupre | 23 | 266 | 11.6 | 22 | 0 | 0 | |||||
| Alan Ameche | 17 | 189 | 11.1 | 16 | 2 | 0 | |||||
| Lenny Lyles | 6 | 49 | 8.2 | 11 | 2 | 0 | |||||
| Bill Pellington | 3 | 18 | 6.0 | 10 | 0 | 0 | |||||
| Bert Rechichar | 3 | 31 | 10.3 | 12 | 1 | 0 | |||||
| Jack Call | 2 | 14 | 7.0 | 9 | 0 | 0 | |||||
| Art DeCarlo | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Steve Myhra | 3/4 | 3/5 | 1/2 | 0/2 | 0/1 | 7/14 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Ray L. Brown | 62 | 37.0 | 33.4 | 3 | 18 | 60 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Billy Pricer | 31 | 684 | 22.1 | 34 | 0 | ||||||
| Lenny Lyles | 15 | 497 | 33.1 | 74 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Carl Taseff | 26 | 10 | 186 | 7.2 | 33 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bill Pellington | 115 | 1 | 3 | ||||||||
| Leo Sanford | 72 | 0 | 3 | ||||||||
| Andy Nelson | 66 | 1 | 1 | ||||||||
| Don Shinnick | 56 | 1 | 2 | ||||||||
| Milt Davis | 49 | 0 | 1 | ||||||||
| Carl Taseff | 48 | 1 | 0 | ||||||||
| Art Donovan | 46 | 4 | 0 | ||||||||
| Ray L. Brown | 43 | 0 | 0 | ||||||||
| Big Daddy Lipscomb | 36 | 2 | 0 | ||||||||
| Gino Marchetti | 28 | 4 | 1 | ||||||||
| Don Joyce | 20 | 3 | 0 | ||||||||
| Art DeCarlo | 10 | 0 | 0 | ||||||||
| Ray Krouse | 2 | 1 | 0 | ||||||||
| Alan Ameche | 0 | 0 | 2 | ||||||||
| Jack Call | 0 | 0 | 2 | ||||||||
| Alex Sandusky | 0 | 0 | 2 | ||||||||
| Buzz Nutter | 0 | 0 | 1 | ||||||||
| George Preas | 0 | 0 | 1 | ||||||||
| L.G. Dupre | 0 | 0 | 2 | ||||||||
| Lenny Lyles | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ray L. Brown | 4 | 20 | 5.0 | 20 | 0 | ||||||
| Don Shinnick | 3 | 81 | 27.0 | 56 | 1 | ||||||
| Leo Sanford | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Milt Davis | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Carl Taseff | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Andy Nelson | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Art DeCarlo | 1 | 25 | 25.0 | 25 | 0 | ||||||