Chicago Team Statistics |
||
| 1985 Chicago | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 97-113-20-230 | 67-132-21-220 |
| Third Down Efficiency | 53-155-34% | 46-134-34% |
| Fourth Down Efficiency | 4-9-44% | 10-14-71% |
| Red Zone Efficiency (pts-poss-pct) | 234-315-74% | 171-238-72% |
| Total Offense-Plays-Avg Yards Per Play | 3960-747-5.3 | 3867-714-5.4 |
| Total Net Yards Rushing | 1871 | 1504 |
| Total Rushes | 391 | 366 |
| Average Per Rush | 4.8 | 4.1 |
| Passes Completed/Attempted | 171/322 (53.1%) | 184/329 (55.9%) |
| Net Yards Passing | 2089 | 2363 |
| Avg Yards Per Pass | 7.2 | 7.5 |
| Sacked/Yards Lost | 34/217 | 19/115 |
| Punts/Average | 58/40.8 | 49/38.8 |
| Punts Received/Return Yardage | 24/151 | 21/126 |
| Kickoffs/Returns | 43/1052 | 49/1410 |
| Interceptions/Returns | 17/215 | 11/175 |
| Penalties/Yards | 84/785 | 85/657 |
| Total Fumbles/Fumbles Lost | 15/7 | 35/20 |
| Time of Possession | 368 mins 9 secs | 351 mins 51 secs |
| Average Drive Start | CHN 33 | OPP 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jim McMahon | 302 | 159 | 2175 | 52.6 | 7.2 | 14 | 4.6 | 11 | 3.6 | 65 | 31/197 | 76.2 |
| Steve Fuller | 20 | 12 | 131 | 60.0 | 6.6 | 2 | 10.0 | 0 | 0 | 30 | 3/20 | 112.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Walter Payton | 220 | 1199 | 5.4 | 43 | 6 | 0 | 6/3 | ||||
| Matt Suhey | 81 | 289 | 3.6 | 15 | 5 | 0 | 2/1 | ||||
| Jim McMahon | 32 | 170 | 5.3 | 19 | 1 | 0 | 0/0 | ||||
| Calvin Thomas | 21 | 71 | 3.4 | 17 | 3 | 0 | 0/0 | ||||
| Dennis Gentry | 19 | 73 | 3.8 | 18 | 0 | 0 | 1/0 | ||||
| Thomas Sanders | 12 | 63 | 5.3 | 20 | 0 | 0 | 0/0 | ||||
| Steve Fuller | 6 | 6 | 1.0 | 8 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Walter Payton | 52 | 613 | 11.8 | 65 | 6 | 0 | |||||
| Dennis McKinnon | 30 | 522 | 17.4 | 48 | 4 | 0 | |||||
| Willie Gault | 21 | 360 | 17.1 | 39 | 1 | 0 | |||||
| Tim Wrightman | 21 | 324 | 15.4 | 49 | 1 | 0 | |||||
| Matt Suhey | 18 | 171 | 9.5 | 18 | 0 | 0 | |||||
| Emery Moorehead | 16 | 187 | 11.7 | 25 | 3 | 0 | |||||
| Ken Margerum | 7 | 53 | 7.6 | 13 | 1 | 0 | |||||
| Calvin Thomas | 3 | 38 | 12.7 | 15 | 0 | 0 | |||||
| Dennis Gentry | 3 | 38 | 12.7 | 25 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Kevin Butler | 3/3 | 9/9 | 6/7 | 4/10 | 0/1 | 22/30 | 73.3 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Maury Buford | 56 | 42.3 | 37.2 | 8 | 24 | 72 | 2 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Willie Gault | 25 | 616 | 24.6 | 36 | 0 | ||||||
| Dennis Gentry | 18 | 436 | 24.2 | 31 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Ken Taylor | 13 | 9 | 56 | 4.3 | 11 | 0 | |||||
| Keith Ortego | 11 | 0 | 95 | 8.6 | 23 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mike Singletary | 102 | 0 | 8 | ||||||||
| Otis Wilson | 68 | 3 | 3 | ||||||||
| Wilber Marshall | 66 | 1 | 3 | ||||||||
| Mike Richardson | 56 | 0 | 0 | ||||||||
| Steve McMichael | 48 | 3 | 1 | ||||||||
| Dave Duerson | 41 | 1 | 0 | ||||||||
| Leslie Frazier | 33 | 0 | 0 | ||||||||
| Richard Dent | 32 | 5 | 1 | ||||||||
| Dan Hampton | 32 | 5 | 0 | ||||||||
| Gary Fencik | 31 | 1 | 1 | ||||||||
| William Perry | 15 | 0 | 0 | ||||||||
| Reggie Phillips | 8 | 0 | 0 | ||||||||
| Ken Taylor | 2 | 0 | 0 | ||||||||
| Willie Gault | 0 | 0 | 1 | ||||||||
| Matt Suhey | 0 | 0 | 3 | ||||||||
| Dennis McKinnon | 0 | 0 | 2 | ||||||||
| Keith Ortego | 0 | 0 | 1 | ||||||||
| Jim Covert | 0 | 0 | 1 | ||||||||
| Mark Bortz | 0 | 0 | 1 | ||||||||
| Walter Payton | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gary Fencik | 6 | 45 | 7.5 | 25 | 0 | ||||||
| Mike Richardson | 4 | 51 | 12.8 | 25 | 0 | ||||||
| Leslie Frazier | 3 | 70 | 23.3 | 38 | 1 | ||||||
| Dave Duerson | 2 | 24 | 12.0 | 20 | 0 | ||||||
| Otis Wilson | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Steve McMichael | 1 | 15 | 15.0 | 15 | 0 | ||||||