Dallas Team Statistics |
||
| 1977 Dallas | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 72-108-6-186 | 70-152-13-235 |
| Third Down Efficiency | 59-170-35% | 50-141-35% |
| Fourth Down Efficiency | 9-23-39% | 4-8-50% |
| Red Zone Efficiency (pts-poss-pct) | 133-189-70% | 243-322-75% |
| Total Offense-Plays-Avg Yards Per Play | 3278-744-4.4 | 4021-717-5.6 |
| Total Net Yards Rushing | 1586 | 1399 |
| Total Rushes | 376 | 344 |
| Average Per Rush | 4.2 | 4.1 |
| Passes Completed/Attempted | 168/335 (50.1%) | 205/352 (58.2%) |
| Net Yards Passing | 1692 | 2622 |
| Avg Yards Per Pass | 5.6 | 7.8 |
| Sacked/Yards Lost | 33/200 | 21/115 |
| Punts/Average | 68/40.8 | 56/39.7 |
| Punts Received/Return Yardage | 20/111 | 32/229 |
| Kickoffs/Returns | 47/1133 | 43/1079 |
| Interceptions/Returns | 10/99 | 9/114 |
| Penalties/Yards | 79/686 | 57/411 |
| Total Fumbles/Fumbles Lost | 20/8 | 16/7 |
| Time of Possession | 371 mins 50 secs | 348 mins 10 secs |
| Average Drive Start | DAN 31 | OPP 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Roger Staubach | 335 | 168 | 1892 | 50.1 | 5.6 | 13 | 3.9 | 9 | 2.7 | 42 | 33/200 | 69.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tony Dorsett | 194 | 849 | 4.4 | 66 | 5 | 0 | 6/3 | ||||
| Robert Newhouse | 85 | 368 | 4.3 | 29 | 2 | 1 | 5/3 | ||||
| Roger Staubach | 47 | 196 | 4.2 | 33 | 2 | 0 | 3/1 | ||||
| Preston Pearson | 27 | 78 | 2.9 | 8 | 0 | 0 | 0/0 | ||||
| Doug Dennison | 22 | 97 | 4.4 | 16 | 0 | 0 | 1/0 | ||||
| Golden Richards | 1 | -2 | -2.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Drew Pearson | 54 | 847 | 15.7 | 42 | 9 | 0 | |||||
| Billy Joe DuPree | 33 | 264 | 8.0 | 23 | 1 | 0 | |||||
| Golden Richards | 22 | 243 | 11.0 | 36 | 2 | 0 | |||||
| Tony Dorsett | 19 | 126 | 6.6 | 13 | 0 | 0 | |||||
| Jay Saldi | 13 | 138 | 10.6 | 23 | 0 | 0 | |||||
| Preston Pearson | 11 | 86 | 7.8 | 15 | 0 | 0 | |||||
| Robert Newhouse | 8 | 80 | 10.0 | 19 | 1 | 0 | |||||
| Butch Johnson | 6 | 87 | 14.5 | 22 | 0 | 0 | |||||
| Doug Dennison | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Tony Hill | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Efren Herrera | 2/2 | 4/4 | 2/5 | 3/6 | 0/0 | 11/17 | 64.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Danny White | 67 | 41.4 | 36.8 | 4 | 24 | 61 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Butch Johnson | 29 | 708 | 24.4 | 34 | 0 | ||||||
| Larry Brinson | 18 | 425 | 23.6 | 34 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Butch Johnson | 20 | 9 | 111 | 5.6 | 12 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bob Breunig | 79 | 2 | 2 | ||||||||
| Thomas Henderson | 72 | 0 | 1 | ||||||||
| Charlie Waters | 58 | 1 | 0 | ||||||||
| D.D. Lewis | 48 | 0 | 1 | ||||||||
| Aaron Kyle | 45 | 1 | 0 | ||||||||
| Randy White | 43 | 5 | 1 | ||||||||
| Benny Barnes | 40 | 0 | 0 | ||||||||
| Cliff Harris | 40 | 0 | 0 | ||||||||
| Jethro Pugh | 35 | 2 | 0 | ||||||||
| Ed "Too Tall" Jones | 31 | 3 | 1 | ||||||||
| Harvey Martin | 18 | 5 | 0 | ||||||||
| Mark Washington | 12 | 0 | 0 | ||||||||
| Larry Cole | 3 | 2 | 0 | ||||||||
| Mel Renfro | 1 | 0 | 0 | ||||||||
| Roger Staubach | 0 | 0 | 1 | ||||||||
| John Fitzgerald | 0 | 0 | 1 | ||||||||
| Doug Dennison | 0 | 0 | 1 | ||||||||
| Golden Richards | 0 | 0 | 1 | ||||||||
| Robert Newhouse | 0 | 0 | 2 | ||||||||
| Preston Pearson | 0 | 0 | 2 | ||||||||
| Tony Dorsett | 0 | 0 | 2 | ||||||||
| Larry Brinson | 0 | 0 | 1 | ||||||||
| Pat Donovan | 0 | 0 | 1 | ||||||||
| Butch Johnson | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Aaron Kyle | 2 | 4 | 2.0 | 4 | 0 | ||||||
| Charlie Waters | 2 | 14 | 7.0 | 10 | 0 | ||||||
| Mark Washington | 2 | 30 | 15.0 | 20 | 0 | ||||||
| Ed "Too Tall" Jones | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Thomas Henderson | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Harvey Martin | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Cliff Harris | 1 | 22 | 22.0 | 22 | 0 | ||||||