1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1967 Balt | 7 |
7 |
6 |
13 |
0 |
33 |
| 1985 Chicago | 7 |
10 |
0 |
7 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 4:30 | 1985 Chicago | C.Thomas 1 yd. run (K.Butler kick) | 7-0 CHN | ||
| 1 | 0:54 | 1967 Balt | T.Matte 7 yd. run (L.Michaels kick) | 7-7 CHN | ||
| 2 | 14:24 | 1985 Chicago | W.Gault 61 yd. pass from J.McMahon (K.Butler kick) | 14-7 CHN | ||
| 2 | 9:54 | 1967 Balt | W.Richardson 71 yd. pass from J.Unitas (L.Michaels kick) | 14-14 CHN | ||
| 2 | 0:22 | 1985 Chicago | K.Butler 39 yd. field goal | 17-14 CHN | ||
| 3 | 6:54 | 1967 Balt | R.Berry 14 yd. pass from J.Unitas (kick failed) | 20-17 BXN | ||
| 4 | 15:00 | 1967 Balt | L.Moore 6 yd. pass from J.Unitas (kick failed) | 26-17 BXN | ||
| 4 | 9:00 | 1967 Balt | R.Berry 4 yd. pass from J.Unitas (L.Michaels kick) | 33-17 BXN | ||
| 4 | 1:15 | 1985 Chicago | W.Payton 1 yd. run (K.Butler kick) | 33-24 BXN | ||
Team Statistics |
||
| 1967 Balt | 1985 Chicago | |
| First Downs by Rush-Pass-Pen-Total | 3-18-2-23 | 14-11-1-26 |
| Third Down Efficiency | 2-6-33% | 10-18-56% |
| Fourth Down Efficiency | 1-1-100% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 28-28-100% | 14-21-67% |
| Total Offense-Plays-Avg Yards Per Play | 384-52-7.4 | 441-81-5.4 |
| Total Net Yards Rushing | 45 | 248 |
| Total Rushes | 13 | 49 |
| Average Per Rush | 3.5 | 5.1 |
| Passes Completed/Attempted | 26/39 (66.7%) | 19/32 (59.4%) |
| Net Yards Passing | 339 | 193 |
| Avg Yards Per Pass | 8.7 | 6.0 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 3/47.3 | 3/41.0 |
| Punts Received/Return Yardage | 1/9 | 1/-2 |
| Kickoffs/Returns | 4/107 | 4/105 |
| Interceptions/Returns | 2/4 | 1/20 |
| Penalties/Yards | 2/15 | 3/40 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/0 |
| Time of Possession | 21 mins 21 secs | 38 mins 39 secs |
| Average Drive Start | BXN 24 | CHN 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Johnny Unitas | 39 | 26 | 339 | 66.7 | 8.7 | 4 | 10.3 | 1 | 2.6 | 71 | 0/0 | 117.4 |
| Jim McMahon | 32 | 19 | 193 | 59.4 | 6.0 | 1 | 3.1 | 2 | 6.3 | 61 | 0/0 | 61.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tom Matte | 6 | 44 | 7.3 | 15 | 1 | 0 | 0/0 | ||||
| Johnny Unitas | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Tony Lorick | 3 | 5 | 1.7 | 4 | 0 | 0 | 0/0 | ||||
| Lenny Moore | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Walter Payton | 28 | 159 | 5.7 | 19 | 1 | 0 | 0/0 | ||||
| Matt Suhey | 8 | 34 | 4.3 | 15 | 0 | 0 | 0/0 | ||||
| Jim McMahon | 7 | 34 | 4.9 | 12 | 0 | 0 | 0/0 | ||||
| Dennis Gentry | 4 | 15 | 3.8 | 11 | 0 | 0 | 0/0 | ||||
| Calvin Thomas | 2 | 6 | 3.0 | 5 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Raymond Berry | 6 | 81 | 13.5 | 23 | 2 | 0 | |||||
| John Mackey | 5 | 55 | 11.0 | 19 | 0 | 0 | |||||
| Tom Matte | 3 | 21 | 7.0 | 10 | 0 | 0 | |||||
| Willie Richardson | 3 | 101 | 33.7 | 71 | 1 | 0 | |||||
| Tony Lorick | 3 | 32 | 10.7 | 15 | 0 | 0 | |||||
| Alex Hawkins | 3 | 31 | 10.3 | 16 | 0 | 0 | |||||
| Jerry Hill | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
| Lenny Moore | 1 | 6 | 6.0 | 6 | 1 | 0 | |||||
| Tim Wrightman | 8 | 45 | 5.6 | 10 | 0 | 0 | |||||
| Matt Suhey | 3 | 29 | 9.7 | 10 | 0 | 0 | |||||
| Willie Gault | 3 | 77 | 25.7 | 61 | 1 | 0 | |||||
| Dennis McKinnon | 3 | 25 | 8.3 | 13 | 0 | 0 | |||||
| Emery Moorehead | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Walter Payton | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Kevin Butler | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| David Lee | 3 | 47.3 | 48.0 | 0 | 2 | 52 | 0 | ||||
| Maury Buford | 3 | 41.0 | 38.0 | 0 | 3 | 56 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lenny Moore | 4 | 107 | 26.8 | 30 | 0 | ||||||
| Willie Gault | 3 | 84 | 28.0 | 30 | 0 | ||||||
| Dennis Gentry | 1 | 21 | 21.0 | 21 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rick Volk | 1 | 0 | 9 | 9.0 | 9 | 0 | |||||
| Ken Taylor | 1 | 0 | -2 | -2.0 | -2 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dennis Gaubatz | 20 | 0 | 0 | ||||||||
| Jerry Logan | 14 | 0 | 0 | ||||||||
| Don Shinnick | 9 | 0 | 0 | ||||||||
| Ron Porter | 8 | 0 | 0 | ||||||||
| Bobby Boyd | 4 | 0 | 0 | ||||||||
| Billy Ray Smith Sr. | 4 | 0 | 0 | ||||||||
| Fred D. Miller | 2 | 0 | 0 | ||||||||
| Rick Volk | 2 | 0 | 0 | ||||||||
| Ordell Braase | 1 | 0 | 0 | ||||||||
| Lenny Lyles | 1 | 0 | 0 | ||||||||
| Leslie Frazier | 5 | 0 | 0 | ||||||||
| Mike Richardson | 5 | 0 | 1 | ||||||||
| Otis Wilson | 4 | 0 | 0 | ||||||||
| Wilber Marshall | 4 | 0 | 0 | ||||||||
| Dave Duerson | 4 | 0 | 0 | ||||||||
| Mike Singletary | 3 | 0 | 0 | ||||||||
| Gary Fencik | 2 | 0 | 0 | ||||||||
| William Perry | 2 | 0 | 0 | ||||||||
| Steve McMichael | 1 | 0 | 0 | ||||||||
| Reggie Phillips | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bobby Boyd | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Rick Volk | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Gary Fencik | 1 | 20 | 20.0 | 20 | 0 | ||||||