League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
New York 479 306 63.9 3327 32 15 77 20/135 280 1096 3.9 35 8 18/27 38/44 17/7 0/0
Miami 245 136 55.5 1648 7 6 47 20/157 517 2191 4.2 34 18 30/37 23/24 33/15 0/1
Green Bay 270 153 56.7 1859 15 7 64 19/138 442 1934 4.4 51 11 27/30 32/32 25/14 0/0
Oakland 346 193 55.8 2474 15 23 57 24/140 345 1307 3.8 47 6 32/38 20/20 24/12 0/1
San Diego 254 163 64.2 2174 20 13 80 13/60 429 2397 5.6 66 16 20/24 34/35 25/15 3/3
Baltimore 342 181 52.9 2489 25 8 66 20/131 359 1653 4.6 67 14 7/14 38/40 11/2 0/0
Balt 428 250 58.4 3649 22 28 67 27/176 293 1152 3.9 30 16 11/20 37/39 16/10 1/1
Chicago 322 171 53.1 2306 16 11 65 34/217 391 1871 4.8 43 15 22/30 33/33 15/7 0/0
St. Louis 375 216 57.6 2448 17 21 40 28/195 314 1740 5.5 58 7 22/25 26/26 34/15 3/3
Los Angeles 385 217 56.4 2404 18 17 57 34/185 325 1278 3.9 27 5 10/20 24/24 28/16 0/0
New England 420 240 57.1 2775 17 15 59 44/264 298 1253 4.2 59 15 11/16 33/33 14/7 1/1
Dallas 335 168 50.1 1892 13 9 42 33/200 376 1586 4.2 66 9 11/17 19/20 20/8 1/2
Totals
4201 2394 57.0 29445 217 173 80 316/1998 4369 19458 4.5 67 140 221/298 357/370 262/128 9/12
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
New York 365 198 54.2 2353 16 25 57 48/310 328 1643 5.0 67 11 15/20 25/27 17/7 1/1
Miami 318 147 46.2 1831 15 21 64 23/137 344 1681 4.9 66 10 8/13 25/26 34/19 0/0
Green Bay 381 217 57.0 2506 15 24 57 34/195 317 1408 4.4 50 10 9/17 24/26 31/17 0/0
Oakland 335 181 54.0 1943 12 10 43 35/238 394 1570 4.0 48 12 19/26 26/26 25/15 0/0
San Diego 349 198 56.7 2494 17 16 66 28/197 388 1902 4.9 35 21 18/25 39/40 15/8 1/1
Baltimore 397 250 63.0 2729 25 13 42 18/122 365 1658 4.5 58 8 20/25 34/34 27/13 0/0
Balt 346 202 58.4 2530 21 14 80 17/111 402 1938 4.8 61 13 26/31 31/33 10/4 3/3
Chicago 329 184 55.9 2478 18 17 67 19/115 366 1504 4.1 58 8 14/23 29/29 35/20 0/0
St. Louis 356 218 61.2 2970 18 6 77 27/157 391 1391 3.6 31 12 24/35 31/31 6/1 1/2
Los Angeles 332 187 56.3 2215 15 9 41 35/245 361 1517 4.2 42 12 24/31 28/29 16/7 0/0
New England 341 207 60.7 2659 24 8 65 11/56 369 1847 5.0 66 9 25/29 30/33 30/10 2/4
Dallas 352 205 58.2 2737 21 10 69 21/115 344 1399 4.1 51 14 19/23 35/36 16/7 1/1
Totals
4201 2394 57.0 29445 217 173 80 316/1998 4369 19458 4.5 67 140 221/298 357/370 262/128 9/12