1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1972 Miami | 7 |
6 |
0 |
10 |
0 |
23 |
| 1977 Denver | 7 |
0 |
3 |
0 |
0 |
10 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:36 | 1977 Denver | S.Sharpe 2 yd. pass from J.Elway (J.Elam kick) | 7-0 DEA | ||
| 1 | 6:18 | 1972 Miami | D.Johnson 3 yd. pass from D.Marino (G.Yepremian kick) | 7-7 DEA | ||
| 2 | 1:22 | 1972 Miami | G.Yepremian 38 yd. field goal | 10-7 MIA | ||
| 2 | 0:01 | 1972 Miami | G.Yepremian 27 yd. field goal | 13-7 MIA | ||
| 3 | 9:00 | 1977 Denver | J.Elam 35 yd. field goal | 13-10 MIA | ||
| 4 | 11:42 | 1972 Miami | G.Yepremian 20 yd. field goal | 16-10 MIA | ||
| 4 | 1:52 | 1972 Miami | J.Carter 6 yd. pass from D.Marino (G.Yepremian kick) | 23-10 MIA | ||
Team Statistics |
||
| 1972 Miami | 1977 Denver | |
| First Downs by Rush-Pass-Pen-Total | 10-19-1-30 | 6-9-2-17 |
| Third Down Efficiency | 3-10-30% | 6-15-40% |
| Fourth Down Efficiency | 0-2-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 23-35-66% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 500-74-6.8 | 260-62-4.2 |
| Total Net Yards Rushing | 173 | 116 |
| Total Rushes | 31 | 25 |
| Average Per Rush | 5.6 | 4.6 |
| Passes Completed/Attempted | 22/42 (52.4%) | 14/35 (40.0%) |
| Net Yards Passing | 327 | 144 |
| Avg Yards Per Pass | 7.9 | 4.5 |
| Sacked/Yards Lost | 1/5 | 2/15 |
| Punts/Average | 2/38.0 | 6/48.2 |
| Punts Received/Return Yardage | 2/24 | 1/7 |
| Kickoffs/Returns | 3/65 | 4/92 |
| Interceptions/Returns | 3/17 | 2/12 |
| Penalties/Yards | 7/47 | 6/26 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 32 mins 30 secs | 27 mins 30 secs |
| Average Drive Start | MIA 25 | DEA 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dan Marino | 42 | 22 | 332 | 52.4 | 7.9 | 2 | 4.8 | 2 | 4.8 | 42 | 1/5 | 74.7 |
| John Elway | 35 | 14 | 159 | 40.0 | 4.5 | 1 | 2.9 | 3 | 8.6 | 23 | 2/15 | 28.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tony Nathan | 14 | 86 | 6.1 | 16 | 0 | 0 | 0/0 | ||||
| Joe Carter | 7 | 50 | 7.1 | 17 | 0 | 0 | 0/0 | ||||
| Woody Bennett | 7 | 34 | 4.9 | 8 | 0 | 0 | 0/0 | ||||
| Dan Marino | 2 | -3 | -1.5 | -1 | 0 | 0 | 0/0 | ||||
| Pete Johnson | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Terrell Davis | 22 | 109 | 5.0 | 32 | 0 | 0 | 0/0 | ||||
| John Elway | 2 | 8 | 4.0 | 5 | 0 | 0 | 0/0 | ||||
| Derek Loville | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Mark Clayton | 5 | 92 | 18.4 | 38 | 0 | 0 | |||||
| Dan Johnson | 4 | 76 | 19.0 | 42 | 1 | 0 | |||||
| Joe Carter | 4 | 45 | 11.3 | 15 | 1 | 0 | |||||
| Tony Nathan | 3 | 42 | 14.0 | 15 | 0 | 0 | |||||
| Mark Duper | 2 | 12 | 6.0 | 13 | 0 | 0 | |||||
| Nat Moore | 2 | 37 | 18.5 | 30 | 0 | 0 | |||||
| Bruce Hardy | 2 | 28 | 14.0 | 15 | 0 | 0 | |||||
| Shannon Sharpe | 7 | 90 | 12.9 | 23 | 1 | 0 | |||||
| Rod Smith | 2 | 17 | 8.5 | 14 | 0 | 0 | |||||
| Ed McCaffrey | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
| Terrell Davis | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Howard Griffith | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Willie Green | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Garo Yepremian | 0/0 | 2/2 | 1/1 | 0/0 | 0/0 | 3/3 | 100 | ||||
| Jason Elam | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Reggie Roby | 2 | 38.0 | 34.5 | 0 | 1 | 43 | 0 | ||||
| Tom Rouen | 6 | 48.2 | 37.5 | 2 | 1 | 62 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mercury Morris | 2 | 42 | 21.0 | 22 | 0 | ||||||
| Charlie Leigh | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Vaughn Hebron | 4 | 92 | 23.0 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Jake E. Scott | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
| Charlie Leigh | 1 | 0 | 19 | 19.0 | 19 | 0 | |||||
| Rick Upchurch | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Curtis Johnson | 6 | 0 | 0 | ||||||||
| Nick Buoniconti | 6 | 0 | 0 | ||||||||
| Bob Heinz | 5 | 0 | 0 | ||||||||
| Doug Swift | 5 | 0 | 0 | ||||||||
| Manny Fernandez | 4 | 1 | 0 | ||||||||
| Tim Foley | 3 | 0 | 0 | ||||||||
| Mike Kolen | 3 | 0 | 0 | ||||||||
| Lloyd Mumphord | 2 | 0 | 0 | ||||||||
| Bill Stanfill | 2 | 0 | 0 | ||||||||
| Dick Anderson | 2 | 0 | 0 | ||||||||
| Jake E. Scott | 1 | 0 | 0 | ||||||||
| Vern Den Herder | 1 | 1 | 0 | ||||||||
| Joe Rizzo | 8 | 0 | 0 | ||||||||
| Bob Swenson | 7 | 0 | 0 | ||||||||
| Louis Wright | 6 | 0 | 0 | ||||||||
| Bill Thompson | 6 | 0 | 0 | ||||||||
| Steve J. Foley | 4 | 0 | 0 | ||||||||
| Bernard Jackson | 4 | 0 | 0 | ||||||||
| Randy Gradishar | 4 | 0 | 0 | ||||||||
| Lyle Alzado | 4 | 1 | 0 | ||||||||
| Barney Chavous | 3 | 0 | 0 | ||||||||
| Tom Jackson | 3 | 0 | 0 | ||||||||
| Chris Pane | 1 | 0 | 0 | ||||||||
| Rubin Carter | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jake E. Scott | 2 | 17 | 8.5 | 13 | 0 | ||||||
| Tim Foley | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Louis Wright | 2 | 12 | 6.0 | 12 | 0 | ||||||