1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1972 Miami | 7 |
0 |
14 |
0 |
0 |
21 |
| 1991 Buffalo | 0 |
10 |
0 |
3 |
0 |
13 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:42 | 1972 Miami | N.Moore 12 yd. pass from D.Marino (G.Yepremian kick) | 7-0 MIA | ||
| 2 | 12:36 | 1991 Buffalo | S.Norwood 21 yd. field goal | 7-3 MIA | ||
| 2 | 5:24 | 1991 Buffalo | T.Thomas 2 yd. run (S.Norwood kick) | 10-7 BUA | ||
| 3 | 12:00 | 1972 Miami | T.Nathan 1 yd. run (G.Yepremian kick) | 14-10 MIA | ||
| 3 | 7:48 | 1972 Miami | J.Carter 6 yd. pass from D.Marino (G.Yepremian kick) | 21-10 MIA | ||
| 4 | 15:00 | 1991 Buffalo | S.Norwood 22 yd. field goal | 21-13 MIA | ||
Team Statistics |
||
| 1972 Miami | 1991 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 3-18-0-21 | 10-7-0-17 |
| Third Down Efficiency | 6-10-60% | 5-15-33% |
| Fourth Down Efficiency | 0-0-0% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 21-35-60% | 13-28-46% |
| Total Offense-Plays-Avg Yards Per Play | 378-57-6.6 | 275-65-4.2 |
| Total Net Yards Rushing | 63 | 169 |
| Total Rushes | 20 | 38 |
| Average Per Rush | 3.1 | 4.4 |
| Passes Completed/Attempted | 22/35 (62.9%) | 14/24 (58.3%) |
| Net Yards Passing | 315 | 106 |
| Avg Yards Per Pass | 9.4 | 5.4 |
| Sacked/Yards Lost | 2/13 | 3/23 |
| Punts/Average | 1/33.0 | 6/38.3 |
| Punts Received/Return Yardage | 4/54 | 0/0 |
| Kickoffs/Returns | 4/107 | 3/73 |
| Interceptions/Returns | 0/0 | 3/12 |
| Penalties/Yards | 3/11 | 3/20 |
| Total Fumbles/Fumbles Lost | 1/1 | 4/0 |
| Time of Possession | 26 mins 53 secs | 33 mins 7 secs |
| Average Drive Start | MIA 32 | BUA 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dan Marino | 35 | 22 | 328 | 62.9 | 9.4 | 2 | 5.7 | 3 | 8.6 | 56 | 2/13 | 76.8 |
| Jim Kelly | 24 | 14 | 129 | 58.3 | 5.4 | 0 | 0 | 0 | 0 | 17 | 3/23 | 73.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tony Nathan | 9 | 19 | 2.1 | 5 | 1 | 0 | 0/0 | ||||
| Joe Carter | 5 | 23 | 4.6 | 8 | 0 | 0 | 0/0 | ||||
| Dan Marino | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Woody Bennett | 3 | 24 | 8.0 | 12 | 0 | 0 | 0/0 | ||||
| Thurman Thomas | 21 | 111 | 5.3 | 16 | 1 | 0 | 0/0 | ||||
| Kenneth Davis | 12 | 44 | 3.7 | 22 | 0 | 0 | 2/0 | ||||
| Jim Kelly | 4 | 14 | 3.5 | 6 | 0 | 0 | 2/0 | ||||
| Carwell Gardner | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Nat Moore | 6 | 65 | 10.8 | 15 | 1 | 0 | |||||
| Mark Clayton | 4 | 50 | 12.5 | 16 | 0 | 0 | |||||
| Joe Carter | 3 | 20 | 6.7 | 7 | 1 | 0 | |||||
| Tony Nathan | 3 | 44 | 14.7 | 17 | 0 | 0 | |||||
| Woody Bennett | 2 | 17 | 8.5 | 13 | 0 | 0 | |||||
| Mark Duper | 2 | 102 | 51.0 | 56 | 0 | 0 | |||||
| Jimmy Cefalo | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
| Dan Johnson | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Don Beebe | 6 | 45 | 7.5 | 13 | 0 | 0 | |||||
| Andre Reed | 3 | 25 | 8.3 | 17 | 0 | 0 | |||||
| Thurman Thomas | 2 | 27 | 13.5 | 14 | 0 | 0 | |||||
| James Lofton | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
| Pete Metzelaars | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Garo Yepremian | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
| Scott Norwood | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Reggie Roby | 1 | 33.0 | 33.0 | 0 | 1 | 33 | 0 | ||||
| Paul Maguire | 6 | 38.3 | 29.3 | 0 | 0 | 52 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mercury Morris | 3 | 70 | 23.3 | 32 | 0 | ||||||
| Charlie Leigh | 1 | 37 | 37.0 | 37 | 0 | ||||||
| Charley Warner | 3 | 73 | 24.3 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charlie Leigh | 2 | 0 | 38 | 19.0 | 19 | 0 | |||||
| Jake Scott | 2 | 0 | 16 | 8.0 | 17 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Nick Buoniconti | 8 | 0 | 0 | ||||||||
| Mike Kolen | 8 | 0 | 0 | ||||||||
| Tim Foley | 8 | 1 | 0 | ||||||||
| Doug Swift | 7 | 0 | 0 | ||||||||
| Vern Den Herder | 6 | 1 | 0 | ||||||||
| Manny Fernandez | 4 | 0 | 0 | ||||||||
| Jake Scott | 3 | 1 | 0 | ||||||||
| Lloyd Mumphord | 3 | 0 | 0 | ||||||||
| Dick Anderson | 3 | 0 | 0 | ||||||||
| Bill Stanfill | 2 | 0 | 0 | ||||||||
| Bob Heinz | 2 | 0 | 0 | ||||||||
| John Tracey | 7 | 0 | 0 | ||||||||
| Hagood Clarke | 5 | 0 | 0 | ||||||||
| Butch Byrd | 5 | 0 | 0 | ||||||||
| Mike Stratton | 5 | 0 | 0 | ||||||||
| Harry Jacobs | 4 | 0 | 0 | ||||||||
| Tom Janik | 3 | 0 | 0 | ||||||||
| Ron McDole | 2 | 1 | 0 | ||||||||
| Jim Dunaway | 2 | 1 | 0 | ||||||||
| Tom Sestak | 2 | 0 | 0 | ||||||||
| Tom Day | 1 | 0 | 0 | ||||||||
| Charley King | 1 | 0 | 0 | ||||||||
| George Saimes | 1 | 0 | 0 | ||||||||
| James Lofton | 0 | 0 | 1 | ||||||||
| Thurman Thomas | 0 | 0 | 1 | ||||||||
| Jim Kelly | 0 | 0 | 1 | ||||||||
| Howard Ballard | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Butch Byrd | 1 | 0 | 0.0 | 0 | 0 | ||||||
| George Saimes | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Mike Stratton | 1 | 12 | 12.0 | 12 | 0 | ||||||