1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1991 Buffalo | 3 |
0 |
0 |
7 |
0 |
10 |
| 1977 Denver | 3 |
13 |
13 |
3 |
0 |
32 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:30 | 1977 Denver | J.Elam 36 yd. field goal | 3-0 DEA | ||
| 1 | 4:12 | 1991 Buffalo | S.Norwood 21 yd. field goal | 3-3 DEA | ||
| 2 | 15:00 | 1977 Denver | J.Elam 38 yd. field goal | 6-3 DEA | ||
| 2 | 6:36 | 1977 Denver | R.Smith 25 yd. pass from J.Elway (J.Elam kick) | 13-3 DEA | ||
| 2 | 1:15 | 1977 Denver | J.Elam 32 yd. field goal | 16-3 DEA | ||
| 3 | 11:06 | 1977 Denver | J.Elam 37 yd. field goal | 19-3 DEA | ||
| 3 | 6:00 | 1977 Denver | J.Elam 27 yd. field goal | 22-3 DEA | ||
| 3 | 2:24 | 1977 Denver | R.Smith 1 yd. pass from J.Elway (J.Elam kick) | 29-3 DEA | ||
| 4 | 8:06 | 1977 Denver | J.Elam 19 yd. field goal | 32-3 DEA | ||
| 4 | 0:52 | 1991 Buffalo | A.Reed 9 yd. pass from J.Kelly (S.Norwood kick) | 32-10 DEA | ||
Team Statistics |
||
| 1991 Buffalo | 1977 Denver | |
| First Downs by Rush-Pass-Pen-Total | 5-11-0-16 | 5-7-2-14 |
| Third Down Efficiency | 3-11-27% | 3-13-23% |
| Fourth Down Efficiency | 1-1-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 10-21-48% | 25-56-45% |
| Total Offense-Plays-Avg Yards Per Play | 263-53-5.0 | 258-57-4.5 |
| Total Net Yards Rushing | 69 | 143 |
| Total Rushes | 19 | 41 |
| Average Per Rush | 3.6 | 3.5 |
| Passes Completed/Attempted | 18/31 (58.1%) | 9/16 (56.3%) |
| Net Yards Passing | 194 | 115 |
| Avg Yards Per Pass | 7.0 | 7.2 |
| Sacked/Yards Lost | 3/23 | 0/0 |
| Punts/Average | 6/34.8 | 4/51.0 |
| Punts Received/Return Yardage | 3/0 | 3/52 |
| Kickoffs/Returns | 9/210 | 1/25 |
| Interceptions/Returns | 0/0 | 2/25 |
| Penalties/Yards | 4/20 | 1/5 |
| Total Fumbles/Fumbles Lost | 3/3 | 0/0 |
| Time of Possession | 26 mins 28 secs | 33 mins 32 secs |
| Average Drive Start | BUA 26 | DEA 40 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jim Kelly | 31 | 18 | 217 | 58.1 | 7.0 | 1 | 3.2 | 2 | 6.5 | 29 | 3/23 | 63.5 |
| John Elway | 16 | 9 | 115 | 56.3 | 7.2 | 2 | 12.5 | 0 | 0 | 31 | 0/0 | 118.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Thurman Thomas | 14 | 67 | 4.8 | 17 | 0 | 0 | 0/0 | ||||
| Carwell Gardner | 3 | 2 | 0.7 | 2 | 0 | 0 | 0/0 | ||||
| Kenneth Davis | 2 | 0 | 0.0 | 3 | 0 | 0 | 1/1 | ||||
| Terrell Davis | 30 | 133 | 4.4 | 20 | 0 | 0 | 0/0 | ||||
| John Elway | 4 | -1 | -0.3 | 2 | 0 | 0 | 0/0 | ||||
| Howard Griffith | 3 | 9 | 3.0 | 5 | 0 | 0 | 0/0 | ||||
| Vaughn Hebron | 3 | 3 | 1.0 | 2 | 0 | 0 | 0/0 | ||||
| Bubby Brister | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Andre Reed | 6 | 27 | 4.5 | 12 | 1 | 0 | |||||
| Thurman Thomas | 4 | 34 | 8.5 | 12 | 0 | 0 | |||||
| James Lofton | 4 | 78 | 19.5 | 29 | 0 | 0 | |||||
| Keith McKeller | 2 | 36 | 18.0 | 23 | 0 | 0 | |||||
| Al Edwards | 2 | 42 | 21.0 | 27 | 0 | 0 | |||||
| Rod Smith | 4 | 69 | 17.3 | 31 | 2 | 0 | |||||
| Howard Griffith | 2 | 22 | 11.0 | 15 | 0 | 0 | |||||
| Shannon Sharpe | 2 | 11 | 5.5 | 15 | 0 | 0 | |||||
| Willie Green | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Scott Norwood | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Jason Elam | 1/1 | 1/1 | 4/4 | 0/0 | 0/0 | 6/6 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Paul Maguire | 6 | 34.8 | 26.2 | 0 | 1 | 43 | 0 | ||||
| Tom Rouen | 4 | 51.0 | 51.0 | 0 | 2 | 69 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charley Warner | 9 | 210 | 23.3 | 30 | 0 | ||||||
| Vaughn Hebron | 1 | 25 | 25.0 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Cliff Hicks | 3 | 0 | 0 | 0.0 | 2 | 0 | |||||
| Rick Upchurch | 3 | 0 | 52 | 17.3 | 18 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| John Tracey | 8 | 0 | 0 | ||||||||
| Harry Jacobs | 7 | 0 | 0 | ||||||||
| Mike Stratton | 6 | 0 | 0 | ||||||||
| George Saimes | 4 | 0 | 0 | ||||||||
| Ron McDole | 4 | 0 | 0 | ||||||||
| Hagood Clarke | 3 | 0 | 0 | ||||||||
| Tom Janik | 3 | 0 | 0 | ||||||||
| Butch Byrd | 3 | 0 | 0 | ||||||||
| Tom Day | 3 | 0 | 0 | ||||||||
| Jim Dunaway | 3 | 0 | 0 | ||||||||
| Tom Sestak | 2 | 0 | 0 | ||||||||
| Randy Gradishar | 6 | 1 | 1 | ||||||||
| Louis Wright | 5 | 0 | 0 | ||||||||
| Bernard Jackson | 4 | 0 | 0 | ||||||||
| Tom Jackson | 4 | 0 | 0 | ||||||||
| Joe Rizzo | 3 | 0 | 0 | ||||||||
| Steve Foley | 3 | 0 | 0 | ||||||||
| Rubin Carter | 3 | 0 | 0 | ||||||||
| Barney Chavous | 3 | 0 | 0 | ||||||||
| Bob Swenson | 2 | 0 | 0 | ||||||||
| Lyle Alzado | 2 | 2 | 0 | ||||||||
| Bill Thompson | 2 | 0 | 0 | ||||||||
| Chris Pane | 1 | 0 | 0 | ||||||||
| Randy Poltl | 1 | 0 | 0 | ||||||||
| Howard Griffith | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Steve Foley | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Bernard Jackson | 1 | 12 | 12.0 | 12 | 0 | ||||||