1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2005 Seattle | 7 |
7 |
0 |
13 |
0 |
27 |
| 2005 Pittsburgh | 0 |
7 |
14 |
0 |
0 |
21 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 2:24 | 2005 Seattle | J.Stevens 11 yd. pass from M.Hasselbeck (N.Johnson kick) | 7-0 SEN | ||
| 2 | 10:30 | 2005 Pittsburgh | J.Bettis 2 yd. run (J.Reed kick) | 7-7 PIA | ||
| 2 | 3:54 | 2005 Seattle | S.Alexander 3 yd. run (N.Johnson kick) | 14-7 SEN | ||
| 3 | 11:06 | 2005 Pittsburgh | W.Parker 1 yd. run (J.Reed kick) | 14-14 PIA | ||
| 3 | 3:36 | 2005 Pittsburgh | W.Parker 48 yd. run (J.Reed kick) | 21-14 PIA | ||
| 4 | 14:24 | 2005 Seattle | B.Engram 3 yd. pass from M.Hasselbeck (N.Johnson kick) | 21-21 PIA | ||
| 4 | 11:42 | 2005 Seattle | N.Johnson 48 yd. field goal | 24-21 SEN | ||
| 4 | 1:52 | 2005 Seattle | N.Johnson 48 yd. field goal | 27-21 SEN | ||
Team Statistics |
||
| 2005 Seattle | 2005 Pittsburgh | |
| First Downs by Rush-Pass-Pen-Total | 6-15-0-21 | 8-8-2-18 |
| Third Down Efficiency | 6-12-50% | 3-11-27% |
| Fourth Down Efficiency | 0-1-0% | 2-5-40% |
| Red Zone Efficiency (pts-poss-pct) | 24-42-57% | 14-28-50% |
| Total Offense-Plays-Avg Yards Per Play | 381-63-6.0 | 370-63-5.9 |
| Total Net Yards Rushing | 123 | 133 |
| Total Rushes | 38 | 32 |
| Average Per Rush | 3.2 | 4.2 |
| Passes Completed/Attempted | 16/24 (66.7%) | 17/29 (58.6%) |
| Net Yards Passing | 258 | 237 |
| Avg Yards Per Pass | 11.1 | 8.4 |
| Sacked/Yards Lost | 1/9 | 2/8 |
| Punts/Average | 1/50.0 | 2/36.5 |
| Punts Received/Return Yardage | 1/7 | 1/3 |
| Kickoffs/Returns | 4/79 | 5/111 |
| Interceptions/Returns | 3/23 | 2/33 |
| Penalties/Yards | 6/65 | 11/75 |
| Total Fumbles/Fumbles Lost | 1/1 | 3/2 |
| Time of Possession | 31 mins 15 secs | 28 mins 45 secs |
| Average Drive Start | SEN 40 | PIA 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matt Hasselbeck | 24 | 16 | 267 | 66.7 | 11.1 | 2 | 8.3 | 2 | 8.3 | 48 | 1/9 | 97.0 |
| Ben Roethlisberger | 29 | 17 | 245 | 58.6 | 8.4 | 0 | 0 | 3 | 10.3 | 54 | 2/8 | 46.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Shaun Alexander | 26 | 113 | 4.3 | 37 | 1 | 0 | 0/0 | ||||
| Mack Strong | 4 | 13 | 3.3 | 5 | 0 | 0 | 0/0 | ||||
| Maurice Morris | 4 | 1 | 0.3 | 8 | 0 | 0 | 0/0 | ||||
| Matt Hasselbeck | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Leonard Weaver | 2 | -2 | -1.0 | 0 | 0 | 0 | 1/1 | ||||
| Willie Parker | 15 | 74 | 4.9 | 48 | 2 | 0 | 1/1 | ||||
| Jerome Bettis | 11 | 49 | 4.5 | 15 | 1 | 0 | 1/1 | ||||
| Dan Kreider | 4 | 5 | 1.3 | 5 | 0 | 0 | 1/0 | ||||
| Ben Roethlisberger | 2 | 5 | 2.5 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bobby Engram | 5 | 54 | 10.8 | 15 | 1 | 0 | |||||
| Darrell Jackson | 4 | 106 | 26.5 | 48 | 0 | 0 | |||||
| Jerramy Stevens | 3 | 47 | 15.7 | 28 | 1 | 0 | |||||
| Joe Jurevicius | 2 | 27 | 13.5 | 15 | 0 | 0 | |||||
| Mack Strong | 2 | 33 | 16.5 | 27 | 0 | 0 | |||||
| Heath Miller | 5 | 66 | 13.2 | 23 | 0 | 0 | |||||
| Antwaan Randle El | 5 | 32 | 6.4 | 8 | 0 | 0 | |||||
| Hines Ward | 3 | 101 | 33.7 | 54 | 0 | 0 | |||||
| Dan Kreider | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Willie Parker | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Verron Haynes | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Jerome Bettis | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Norm Johnson | 0/0 | 0/0 | 0/0 | 2/3 | 0/1 | 2/4 | 50.0 | ||||
| Jeff Reed | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Tom Rouen | 1 | 50.0 | 47.0 | 0 | 1 | 50 | 0 | ||||
| Chris Gardocki | 2 | 36.5 | 23.0 | 1 | 0 | 46 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Josh Scobey | 4 | 79 | 19.8 | 22 | 0 | ||||||
| Steve Davis | 5 | 111 | 22.2 | 34 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Kenny Easley | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
| Glen Edwards | 1 | 0 | 3 | 3.0 | 3 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Joe Nash | 9 | 1 | 0 | ||||||||
| Greg Gaines | 8 | 0 | 0 | ||||||||
| Dave Brown | 8 | 0 | 0 | ||||||||
| Bruce Scholtz | 6 | 0 | 1 | ||||||||
| Jeff Bryant | 5 | 1 | 0 | ||||||||
| Kenny Easley | 4 | 0 | 0 | ||||||||
| Keith Butler | 4 | 0 | 1 | ||||||||
| Keith Simpson | 2 | 0 | 0 | ||||||||
| Don Dufek | 1 | 0 | 0 | ||||||||
| John E. Harris | 1 | 0 | 0 | ||||||||
| Henry Davis | 10 | 0 | 0 | ||||||||
| "Mean" Joe Greene | 8 | 0 | 0 | ||||||||
| Glen Edwards | 6 | 0 | 0 | ||||||||
| Ernie Holmes | 5 | 0 | 0 | ||||||||
| Jack Ham | 5 | 1 | 0 | ||||||||
| Mel Blount | 5 | 0 | 0 | ||||||||
| Dwight White | 4 | 0 | 0 | ||||||||
| Mike Wagner | 3 | 0 | 0 | ||||||||
| Andy Russell | 2 | 0 | 1 | ||||||||
| J.T. Thomas | 1 | 0 | 0 | ||||||||
| John Rowser | 1 | 0 | 0 | ||||||||
| Max Starks | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Greg Gaines | 1 | 13 | 13.0 | 13 | 0 | ||||||
| John E. Harris | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Don Dufek | 1 | 10 | 10.0 | 10 | 0 | ||||||
| John Rowser | 1 | 13 | 13.0 | 13 | 0 | ||||||
| J.T. Thomas | 1 | 20 | 20.0 | 20 | 0 | ||||||