Team Statistics |
||
| 1968 Baltimore | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 69-192-11-272 | 72-127-6-205 |
| Third Down Efficiency | 65-157-41% | 50-147-34% |
| Fourth Down Efficiency | 7-13-54% | 5-10-50% |
| Red Zone Efficiency (pts-poss-pct) | 234-399-59% | 128-273-47% |
| Total Offense-Plays-Avg Yards Per Play | 4469-823-5.4 | 3591-733-4.9 |
| Total Net Yards Rushing | 1326 | 1651 |
| Total Rushes | 325 | 350 |
| Average Per Rush | 4.1 | 4.7 |
| Passes Completed/Attempted | 277/469 (59.1%) | 180/351 (51.3%) |
| Net Yards Passing | 3143 | 1940 |
| Avg Yards Per Pass | 7.1 | 6.1 |
| Sacked/Yards Lost | 29/200 | 32/190 |
| Punts/Average | 47/44.1 | 61/41.0 |
| Punts Received/Return Yardage | 31/241 | 18/212 |
| Kickoffs/Returns | 45/1307 | 65/1518 |
| Interceptions/Returns | 26/294 | 32/473 |
| Penalties/Yards | 66/538 | 57/545 |
| Total Fumbles/Fumbles Lost | 15/5 | 21/11 |
| Time of Possession | 379 mins 47 secs | 351 mins 19 secs |
| Average Drive Start | BAN 33 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Peyton Manning | 460 | 268 | 3244 | 58.3 | 7.1 | 16 | 3.5 | 32 | 7.0 | 64 | 28/194 | 62.6 |
| Jim Sorgi | 9 | 9 | 99 | 100.0 | 11.0 | 0 | 0 | 0 | 0 | 23 | 1/6 | 112.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Edgerrin James | 273 | 1201 | 4.4 | 32 | 6 | 0 | 7/4 | ||||
| Dominic Rhodes | 34 | 117 | 3.4 | 29 | 7 | 0 | 0/0 | ||||
| Peyton Manning | 14 | 11 | 0.8 | 6 | 1 | 0 | 0/0 | ||||
| Jim Sorgi | 3 | -3 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
| Timmy Brown | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Reggie Wayne | 60 | 969 | 16.1 | 59 | 1 | 0 | |||||
| Dallas Clark | 55 | 566 | 10.3 | 33 | 5 | 1 | |||||
| Marvin Harrison | 44 | 499 | 11.3 | 56 | 2 | 0 | |||||
| Edgerrin James | 41 | 348 | 8.5 | 16 | 0 | 0 | |||||
| Brandon Stokley | 38 | 604 | 15.9 | 64 | 2 | 0 | |||||
| Marcus Pollard | 31 | 278 | 9.0 | 15 | 6 | 0 | |||||
| Ben Hartsock | 4 | 47 | 11.8 | 17 | 0 | 0 | |||||
| Dominic Rhodes | 4 | 32 | 8.0 | 20 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mike Vanderjagt | 9/9 | 5/7 | 5/7 | 2/3 | 0/0 | 21/26 | 80.8 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Hunter Smith | 47 | 44.1 | 37.9 | 4 | 18 | 66 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Preston Pearson | 28 | 952 | 34.0 | 97 | 4 | ||||||
| Timmy Brown | 17 | 355 | 20.9 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rick Volk | 23 | 8 | 150 | 6.5 | 17 | 0 | |||||
| Timmy Brown | 8 | 4 | 91 | 11.4 | 20 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dennis Gaubatz | 73 | 4 | 3 | ||||||||
| Mike Curtis | 61 | 4 | 3 | ||||||||
| Ron Porter | 61 | 0 | 1 | ||||||||
| Bobby Boyd | 46 | 1 | 0 | ||||||||
| Bubba Smith | 45 | 12 | 2 | ||||||||
| Jerry Logan | 41 | 1 | 0 | ||||||||
| Lenny Lyles | 40 | 1 | 1 | ||||||||
| Billy Ray Smith Sr. | 37 | 3 | 1 | ||||||||
| Ordell Braase | 37 | 4 | 0 | ||||||||
| Fred D. Miller | 36 | 2 | 0 | ||||||||
| Rick Volk | 35 | 0 | 0 | ||||||||
| Charlie Stukes | 16 | 0 | 1 | ||||||||
| Lou Michaels | 2 | 0 | 0 | ||||||||
| Ocie Austin | 2 | 0 | 0 | ||||||||
| Dominic Rhodes | 0 | 0 | 1 | ||||||||
| Rick DeMulling | 0 | 0 | 1 | ||||||||
| Tarik Glenn | 0 | 0 | 1 | ||||||||
| Dallas Clark | 0 | 0 | 2 | ||||||||
| Edgerrin James | 0 | 0 | 1 | ||||||||
| Peyton Manning | 0 | 0 | 1 | ||||||||
| Reggie Wayne | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lenny Lyles | 6 | 33 | 5.5 | 13 | 0 | ||||||
| Jerry Logan | 5 | 35 | 7.0 | 13 | 0 | ||||||
| Rick Volk | 5 | 55 | 11.0 | 20 | 0 | ||||||
| Bobby Boyd | 3 | 39 | 13.0 | 20 | 0 | ||||||
| Ron Porter | 3 | 80 | 26.7 | 63 | 1 | ||||||
| Mike Curtis | 2 | 12 | 6.0 | 12 | 0 | ||||||
| Ordell Braase | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Charlie Stukes | 1 | 15 | 15.0 | 15 | 0 | ||||||