1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1963 Chi&SD | 10 |
7 |
14 |
6 |
0 |
37 |
| 1966 Stl&KC | 0 |
0 |
0 |
3 |
0 |
3 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:12 | 1963 Chi&SD | E.O'Bradovich 0 yd. fumble recovery (B.Jencks kick) | 7-0 CHN | ||
| 1 | 3:36 | 1963 Chi&SD | B.Jencks 17 yd. field goal | 10-0 CHN | ||
| 2 | 0:08 | 1963 Chi&SD | K.Lincoln 3 yd. run (B.Jencks kick) | 17-0 CHN | ||
| 3 | 14:24 | 1963 Chi&SD | P.Lowe 37 yd. run (B.Jencks kick) | 24-0 CHN | ||
| 3 | 4:48 | 1963 Chi&SD | D.Norton 11 yd. pass from T.Rote (B.Jencks kick) | 31-0 CHN | ||
| 4 | 12:18 | 1963 Chi&SD | B.Jencks 13 yd. field goal | 34-0 CHN | ||
| 4 | 8:42 | 1966 Stl&KC | M.Mercer 25 yd. field goal | 34-3 CHN | ||
| 4 | 3:36 | 1963 Chi&SD | B.Jencks 9 yd. field goal | 37-3 CHN | ||
Team Statistics |
||
| 1963 Chi&SD | 1966 Stl&KC | |
| First Downs by Rush-Pass-Pen-Total | 9-15-0-24 | 5-5-2-12 |
| Third Down Efficiency | 4-13-31% | 3-13-23% |
| Fourth Down Efficiency | 2-2-100% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 23-42-55% | 3-21-14% |
| Total Offense-Plays-Avg Yards Per Play | 464-68-6.8 | 154-55-2.8 |
| Total Net Yards Rushing | 182 | 91 |
| Total Rushes | 35 | 25 |
| Average Per Rush | 5.2 | 3.6 |
| Passes Completed/Attempted | 23/31 (74.2%) | 7/20 (35.0%) |
| Net Yards Passing | 282 | 63 |
| Avg Yards Per Pass | 9.4 | 6.4 |
| Sacked/Yards Lost | 2/9 | 10/65 |
| Punts/Average | 3/42.7 | 5/49.8 |
| Punts Received/Return Yardage | 2/16 | 2/3 |
| Kickoffs/Returns | 2/41 | 5/122 |
| Interceptions/Returns | 1/12 | 1/22 |
| Penalties/Yards | 5/35 | 2/16 |
| Total Fumbles/Fumbles Lost | 1/1 | 4/3 |
| Time of Possession | 32 mins 39 secs | 27 mins 21 secs |
| Average Drive Start | CHN 34 | SLN 22 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tobin Rote | 31 | 23 | 291 | 74.2 | 9.4 | 1 | 3.2 | 1 | 3.2 | 30 | 2/9 | 100.3 |
| Pete Beathard | 12 | 2 | 52 | 16.7 | 4.3 | 0 | 0 | 0 | 0 | 29 | 2/9 | 45.1 |
| Len Dawson | 8 | 5 | 76 | 62.5 | 9.5 | 0 | 0 | 1 | 12.5 | 35 | 8/56 | 54.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Paul Lowe | 16 | 119 | 7.4 | 37 | 1 | 0 | 0/0 | ||||
| Keith Lincoln | 12 | 22 | 1.8 | 5 | 1 | 0 | 0/0 | ||||
| Gerry McDougall | 5 | 36 | 7.2 | 14 | 0 | 0 | 0/0 | ||||
| Tobin Rote | 2 | 5 | 2.5 | 3 | 0 | 0 | 1/1 | ||||
| Curtis McClinton | 8 | 22 | 2.8 | 5 | 0 | 0 | 1/1 | ||||
| Bert Coan | 6 | 26 | 4.3 | 9 | 0 | 0 | 0/0 | ||||
| Mike Garrett | 6 | 22 | 3.7 | 7 | 0 | 0 | 0/0 | ||||
| Pete Beathard | 4 | 9 | 2.3 | 9 | 0 | 0 | 0/0 | ||||
| Len Dawson | 1 | 12 | 12.0 | 12 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Dave Kocourek | 6 | 89 | 14.8 | 18 | 0 | 0 | |||||
| Lance Alworth | 5 | 105 | 21.0 | 30 | 0 | 0 | |||||
| Keith Lincoln | 2 | 5 | 2.5 | 9 | 0 | 0 | |||||
| Bobby Jackson | 2 | 14 | 7.0 | 13 | 0 | 0 | |||||
| Don Norton | 2 | 27 | 13.5 | 16 | 1 | 0 | |||||
| Gerry McDougall | 2 | 12 | 6.0 | 6 | 0 | 0 | |||||
| Paul Lowe | 2 | 16 | 8.0 | 13 | 0 | 0 | |||||
| Jerry Robinson | 2 | 23 | 11.5 | 16 | 0 | 0 | |||||
| Otis Taylor | 2 | 50 | 25.0 | 35 | 0 | 0 | |||||
| Fred Arbanas | 2 | 32 | 16.0 | 23 | 0 | 0 | |||||
| Chris Burford | 2 | 42 | 21.0 | 29 | 0 | 0 | |||||
| Mike Garrett | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bob Jencks | 3/3 | 0/1 | 0/0 | 0/0 | 0/0 | 3/4 | 75.0 | ||||
| Mike Mercer | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Joe Green | 3 | 42.7 | 41.7 | 0 | 3 | 49 | 0 | ||||
| Jerrel Wilson | 5 | 49.8 | 42.6 | 1 | 2 | 65 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Keith Lincoln | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Rosey Taylor | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Mike Garrett | 5 | 122 | 24.4 | 33 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rosey Taylor | 2 | 0 | 16 | 8.0 | 8 | 0 | |||||
| Lance Alworth | 0 | 1 | 0 | 0 | 0 | ||||||
| Mike Garrett | 2 | 0 | 3 | 1.5 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bill George | 9 | 0 | 1 | ||||||||
| Doug Atkins | 8 | 3 | 0 | ||||||||
| Ed O'Bradovich | 7 | 4 | 1 | ||||||||
| Joe Fortunato | 4 | 1 | 0 | ||||||||
| Richie Petitbon | 4 | 0 | 0 | ||||||||
| Dave Whitsell | 3 | 0 | 0 | ||||||||
| Bennie McRae | 2 | 0 | 0 | ||||||||
| Larry Morris | 2 | 1 | 0 | ||||||||
| Earl Leggett | 1 | 1 | 0 | ||||||||
| Stan Jones | 1 | 0 | 0 | ||||||||
| Sam Gruneisen | 0 | 0 | 1 | ||||||||
| Larry Stallings | 9 | 0 | 0 | ||||||||
| Dale Meinert | 9 | 0 | 0 | ||||||||
| Jerry Stovall | 8 | 0 | 0 | ||||||||
| Pat Fischer | 7 | 0 | 0 | ||||||||
| Sam Silas | 5 | 0 | 1 | ||||||||
| Chuck Walker | 5 | 2 | 0 | ||||||||
| Larry Wilson | 5 | 0 | 0 | ||||||||
| Abe Woodson | 4 | 0 | 0 | ||||||||
| Bill Koman | 3 | 0 | 0 | ||||||||
| Don Brumm | 2 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Richie Petitbon | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Larry Wilson | 1 | 22 | 22.0 | 22 | 0 | ||||||