1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1965 Buff&Chi | 7 |
0 |
0 |
0 |
0 |
7 |
| 1999 TB&Stl | 14 |
14 |
0 |
0 |
0 |
28 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:18 | 1999 TB&Stl | M.Faulk 2 yd. run (M.Gramatica kick) | 7-0 TBN | ||
| 1 | 6:00 | 1965 Buff&Chi | A.Livingston 1 yd. run (P.Gogolak kick) | 7-7 TBN | ||
| 1 | 3:36 | 1999 TB&Stl | M.Faulk 7 yd. pass from K.Warner (M.Gramatica kick) | 14-7 TBN | ||
| 2 | 14:06 | 1999 TB&Stl | I.Bruce 42 yd. pass from K.Warner (M.Gramatica kick) | 21-7 TBN | ||
| 2 | 8:06 | 1999 TB&Stl | T.Holt 32 yd. pass from K.Warner (M.Gramatica kick) | 28-7 TBN | ||
Team Statistics |
||
| 1965 Buff&Chi | 1999 TB&Stl | |
| First Downs by Rush-Pass-Pen-Total | 9-6-0-15 | 7-15-4-26 |
| Third Down Efficiency | 4-12-33% | 5-9-56% |
| Fourth Down Efficiency | 0-1-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 14-28-50% |
| Total Offense-Plays-Avg Yards Per Play | 235-59-4.0 | 428-63-6.8 |
| Total Net Yards Rushing | 165 | 146 |
| Total Rushes | 35 | 33 |
| Average Per Rush | 4.7 | 4.4 |
| Passes Completed/Attempted | 9/21 (42.9%) | 22/30 (73.3%) |
| Net Yards Passing | 70 | 282 |
| Avg Yards Per Pass | 4.0 | 9.4 |
| Sacked/Yards Lost | 3/13 | 0/0 |
| Punts/Average | 6/44.5 | 3/37.0 |
| Punts Received/Return Yardage | 0/0 | 3/18 |
| Kickoffs/Returns | 5/107 | 2/50 |
| Interceptions/Returns | 0/0 | 1/25 |
| Penalties/Yards | 8/82 | 1/10 |
| Total Fumbles/Fumbles Lost | 0/0 | 3/2 |
| Time of Possession | 29 mins 13 secs | 30 mins 47 secs |
| Average Drive Start | BUA 23 | TBN 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Rudy Bukich | 21 | 9 | 83 | 42.9 | 4.0 | 0 | 0 | 1 | 4.8 | 15 | 3/13 | 34.4 |
| Kurt Warner | 30 | 22 | 282 | 73.3 | 9.4 | 3 | 10.0 | 0 | 0 | 42 | 0/0 | 135.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Gale Sayers | 18 | 87 | 4.8 | 25 | 0 | 0 | 0/0 | ||||
| Andy Livingston | 9 | 43 | 4.8 | 13 | 1 | 0 | 0/0 | ||||
| Ronnie Bull | 5 | 30 | 6.0 | 15 | 0 | 0 | 0/0 | ||||
| Jon Arnett | 3 | 5 | 1.7 | 3 | 0 | 0 | 0/0 | ||||
| Marshall Faulk | 14 | 94 | 6.7 | 27 | 1 | 0 | 1/0 | ||||
| Justin Watson | 11 | 34 | 3.1 | 16 | 0 | 0 | 0/0 | ||||
| James Hodgins | 4 | 12 | 3.0 | 5 | 0 | 0 | 2/2 | ||||
| Kurt Warner | 3 | 3 | 1.0 | 3 | 0 | 0 | 0/0 | ||||
| Robert Holcombe | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Gale Sayers | 4 | 19 | 4.8 | 10 | 0 | 0 | |||||
| Jimmy Jones | 2 | 23 | 11.5 | 12 | 0 | 0 | |||||
| Jon Arnett | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Ronnie Bull | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Dick Gordon | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Marshall Faulk | 7 | 55 | 7.9 | 13 | 1 | 0 | |||||
| Torry Holt | 5 | 83 | 16.6 | 32 | 1 | 0 | |||||
| Isaac Bruce | 4 | 73 | 18.3 | 42 | 1 | 0 | |||||
| Robert Holcombe | 2 | 21 | 10.5 | 16 | 0 | 0 | |||||
| James Hodgins | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Justin Watson | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Jeff Robinson | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Az-zahir Hakim | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Joe Green | 6 | 44.5 | 41.5 | 0 | 3 | 52 | 0 | ||||
| Mark Royals | 3 | 37.0 | 30.3 | 1 | 2 | 44 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gale Sayers | 3 | 62 | 20.7 | 32 | 0 | ||||||
| Charley Warner | 2 | 45 | 22.5 | 23 | 0 | ||||||
| Yo Murphy | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Tony Horne | 1 | 32 | 32.0 | 32 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Gale Sayers | 0 | 1 | 0 | 0 | 0 | ||||||
| Az-zahir Hakim | 3 | 1 | 18 | 6.0 | 6 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Harry Jacobs | 13 | 0 | 0 | ||||||||
| Jim Dunaway | 7 | 0 | 0 | ||||||||
| Mike Stratton | 5 | 0 | 1 | ||||||||
| Butch Byrd | 5 | 0 | 0 | ||||||||
| George Saimes | 5 | 0 | 0 | ||||||||
| John Tracey | 4 | 0 | 1 | ||||||||
| Ron McDole | 3 | 0 | 0 | ||||||||
| Hagood Clarke | 2 | 0 | 0 | ||||||||
| Tom Day | 2 | 0 | 0 | ||||||||
| Booker Edgerson | 2 | 0 | 0 | ||||||||
| Dudley Meredith | 1 | 0 | 0 | ||||||||
| Tom Janik | 1 | 0 | 0 | ||||||||
| Derrick Brooks | 7 | 0 | 0 | ||||||||
| John Lynch | 6 | 0 | 0 | ||||||||
| Warren Sapp | 6 | 3 | 0 | ||||||||
| Hardy Nickerson | 6 | 0 | 0 | ||||||||
| Chidi Ahanotu | 5 | 0 | 0 | ||||||||
| Shelton Quarles | 4 | 0 | 0 | ||||||||
| Brad Culpepper | 4 | 0 | 0 | ||||||||
| Ronde Barber | 3 | 0 | 0 | ||||||||
| Steve White | 3 | 0 | 0 | ||||||||
| Damien Robinson | 1 | 0 | 0 | ||||||||
| Donnie Abraham | 1 | 0 | 0 | ||||||||
| Marshall Faulk | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ronde Barber | 1 | 25 | 25.0 | 25 | 0 | ||||||