1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1969 Minn&Wash | 7 |
0 |
0 |
7 |
0 |
14 |
| 1999 TB&Stl | 7 |
7 |
0 |
3 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 2:42 | 1969 Minn&Wash | C.Harraway 12 yd. pass from S.Jurgensen (F.Cox kick) | 7-0 MNN | ||
| 1 | 2:24 | 1999 TB&Stl | T.Horne 92 yd. return (M.Gramatica kick) | 7-7 TBN | ||
| 2 | 9:18 | 1999 TB&Stl | M.Faulk 10 yd. pass from K.Warner (M.Gramatica kick) | 14-7 TBN | ||
| 4 | 5:42 | 1999 TB&Stl | M.Gramatica 22 yd. field goal | 17-7 TBN | ||
| 4 | 2:06 | 1969 Minn&Wash | C.Taylor 14 yd. pass from S.Jurgensen (F.Cox kick) | 17-14 TBN | ||
Team Statistics |
||
| 1969 Minn&Wash | 1999 TB&Stl | |
| First Downs by Rush-Pass-Pen-Total | 10-10-1-21 | 5-11-1-17 |
| Third Down Efficiency | 5-14-36% | 4-11-36% |
| Fourth Down Efficiency | 1-3-33% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 382-68-5.6 | 295-54-5.5 |
| Total Net Yards Rushing | 180 | 134 |
| Total Rushes | 30 | 26 |
| Average Per Rush | 6.0 | 5.2 |
| Passes Completed/Attempted | 19/37 (51.4%) | 17/27 (63.0%) |
| Net Yards Passing | 202 | 161 |
| Avg Yards Per Pass | 5.6 | 6.0 |
| Sacked/Yards Lost | 1/7 | 1/2 |
| Punts/Average | 4/34.3 | 5/42.8 |
| Punts Received/Return Yardage | 1/5 | 1/8 |
| Kickoffs/Returns | 4/68 | 1/92 |
| Interceptions/Returns | 1/20 | 1/0 |
| Penalties/Yards | 5/40 | 6/65 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
| Time of Possession | 33 mins 39 secs | 26 mins 21 secs |
| Average Drive Start | MNN 29 | TBN 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Sonny Jurgensen | 37 | 19 | 209 | 51.4 | 5.6 | 2 | 5.4 | 1 | 2.7 | 31 | 1/7 | 75.2 |
| Kurt Warner | 27 | 17 | 163 | 63.0 | 6.0 | 1 | 3.7 | 1 | 3.7 | 17 | 1/2 | 76.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Larry Brown | 18 | 132 | 7.3 | 57 | 0 | 0 | 0/0 | ||||
| Charley Harraway | 10 | 30 | 3.0 | 7 | 0 | 0 | 0/0 | ||||
| Sonny Jurgensen | 2 | 18 | 9.0 | 19 | 0 | 0 | 0/0 | ||||
| Marshall Faulk | 23 | 134 | 5.8 | 58 | 0 | 0 | 0/0 | ||||
| Kurt Warner | 3 | 0 | 0.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jerry Smith | 7 | 65 | 9.3 | 15 | 0 | 0 | |||||
| Charley Harraway | 6 | 45 | 7.5 | 16 | 1 | 0 | |||||
| Charley Taylor | 4 | 76 | 19.0 | 31 | 1 | 0 | |||||
| Larry Brown | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Bob A. Long | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Marshall Faulk | 8 | 73 | 9.1 | 14 | 1 | 0 | |||||
| Isaac Bruce | 4 | 52 | 13.0 | 17 | 0 | 0 | |||||
| Torry Holt | 3 | 20 | 6.7 | 11 | 0 | 0 | |||||
| Jeff Robinson | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Roland Williams | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Fred Cox | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
| Martin Gramatica | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bob Lee | 4 | 34.3 | 32.3 | 0 | 2 | 47 | 0 | ||||
| Mark Royals | 5 | 42.8 | 41.8 | 0 | 3 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie West | 3 | 48 | 16.0 | 27 | 0 | ||||||
| Walter Roberts | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Tony Horne | 1 | 92 | 92.0 | 92 | 1 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Walter Roberts | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
| Charlie West | 0 | 1 | 0 | 0 | 0 | ||||||
| Az-zahir Hakim | 1 | 0 | 8 | 8.0 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Lonnie Warwick | 9 | 0 | 0 | ||||||||
| Earsell Mackbee | 6 | 0 | 1 | ||||||||
| Wally Hilgenberg | 5 | 0 | 0 | ||||||||
| Bobby Bryant | 4 | 0 | 0 | ||||||||
| Karl Kassulke | 4 | 1 | 0 | ||||||||
| Roy Winston | 3 | 0 | 0 | ||||||||
| Alan Page | 3 | 0 | 0 | ||||||||
| Gary Larsen | 2 | 0 | 0 | ||||||||
| Paul Krause | 2 | 0 | 0 | ||||||||
| Carl Eller | 2 | 0 | 0 | ||||||||
| Jim Marshall | 1 | 0 | 0 | ||||||||
| Hardy Nickerson | 17 | 0 | 0 | ||||||||
| Shelton Quarles | 9 | 0 | 0 | ||||||||
| Ronde Barber | 4 | 0 | 0 | ||||||||
| John Lynch | 4 | 0 | 0 | ||||||||
| Donnie Abraham | 3 | 0 | 0 | ||||||||
| Brad Culpepper | 3 | 0 | 0 | ||||||||
| Derrick Brooks | 2 | 0 | 0 | ||||||||
| Warren Sapp | 2 | 0 | 0 | ||||||||
| Chidi Ahanotu | 1 | 1 | 0 | ||||||||
| Damien Robinson | 1 | 0 | 0 | ||||||||
| Brian Kelly | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Paul Krause | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Shelton Quarles | 1 | 0 | 0.0 | 0 | 0 | ||||||