1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1973 Pitt&Mia | 0 |
0 |
2 |
0 |
0 |
2 |
| 1999 TB&Stl | 21 |
7 |
0 |
3 |
0 |
31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:24 | 1999 TB&Stl | I.Bruce 5 yd. pass from K.Warner (M.Gramatica kick) | 7-0 TBN | ||
| 1 | 7:48 | 1999 TB&Stl | M.Faulk 16 yd. run (M.Gramatica kick) | 14-0 TBN | ||
| 1 | 0:36 | 1999 TB&Stl | S.Quarles 79 yd. intercept (M.Gramatica kick) | 21-0 TBN | ||
| 2 | 9:18 | 1999 TB&Stl | M.Faulk 21 yd. run (M.Gramatica kick) | 28-0 TBN | ||
| 3 | 3:36 | 1973 Pitt&Mia | Safety, TBN called for holding in the end zone. | 28-2 TBN | ||
| 4 | 13:48 | 1999 TB&Stl | M.Gramatica 20 yd. field goal | 31-2 TBN | ||
Team Statistics |
||
| 1973 Pitt&Mia | 1999 TB&Stl | |
| First Downs by Rush-Pass-Pen-Total | 10-4-0-14 | 5-9-0-14 |
| Third Down Efficiency | 5-15-33% | 3-10-30% |
| Fourth Down Efficiency | 1-7-14% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-7-0% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 304-70-4.3 | 249-46-5.4 |
| Total Net Yards Rushing | 203 | 121 |
| Total Rushes | 47 | 27 |
| Average Per Rush | 4.3 | 4.5 |
| Passes Completed/Attempted | 10/23 (43.5%) | 12/18 (66.7%) |
| Net Yards Passing | 101 | 128 |
| Avg Yards Per Pass | 4.4 | 7.7 |
| Sacked/Yards Lost | 0/0 | 1/11 |
| Punts/Average | 2/46.0 | 4/40.3 |
| Punts Received/Return Yardage | 2/14 | 1/4 |
| Kickoffs/Returns | 6/84 | 1/28 |
| Interceptions/Returns | 0/0 | 2/79 |
| Penalties/Yards | 3/21 | 6/31 |
| Total Fumbles/Fumbles Lost | 4/2 | 1/1 |
| Time of Possession | 35 mins 45 secs | 24 mins 15 secs |
| Average Drive Start | PIA 21 | TBN 46 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bob Griese | 23 | 10 | 101 | 43.5 | 4.4 | 0 | 0 | 2 | 8.7 | 33 | 0/0 | 20.4 |
| Kurt Warner | 18 | 12 | 139 | 66.7 | 7.7 | 1 | 5.6 | 0 | 0 | 30 | 1/11 | 108.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Charlie Leigh | 25 | 102 | 4.1 | 41 | 0 | 0 | 0/0 | ||||
| Don Nottingham | 8 | 18 | 2.3 | 9 | 0 | 0 | 0/0 | ||||
| Larry Csonka | 5 | 25 | 5.0 | 14 | 0 | 0 | 2/1 | ||||
| Mercury Morris | 4 | 28 | 7.0 | 17 | 0 | 0 | 0/0 | ||||
| Jim Kiick | 3 | 20 | 6.7 | 12 | 0 | 0 | 1/0 | ||||
| Larry Seiple | 2 | 10 | 5.0 | 7 | 0 | 0 | 0/0 | ||||
| Marshall Faulk | 8 | 72 | 9.0 | 21 | 2 | 0 | 0/0 | ||||
| Robert Holcombe | 8 | 35 | 4.4 | 20 | 0 | 0 | 1/1 | ||||
| Justin Watson | 5 | 20 | 4.0 | 8 | 0 | 0 | 0/0 | ||||
| James Hodgins | 3 | -3 | -1.0 | 1 | 0 | 0 | 0/0 | ||||
| Kurt Warner | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Ron Sellers | 4 | 50 | 12.5 | 33 | 0 | 0 | |||||
| Paul Warfield | 2 | 25 | 12.5 | 16 | 0 | 0 | |||||
| Howard Twilley | 2 | 15 | 7.5 | 9 | 0 | 0 | |||||
| Larry Csonka | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Charlie Leigh | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Marshall Faulk | 4 | 40 | 10.0 | 14 | 0 | 0 | |||||
| Torry Holt | 3 | 32 | 10.7 | 14 | 0 | 0 | |||||
| Isaac Bruce | 2 | 35 | 17.5 | 30 | 1 | 0 | |||||
| James Hodgins | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Az-Zahir Hakim | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Roland Williams | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Martin Gramatica | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Larry Seiple | 2 | 46.0 | 44.0 | 0 | 1 | 50 | 0 | ||||
| Mark Royals | 4 | 40.3 | 36.8 | 0 | 2 | 48 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mercury Morris | 3 | 36 | 12.0 | 16 | 0 | ||||||
| Charlie Leigh | 3 | 48 | 16.0 | 27 | 0 | ||||||
| Tony Horne | 1 | 28 | 28.0 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charlie Leigh | 2 | 0 | 14 | 7.0 | 9 | 0 | |||||
| Glen Edwards | 0 | 1 | 0 | 0 | 0 | ||||||
| Az-Zahir Hakim | 1 | 0 | 4 | 4.0 | 4 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Henry Davis | 9 | 0 | 0 | ||||||||
| Jack Ham | 5 | 0 | 1 | ||||||||
| John Rowser | 4 | 0 | 0 | ||||||||
| Mel Blount | 3 | 0 | 0 | ||||||||
| Mike Wagner | 3 | 0 | 0 | ||||||||
| L.C. Greenwood | 2 | 0 | 0 | ||||||||
| Glen Edwards | 2 | 1 | 0 | ||||||||
| John Dockery | 2 | 0 | 0 | ||||||||
| Ernie Holmes | 2 | 0 | 0 | ||||||||
| Andy Russell | 1 | 0 | 0 | ||||||||
| "Mean" Joe Greene | 1 | 0 | 0 | ||||||||
| Marlin Briscoe | 0 | 0 | 1 | ||||||||
| Jim Mandich | 0 | 0 | 1 | ||||||||
| Chidi Ahanotu | 8 | 0 | 0 | ||||||||
| Shelton Quarles | 8 | 0 | 1 | ||||||||
| Hardy Nickerson | 8 | 0 | 0 | ||||||||
| Derrick Brooks | 8 | 0 | 0 | ||||||||
| Ronde Barber | 6 | 0 | 0 | ||||||||
| Warren Sapp | 6 | 0 | 0 | ||||||||
| Brad Culpepper | 4 | 0 | 1 | ||||||||
| Damien Robinson | 2 | 0 | 0 | ||||||||
| John Lynch | 2 | 0 | 0 | ||||||||
| Brian Kelly | 1 | 0 | 0 | ||||||||
| Steve White | 1 | 0 | 0 | ||||||||
| Donnie Abraham | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Shelton Quarles | 1 | 79 | 79.0 | 79 | 1 | ||||||
| Ronde Barber | 1 | 0 | 0.0 | 0 | 0 | ||||||