1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1999 TB&Stl | 14 |
7 |
7 |
7 |
35 |
|
| 1965 Buff&Chi | 14 |
10 |
7 |
0 |
31 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:59 | 1999 TB&Stl | R.Holcombe 8 yd. run (M.Gramatica kick) | 7-0 TBN | ||
| 1 | 7:02 | 1999 TB&Stl | T.Holt 25 yd. pass from K.Warner (M.Gramatica kick) | 14-0 TBN | ||
| 1 | 5:32 | 1965 Buff&Chi | G.Sayers 39 yd. run (P.Gogolak kick) | 14-7 TBN | ||
| 1 | 3:23 | 1965 Buff&Chi | G.Sayers 69 yd. return (P.Gogolak kick) | 14-14 BUA | ||
| 2 | 11:55 | 1965 Buff&Chi | P.Gogolak 18 yd. field goal | 17-14 BUA | ||
| 2 | 3:13 | 1965 Buff&Chi | G.Sayers 46 yd. pass from R.Bukich (P.Gogolak kick) | 24-14 BUA | ||
| 2 | 1:00 | 1999 TB&Stl | M.Faulk 33 yd. run (M.Gramatica kick) | 24-21 BUA | ||
| 3 | 8:03 | 1965 Buff&Chi | A.Livingston 1 yd. run (P.Gogolak kick) | 31-21 BUA | ||
| 3 | 2:30 | 1999 TB&Stl | J.Hodgins 20 yd. fumble recovery (M.Gramatica kick) | 31-28 BUA | ||
| 4 | 8:16 | 1999 TB&Stl | T.Holt 20 yd. pass from K.Warner (M.Gramatica kick) | 35-31 TBN | ||
Team Statistics |
||
| 1999 TB&Stl | 1965 Buff&Chi | |
| First Downs by Rush-Pass-Pen-Total | 5-19-1-25 | 9-5-0-14 |
| Third Down Efficiency | 10-15-67% | 4-12-33% |
| Fourth Down Efficiency | 0-1-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 428-71-6.0 | 367-49-7.5 |
| Total Net Yards Rushing | 125 | 215 |
| Total Rushes | 29 | 29 |
| Average Per Rush | 4.3 | 7.4 |
| Passes Completed/Attempted | 26/41 (63.4%) | 5/16 (31.3%) |
| Net Yards Passing | 303 | 152 |
| Avg Yards Per Pass | 7.5 | 11.1 |
| Sacked/Yards Lost | 1/3 | 4/26 |
| Punts/Average | 4/31.0 | 3/42.3 |
| Punts Received/Return Yardage | 2/8 | 1/69 |
| Kickoffs/Returns | 1/21 | 4/73 |
| Interceptions/Returns | 2/37 | 1/20 |
| Penalties/Yards | 5/35 | 2/20 |
| Total Fumbles/Fumbles Lost | 3/0 | 2/0 |
| Time of Possession | 31 mins 18 secs | 23 mins 24 secs |
| Average Drive Start | TBN 26 | BUA 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kurt Warner | 41 | 26 | 306 | 63.4 | 7.5 | 2 | 4.9 | 1 | 2.4 | 33 | 1/3 | 92.1 |
| Rudy Bukich | 16 | 5 | 178 | 31.3 | 11.1 | 1 | 6.3 | 2 | 12.5 | 54 | 4/26 | 55.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Marshall Faulk | 15 | 94 | 6.3 | 33 | 1 | 0 | 0/0 | ||||
| Robert Holcombe | 10 | 24 | 2.4 | 8 | 1 | 0 | 1/0 | ||||
| Justin Watson | 4 | 7 | 1.8 | 3 | 0 | 0 | 1/0 | ||||
| Gale Sayers | 15 | 146 | 9.7 | 41 | 1 | 0 | 1/0 | ||||
| Andy Livingston | 7 | 31 | 4.4 | 8 | 1 | 0 | 0/0 | ||||
| Jon Arnett | 7 | 38 | 5.4 | 24 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Marshall Faulk | 7 | 58 | 8.3 | 18 | 0 | 0 | |||||
| Torry Holt | 7 | 92 | 13.1 | 25 | 2 | 0 | |||||
| Isaac Bruce | 5 | 60 | 12.0 | 14 | 0 | 0 | |||||
| Az-Zahir Hakim | 4 | 62 | 15.5 | 33 | 0 | 0 | |||||
| Ricky Proehl | 3 | 34 | 11.3 | 15 | 0 | 0 | |||||
| Andy Livingston | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Johnny Morris | 1 | 28 | 28.0 | 28 | 0 | 0 | |||||
| Gale Sayers | 1 | 46 | 46.0 | 46 | 1 | 0 | |||||
| Jimmy Jones | 1 | 54 | 54.0 | 54 | 0 | 0 | |||||
| Mike Ditka | 1 | 44 | 44.0 | 44 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Pete Gogolak | 1/1 | 0/0 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mark Royals | 4 | 31.0 | 13.8 | 0 | 2 | 45 | 0 | ||||
| Bobby Joe Green | 3 | 42.3 | 39.7 | 0 | 0 | 44 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Yo Murphy | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Gale Sayers | 3 | 50 | 16.7 | 28 | 0 | ||||||
| Charley Warner | 1 | 23 | 23.0 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Az-Zahir Hakim | 2 | 1 | 8 | 4.0 | 5 | 0 | |||||
| Gale Sayers | 1 | 1 | 69 | 69.0 | 69 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Hardy Nickerson | 12 | 0 | 0 | ||||||||
| Chidi Ahanotu | 5 | 1 | 0 | ||||||||
| Donnie Abraham | 3 | 0 | 0 | ||||||||
| Shelton Quarles | 3 | 0 | 1 | ||||||||
| Derrick Brooks | 3 | 0 | 0 | ||||||||
| Steve White | 2 | 1 | 0 | ||||||||
| Damien Robinson | 2 | 1 | 0 | ||||||||
| Warren Sapp | 1 | 1 | 0 | ||||||||
| Brad Culpepper | 1 | 0 | 0 | ||||||||
| John Lynch | 1 | 0 | 0 | ||||||||
| Ronde Barber | 1 | 0 | 0 | ||||||||
| Marcus Jones | 1 | 0 | 0 | ||||||||
| James Hodgins | 0 | 0 | 1 | ||||||||
| Kurt Warner | 0 | 0 | 1 | ||||||||
| Hagood Clarke | 9 | 0 | 0 | ||||||||
| Ron McDole | 7 | 0 | 0 | ||||||||
| Booker Edgerson | 6 | 0 | 0 | ||||||||
| Butch Byrd | 6 | 0 | 0 | ||||||||
| Mike Stratton | 6 | 0 | 0 | ||||||||
| Tom Janik | 5 | 0 | 0 | ||||||||
| Tom Day | 4 | 0 | 0 | ||||||||
| Dudley Meredith | 3 | 1 | 0 | ||||||||
| Harry Jacobs | 2 | 0 | 0 | ||||||||
| Jim Dunaway | 1 | 0 | 0 | ||||||||
| John Tracey | 1 | 0 | 0 | ||||||||
| George Saimes | 1 | 0 | 0 | ||||||||
| Mike Ditka | 0 | 0 | 1 | ||||||||
| Herm Lee | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| John Lynch | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Ronde Barber | 1 | 15 | 15.0 | 15 | 0 | ||||||
| George Saimes | 1 | 20 | 20.0 | 20 | 0 | ||||||