Team Statistics |
||
| 1963 SD&NY | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 60-177-8-245 | 96-145-14-255 |
| Third Down Efficiency | 69-151-46% | 59-149-40% |
| Fourth Down Efficiency | 7-19-37% | 4-8-50% |
| Red Zone Efficiency (pts-poss-pct) | 227-315-72% | 264-343-77% |
| Total Offense-Plays-Avg Yards Per Play | 4305-765-5.6 | 4497-780-5.8 |
| Total Net Yards Rushing | 1224 | 1909 |
| Total Rushes | 264 | 403 |
| Average Per Rush | 4.6 | 4.7 |
| Passes Completed/Attempted | 250/446 (56.1%) | 223/338 (66.0%) |
| Net Yards Passing | 3081 | 2588 |
| Avg Yards Per Pass | 7.8 | 8.4 |
| Sacked/Yards Lost | 55/382 | 39/257 |
| Punts/Average | 39/44.9 | 48/42.8 |
| Punts Received/Return Yardage | 16/84 | 20/164 |
| Kickoffs/Returns | 61/1382 | 38/876 |
| Interceptions/Returns | 12/202 | 21/169 |
| Penalties/Yards | 62/504 | 68/582 |
| Total Fumbles/Fumbles Lost | 31/18 | 18/9 |
| Time of Possession | 351 mins 20 secs | 368 mins 40 secs |
| Average Drive Start | OYA 29 | OPP 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Y.A. Tittle | 438 | 247 | 3402 | 56.4 | 7.8 | 22 | 5.0 | 21 | 4.8 | 62 | 55/382 | 78.2 |
| Glynn Griffing | 8 | 3 | 61 | 37.5 | 7.6 | 0 | 0 | 0 | 0 | 28 | 0/0 | 65.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Joe Morrison | 126 | 720 | 5.7 | 70 | 5 | 1 | 10/5 | ||||
| Phil King | 104 | 400 | 3.8 | 45 | 11 | 0 | 6/3 | ||||
| Y.A. Tittle | 14 | 60 | 4.3 | 7 | 1 | 0 | 3/3 | ||||
| Hugh McElhenny | 9 | 17 | 1.9 | 5 | 0 | 0 | 5/2 | ||||
| Alex Webster | 4 | 10 | 2.5 | 5 | 0 | 0 | 2/2 | ||||
| Glynn Griffing | 4 | -3 | -0.8 | 1 | 0 | 0 | 0/0 | ||||
| Charlie Killett | 2 | 6 | 3.0 | 8 | 0 | 0 | 2/1 | ||||
| Frank Gifford | 1 | 14 | 14.0 | 14 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Del Shofner | 62 | 1263 | 20.4 | 62 | 6 | 0 | |||||
| Phil King | 60 | 497 | 8.3 | 18 | 1 | 1 | |||||
| Frank Gifford | 41 | 635 | 15.5 | 52 | 6 | 1 | |||||
| Joe Morrison | 37 | 407 | 11.0 | 30 | 1 | 0 | |||||
| Joe Walton | 29 | 423 | 14.6 | 53 | 7 | 0 | |||||
| Aaron Thomas | 18 | 217 | 12.1 | 33 | 1 | 0 | |||||
| Hugh McElhenny | 3 | 21 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Don Chandler | 4/4 | 1/2 | 7/7 | 1/5 | 0/2 | 13/20 | 65.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Don Chandler | 39 | 44.9 | 39.7 | 2 | 12 | 57 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie Killett | 61 | 1382 | 22.7 | 65 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Hugh McElhenny | 16 | 12 | 84 | 5.3 | 24 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Chuck Allen | 128 | 4 | 1 | ||||||||
| Emil Karas | 77 | 5 | 2 | ||||||||
| Frank Buncom | 72 | 2 | 2 | ||||||||
| George Blair | 68 | 0 | 1 | ||||||||
| Dick Harris | 57 | 0 | 0 | ||||||||
| Dick Westmoreland | 41 | 0 | 0 | ||||||||
| Earl Faison | 35 | 10 | 1 | ||||||||
| Ernie Ladd | 34 | 7 | 0 | ||||||||
| Charlie McNeil | 30 | 1 | 0 | ||||||||
| Henry Schmidt | 30 | 5 | 1 | ||||||||
| Bob Petrich | 25 | 5 | 0 | ||||||||
| Bud Whitehead | 13 | 0 | 0 | ||||||||
| Louis Guy | 2 | 0 | 1 | ||||||||
| Jack Stroud | 0 | 0 | 1 | ||||||||
| Frank Gifford | 0 | 0 | 1 | ||||||||
| Phil King | 0 | 0 | 2 | ||||||||
| Joe Walton | 0 | 0 | 1 | ||||||||
| Y.A. Tittle | 0 | 0 | 2 | ||||||||
| Hugh McElhenny | 0 | 0 | 1 | ||||||||
| Bookie Bolin | 0 | 0 | 1 | ||||||||
| Darrell Dess | 0 | 0 | 3 | ||||||||
| Rosey Brown | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dick Westmoreland | 3 | 45 | 15.0 | 25 | 0 | ||||||
| Dick Harris | 3 | 25 | 8.3 | 25 | 0 | ||||||
| George Blair | 2 | 37 | 18.5 | 22 | 0 | ||||||
| Charlie McNeil | 2 | 13 | 6.5 | 13 | 0 | ||||||
| Bud Whitehead | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Emil Karas | 1 | 62 | 62.0 | 62 | 1 | ||||||