Team Statistics |
||
| 1984 Sea&Mia | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 57-169-9-235 | 95-150-9-254 |
| Third Down Efficiency | 52-138-38% | 64-153-42% |
| Fourth Down Efficiency | 6-13-46% | 15-31-48% |
| Red Zone Efficiency (pts-poss-pct) | 221-294-75% | 207-315-66% |
| Total Offense-Plays-Avg Yards Per Play | 4347-727-6.0 | 4656-834-5.6 |
| Total Net Yards Rushing | 1071 | 1934 |
| Total Rushes | 286 | 404 |
| Average Per Rush | 3.7 | 4.8 |
| Passes Completed/Attempted | 243/413 (58.8%) | 221/408 (54.2%) |
| Net Yards Passing | 3276 | 2722 |
| Avg Yards Per Pass | 8.3 | 7.0 |
| Sacked/Yards Lost | 28/169 | 22/123 |
| Punts/Average | 49/45.7 | 38/45.0 |
| Punts Received/Return Yardage | 22/202 | 14/201 |
| Kickoffs/Returns | 44/770 | 55/1051 |
| Interceptions/Returns | 26/184 | 21/143 |
| Penalties/Yards | 48/388 | 68/533 |
| Total Fumbles/Fumbles Lost | 23/15 | 29/19 |
| Time of Possession | 330 mins 17 secs | 391 mins 31 secs |
| Average Drive Start | SEA 33 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dan Marino | 412 | 242 | 3438 | 58.7 | 8.3 | 33 | 8.0 | 21 | 5.1 | 73 | 28/169 | 91.3 |
| Don Strock | 1 | 1 | 7 | 100.0 | 7.0 | 0 | 0 | 0 | 0 | 7 | 0/0 | 95.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Woody Bennett | 79 | 296 | 3.7 | 23 | 0 | 0 | 4/2 | ||||
| Tony Nathan | 76 | 303 | 4.0 | 22 | 2 | 0 | 4/4 | ||||
| Joe Carter | 72 | 371 | 5.2 | 35 | 4 | 0 | 7/4 | ||||
| Pete Johnson | 43 | 104 | 2.4 | 9 | 2 | 0 | 3/2 | ||||
| Dan Marino | 13 | 0 | 0.0 | 3 | 1 | 0 | 0/0 | ||||
| Don Strock | 3 | -3 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Mark Duper | 63 | 1002 | 15.9 | 67 | 13 | 1 | |||||
| Mark Clayton | 57 | 1027 | 18.0 | 70 | 7 | 0 | |||||
| Tony Nathan | 39 | 350 | 9.0 | 26 | 0 | 0 | |||||
| Dan Johnson | 33 | 487 | 14.8 | 36 | 8 | 0 | |||||
| Bruce Hardy | 17 | 164 | 9.6 | 18 | 1 | 0 | |||||
| Nat Moore | 16 | 280 | 17.5 | 73 | 3 | 0 | |||||
| Joe Carter | 8 | 38 | 4.8 | 10 | 1 | 0 | |||||
| Woody Bennett | 5 | 61 | 12.2 | 16 | 0 | 0 | |||||
| Pete Johnson | 4 | 29 | 7.3 | 10 | 0 | 0 | |||||
| Jimmy Cefalo | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Norm Johnson | 4/4 | 4/4 | 6/6 | 2/2 | 1/1 | 17/17 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Reggie Roby | 49 | 45.7 | 39.1 | 6 | 25 | 72 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Zachary Dixon | 44 | 770 | 17.5 | 42 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Mark Clayton | 12 | 3 | 106 | 8.8 | 21 | 0 | |||||
| Kenny Easley | 10 | 3 | 96 | 9.6 | 28 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Kenny Easley | 80 | 2 | 0 | ||||||||
| Keith Butler | 79 | 1 | 2 | ||||||||
| Bruce Scholtz | 74 | 0 | 3 | ||||||||
| Shelton Robinson | 61 | 2 | 1 | ||||||||
| Dave S. Brown | 56 | 0 | 1 | ||||||||
| Joe Nash | 54 | 1 | 1 | ||||||||
| Greg Gaines | 49 | 3 | 3 | ||||||||
| Keith Simpson | 48 | 1 | 1 | ||||||||
| John E. Harris | 35 | 0 | 1 | ||||||||
| Jeff Bryant | 33 | 8 | 2 | ||||||||
| Jacob Green | 24 | 4 | 4 | ||||||||
| Terry Taylor | 15 | 0 | 0 | ||||||||
| Terry L. Jackson | 1 | 0 | 0 | ||||||||
| Cleveland Green | 0 | 0 | 1 | ||||||||
| Dan Marino | 0 | 0 | 1 | ||||||||
| Tony Nathan | 0 | 0 | 1 | ||||||||
| Woody Bennett | 0 | 0 | 1 | ||||||||
| Joe Carter | 0 | 0 | 1 | ||||||||
| Roy Foster | 0 | 0 | 1 | ||||||||
| Mark Duper | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Keith Simpson | 6 | 50 | 8.3 | 25 | 0 | ||||||
| Dave S. Brown | 5 | 35 | 7.0 | 20 | 0 | ||||||
| John E. Harris | 5 | 43 | 8.6 | 20 | 0 | ||||||
| Kenny Easley | 3 | 17 | 5.7 | 13 | 1 | ||||||
| Terry Taylor | 2 | 13 | 6.5 | 13 | 0 | ||||||
| Greg Gaines | 2 | 12 | 6.0 | 12 | 0 | ||||||
| Bruce Scholtz | 2 | 10 | 5.0 | 10 | 0 | ||||||
| Keith Butler | 1 | 4 | 4.0 | 4 | 0 | ||||||