League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Chi&SD 372 218 58.6 2840 17 28 58 17/85 404 1895 4.7 68 17 11/15 35/37 35/16 3/3
Sea&Mia 413 243 58.8 3445 33 21 73 28/169 286 1071 3.7 35 9 17/17 42/42 23/15 1/1
Oak&Balt 486 275 56.6 3450 23 17 79 34/205 280 970 3.5 30 9 23/36 32/34 20/12 1/1
Det&GB 269 142 52.8 1908 9 10 60 33/225 483 2066 4.3 51 16 26/29 26/26 27/15 0/0
Stl&KC 330 150 45.5 2103 14 18 45 60/394 336 1577 4.7 76 6 9/14 14/19 31/16 0/0
LA&KC 404 227 56.2 2969 14 24 71 27/192 342 1354 4.0 58 14 14/24 31/31 21/11 1/2
Pitt&Mia 307 154 50.2 2055 14 17 63 13/68 422 1808 4.3 70 14 13/17 31/31 31/11 0/0
Balt&SD 349 163 46.7 2250 17 18 78 28/139 331 1664 5.0 58 16 24/26 32/33 19/10 2/3
TB&Stl 421 242 57.5 3060 19 18 75 33/207 305 1344 4.4 58 10 13/16 34/34 27/15 0/0
Buff&Chi 305 154 50.5 2208 14 21 66 34/183 395 1897 4.8 64 13 9/18 26/26 34/16 3/3
Atl&Denv 381 208 54.6 2744 28 19 74 19/113 357 1831 5.1 70 18 14/23 44/44 15/8 2/2
Minn&Wash 376 237 63.0 2710 22 11 85 41/278 304 1211 4.0 57 13 16/21 37/37 22/12 0/0
Chi&Mia 460 258 56.1 3140 17 18 61 25/169 329 1317 4.0 22 11 17/21 28/28 34/22 1/1
SD&NY 446 250 56.1 3463 22 21 62 55/382 264 1224 4.6 70 17 13/20 34/36 31/18 3/4
Phil&Buff 352 210 59.7 2686 15 23 61 32/212 385 1907 5.0 41 14 13/14 28/30 31/19 0/0
Baltimore 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Green Bay 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Kansas City 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Miami 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
San Diego 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Chicago 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
KC 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Mia 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
SD 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
St. Louis 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Buffalo 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Denver 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Myami 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
New York 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Washington 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Totals
5671 3131 55.2 41031 278 284 85 479/3021 5223 23136 4.4 76 197 232/311 474/488 401/216 17/20
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Chi&SD 336 154 45.8 2016 11 30 79 40/265 339 1657 4.9 70 13 18/23 23/24 22/11 1/1
Sea&Mia 408 221 54.2 2845 16 26 71 22/123 404 1934 4.8 76 16 12/18 29/33 29/19 1/1
Oak&Balt 355 188 53.0 2442 16 20 70 44/304 319 1332 4.2 68 8 16/18 27/27 30/14 1/1
Det&GB 416 226 54.3 3103 18 19 73 40/240 275 1179 4.3 51 8 15/18 27/28 39/22 0/0
Stl&KC 368 216 58.7 2534 13 10 65 25/154 381 1576 4.1 51 20 21/28 37/37 18/11 0/0
LA&KC 357 197 55.2 2600 13 19 55 36/219 335 1236 3.7 42 14 16/22 28/30 20/13 0/1
Pitt&Mia 333 193 58.0 2634 15 28 67 33/197 347 1543 4.4 43 12 13/15 27/29 31/15 0/0
Balt&SD 392 211 53.8 2802 21 20 60 30/200 361 1364 3.8 58 10 16/20 33/33 27/13 2/2
TB&Stl 350 178 50.9 2593 19 12 62 29/173 396 1918 4.8 70 11 14/25 28/29 19/7 1/2
Buff&Chi 447 264 59.1 3259 25 21 48 9/24 343 1453 4.2 39 15 11/21 42/43 36/15 1/1
Atl&Denv 419 226 53.9 3109 26 15 68 23/160 318 1471 4.6 65 13 11/16 35/35 33/20 5/6
Minn&Wash 391 206 52.7 2486 16 23 61 30/173 345 1701 4.9 70 12 21/27 28/28 12/8 1/1
Chi&Mia 386 224 58.0 2905 23 18 81 45/297 316 1423 4.5 67 15 8/14 35/37 26/19 1/1
SD&NY 338 223 66.0 2845 23 12 78 39/257 403 1909 4.7 43 19 23/25 39/39 18/9 3/3
Phil&Buff 375 204 54.4 2858 23 11 85 34/235 341 1440 4.2 59 11 17/21 36/36 41/20 0/0
Baltimore 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Green Bay 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Kansas City 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Miami 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
San Diego 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Chicago 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
KC 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Mia 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
SD 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
St. Louis 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Buffalo 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Denver 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Myami 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
New York 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Washington 0 0 0.0 0 0 0 0 0/0 0 0 0.0 0 0 0/0 0/0 0/0 0/0
Totals
5671 3131 55.2 41031 278 284 85 479/3021 5223 23136 4.4 76 197 232/311 474/488 401/216 17/20