1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1963 San Diego | 0 |
14 |
0 |
0 |
0 |
14 |
| 1973 Pittsburgh | 10 |
10 |
10 |
3 |
0 |
33 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:18 | 1973 Pittsburgh | B.Roethlisberger 3 yd. run (R.Gerela kick) | 7-0 PIA | ||
| 1 | 3:36 | 1973 Pittsburgh | R.Gerela 35 yd. field goal | 10-0 PIA | ||
| 2 | 15:00 | 1973 Pittsburgh | F.Harris 5 yd. run (R.Gerela kick) | 17-0 PIA | ||
| 2 | 8:42 | 1963 San Diego | P.Lowe 5 yd. run (G.Blair kick) | 17-7 PIA | ||
| 2 | 5:06 | 1963 San Diego | L.Alworth 5 yd. pass from T.Rote (G.Blair kick) | 17-14 PIA | ||
| 2 | 0:08 | 1973 Pittsburgh | R.Gerela 33 yd. field goal | 20-14 PIA | ||
| 3 | 13:30 | 1973 Pittsburgh | R.Gerela 16 yd. field goal | 23-14 PIA | ||
| 3 | 9:18 | 1973 Pittsburgh | F.Harris 32 yd. fumble recovery (R.Gerela kick) | 30-14 PIA | ||
| 4 | 13:48 | 1973 Pittsburgh | R.Gerela 20 yd. field goal | 33-14 PIA | ||
Team Statistics |
||
| 1963 San Diego | 1973 Pittsburgh | |
| First Downs by Rush-Pass-Pen-Total | 3-12-0-15 | 13-8-0-21 |
| Third Down Efficiency | 3-9-33% | 4-15-27% |
| Fourth Down Efficiency | 2-2-100% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 20-42-48% |
| Total Offense-Plays-Avg Yards Per Play | 314-51-6.2 | 322-72-4.5 |
| Total Net Yards Rushing | 101 | 188 |
| Total Rushes | 24 | 48 |
| Average Per Rush | 4.2 | 3.9 |
| Passes Completed/Attempted | 14/27 (51.9%) | 14/22 (63.6%) |
| Net Yards Passing | 213 | 134 |
| Avg Yards Per Pass | 7.9 | 6.7 |
| Sacked/Yards Lost | 0/0 | 2/14 |
| Punts/Average | 2/37.0 | 5/42.6 |
| Punts Received/Return Yardage | 3/31 | 1/10 |
| Kickoffs/Returns | 6/149 | 3/58 |
| Interceptions/Returns | 0/0 | 6/17 |
| Penalties/Yards | 6/56 | 5/35 |
| Total Fumbles/Fumbles Lost | 3/2 | 1/0 |
| Time of Possession | 23 mins 37 secs | 36 mins 23 secs |
| Average Drive Start | SDA 29 | PIA 40 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tobin Rote | 27 | 14 | 213 | 51.9 | 7.9 | 1 | 3.7 | 6 | 22.2 | 43 | 0/0 | 50.9 |
| Ben Roethlisberger | 22 | 14 | 148 | 63.6 | 6.7 | 0 | 0 | 0 | 0 | 29 | 2/14 | 83.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Keith Lincoln | 14 | 73 | 5.2 | 17 | 0 | 0 | 2/1 | ||||
| Paul Lowe | 10 | 28 | 2.8 | 6 | 1 | 0 | 1/1 | ||||
| Franco Harris | 25 | 115 | 4.6 | 16 | 1 | 0 | 0/0 | ||||
| Preston Pearson | 16 | 59 | 3.7 | 7 | 0 | 0 | 1/0 | ||||
| Ben Roethlisberger | 7 | 14 | 2.0 | 13 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Lance Alworth | 5 | 113 | 22.6 | 43 | 1 | 0 | |||||
| Keith Lincoln | 5 | 54 | 10.8 | 14 | 0 | 0 | |||||
| Dave Kocourek | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Don Norton | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Jerry Robinson | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Paul Lowe | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Ron Shanklin | 6 | 52 | 8.7 | 27 | 0 | 0 | |||||
| John McMakin | 4 | 43 | 10.8 | 15 | 0 | 0 | |||||
| Frank Lewis | 2 | 33 | 16.5 | 29 | 0 | 0 | |||||
| Franco Harris | 2 | 20 | 10.0 | 15 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| George Blair | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
| Roy Gerela | 1/1 | 1/1 | 2/2 | 0/0 | 0/0 | 4/4 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Paul Maguire | 2 | 37.0 | 32.0 | 0 | 0 | 42 | 0 | ||||
| Bobby Walden | 5 | 42.6 | 32.4 | 1 | 1 | 45 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Keith Lincoln | 4 | 102 | 25.5 | 44 | 0 | ||||||
| Lance Alworth | 2 | 47 | 23.5 | 24 | 0 | ||||||
| Preston Pearson | 2 | 38 | 19.0 | 20 | 0 | ||||||
| Steve Davis | 1 | 20 | 20.0 | 20 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Keith Lincoln | 2 | 0 | 15 | 7.5 | 8 | 0 | |||||
| Lance Alworth | 1 | 0 | 16 | 16.0 | 16 | 0 | |||||
| Dennis Meyer | 1 | 0 | 10 | 10.0 | 10 | 0 | |||||
| Glen Edwards | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Chuck Allen | 14 | 0 | 0 | ||||||||
| Ernie Ladd | 7 | 1 | 0 | ||||||||
| Emil Karas | 7 | 0 | 0 | ||||||||
| Billy Ray Smith Jr. | 7 | 0 | 0 | ||||||||
| George Blair | 6 | 1 | 0 | ||||||||
| Henry Schmidt | 4 | 0 | 0 | ||||||||
| Charlie McNeil | 4 | 0 | 0 | ||||||||
| Dick Westmoreland | 4 | 0 | 0 | ||||||||
| Dick Harris | 4 | 0 | 0 | ||||||||
| Bob Petrich | 1 | 0 | 0 | ||||||||
| Sam Gruneisen | 0 | 0 | 1 | ||||||||
| Henry Davis | 10 | 0 | 0 | ||||||||
| L.C. Greenwood | 6 | 0 | 0 | ||||||||
| John Rowser | 4 | 0 | 1 | ||||||||
| Mel Blount | 3 | 0 | 0 | ||||||||
| Ernie Holmes | 3 | 0 | 0 | ||||||||
| Andy Russell | 2 | 0 | 1 | ||||||||
| Glen Edwards | 2 | 0 | 0 | ||||||||
| "Mean" Joe Greene | 2 | 0 | 0 | ||||||||
| Mike Wagner | 1 | 0 | 0 | ||||||||
| John Dockery | 1 | 0 | 0 | ||||||||
| Dennis Meyer | 1 | 0 | 0 | ||||||||
| Dwight White | 1 | 0 | 0 | ||||||||
| Franco Harris | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mel Blount | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Mike Wagner | 1 | 0 | 0.0 | 0 | 0 | ||||||
| "Mean" Joe Greene | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Glen Edwards | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Andy Russell | 1 | 4 | 4.0 | 4 | 0 | ||||||