1st |
2nd |
3rd |
4th |
OT |
Total |
|
3 |
7 |
10 |
0 |
0 |
20 |
|
0 |
17 |
0 |
7 |
0 |
24 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 1:12 | 1967 Baltimore | L. Michaels 40 yd. field goal | 3-0 BAN | ||
| 2 | 14:06 | 1977 Denver | L. Perrin 4 yd. run (J. Turner kick) | 7-3 DEA | ||
| 2 | 9:36 | 1967 Baltimore | W. Richardson 20 yd. pass from J. Unitas (L. Michaels kick) | 10-7 BAN | ||
| 2 | 2:06 | 1977 Denver | J. Turner 24 yd. field goal | 10-10 DEA | ||
| 2 | 0:22 | 1977 Denver | T. Davis 26 yd. run (J. Turner kick) | 17-10 DEA | ||
| 3 | 7:12 | 1967 Baltimore | W. Richardson 64 yd. pass from J. Unitas (L. Michaels kick) | 17-17 DEA | ||
| 3 | 0:18 | 1967 Baltimore | L. Michaels 30 yd. field goal | 20-17 BAN | ||
| 4 | 4:48 | 1977 Denver | H. Moses 21 yd. pass from C. Morton (J. Turner kick) | 24-20 DEA | ||
Team Statistics |
||
| 1967 Baltimore | 1977 Denver | |
| First Downs | 20 | 18 |
| Third Down Efficiency | 7-15-47% | 4-11-36% |
| Fourth Down Efficiency | 0-2-0% | 0-1-0% |
| Total Net Yards Rushing | 103 | 224 |
| Total Rushes | 30 | 38 |
| Average Per Rush | 3.4 | 5.9 |
| Passes Completed/Attempted | 22/37 (59.5%) | 11/18 (61.1%) |
| Net Yards Passing | 279 | 134 |
| Avg Yards Per Pass | 7.7 | 7.9 |
| Sacked/Yards Lost | 1/7 | 1/8 |
| Punts/Average | 2/31.0 | 3/36.0 |
| Punts Received/Return Yardage | 2/8 | 1/7 |
| Kickoffs/Returns | 4/77 | 3/118 |
| Interceptions/Returns | 1/0 | 0/0 |
| Penalties/Yards | 1/15 | 4/30 |
| Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
| Time of Possession | 31 mins 19 secs | 28 mins 41 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Johnny Unitas | 37 | 22 | 286 | 59.5 | 7.7 | 2 | 5.4 | 0 | 0 | 64 | 1/7 | 101.9 |
| Craig Morton | 18 | 11 | 142 | 61.1 | 7.9 | 1 | 5.6 | 1 | 5.6 | 30 | 1/8 | 81.3 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tom Matte | 13 | 44 | 3.4 | 6 | 0 | 0 | |||||
| George Wonsley | 12 | 45 | 3.8 | 25 | 0 | 0 | |||||
| Jerry Hill | 2 | 6 | 3.0 | 5 | 0 | 0 | |||||
| Tony Lorick | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Lenny Moore | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Johnny Unitas | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Terrell Davis | 23 | 189 | 8.2 | 57 | 1 | 0 | |||||
| Lonnie Perrin | 9 | 20 | 2.2 | 6 | 1 | 0 | |||||
| Craig Morton | 5 | 15 | 3.0 | 13 | 0 | 0 | |||||
| Rob Lytle | 1 | 0 | 0.0 | 0 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Raymond Berry | 5 | 53 | 10.6 | 17 | 0 | 0 | |||||
| Ray Perkins | 4 | 38 | 9.5 | 18 | 0 | 0 | |||||
| John Mackey | 4 | 49 | 12.3 | 14 | 0 | 0 | |||||
| Willie Richardson | 4 | 106 | 26.5 | 64 | 2 | 0 | |||||
| Tom Matte | 3 | 30 | 10.0 | 16 | 0 | 0 | |||||
| George Wonsley | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Alex Hawkins | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Jack Dolbin | 3 | 59 | 19.7 | 30 | 0 | 0 | |||||
| Riley Odoms | 3 | 31 | 10.3 | 16 | 0 | 0 | |||||
| Haven Moses | 2 | 33 | 16.5 | 21 | 1 | 0 | |||||
| Lonnie Perrin | 2 | 13 | 6.5 | 7 | 0 | 0 | |||||
| Rick Upchurch | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Lou Michaels | 0/0 | 0/0 | 1/2 | 1/2 | 0/0 | 2/4 | 50.0 | ||||
| Jim Turner | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| David Lee | 2 | 31.0 | 27.5 | 0 | 1 | 32 | 0 | ||||
| Bucky Dilts | 3 | 36.0 | 33.3 | 0 | 1 | 47 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Alvin Haymond | 2 | 42 | 21.0 | 22 | 0 | ||||||
| Lenny Moore | 2 | 35 | 17.5 | 25 | 0 | ||||||
| Rick Upchurch | 3 | 118 | 39.3 | 74 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Alvin Haymond | 2 | 0 | 8 | 4.0 | 6 | 0 | |||||
| Rick Upchurch | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Dennis Gaubatz | 13 | 0 | 0 | ||||||||
| Jerry Logan | 8 | 0 | 0 | ||||||||
| Ron Porter | 6 | 0 | 0 | ||||||||
| Lenny Lyles | 4 | 0 | 0 | ||||||||
| Don Shinnick | 4 | 0 | 0 | ||||||||
| Rick Volk | 2 | 0 | 0 | ||||||||
| Lou Michaels | 2 | 1 | 0 | ||||||||
| Billy Ray Smith | 2 | 0 | 0 | ||||||||
| Fred Miller | 2 | 0 | 0 | ||||||||
| Ordell Braase | 1 | 0 | 0 | ||||||||
| Tom Matte | 0 | 0 | 1 | ||||||||
| Bob Swenson | 11 | 0 | 0 | ||||||||
| Randy Gradishar | 7 | 0 | 0 | ||||||||
| Tom Jackson | 6 | 0 | 0 | ||||||||
| Rubin Carter | 5 | 0 | 0 | ||||||||
| Louis Wright | 4 | 0 | 0 | ||||||||
| Lyle Alzado | 3 | 1 | 0 | ||||||||
| Bernard Jackson | 3 | 0 | 0 | ||||||||
| Steve Foley | 3 | 0 | 0 | ||||||||
| Bill Thompson | 3 | 0 | 0 | ||||||||
| Joe Rizzo | 2 | 0 | 0 | ||||||||
| Chris Pane | 2 | 0 | 0 | ||||||||
| Randy Poltl | 1 | 0 | 0 | ||||||||
| Barney Chavous | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Jerry Logan | 1 | 0 | 0.0 | 0 | 0 | ||||||