1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Cleveland | 0 |
0 |
0 |
7 |
0 |
7 |
| 1967 Los Angeles | 7 |
0 |
0 |
7 |
0 |
14 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 3:18 | 1967 Los Angeles | B.Casey 9 yd. pass from R.Gabriel (B.Gossett kick) | 7-0 LAN | ||
| 4 | 13:48 | 1967 Los Angeles | L.McCutcheon 2 yd. pass from R.Gabriel (B.Gossett kick) | 14-0 LAN | ||
| 4 | 10:48 | 1968 Cleveland | B.Nelsen 1 yd. run (D.Cockroft kick) | 14-7 LAN | ||
Team Statistics |
||
| 1968 Cleveland | 1967 Los Angeles | |
| First Downs by Rush-Pass-Pen-Total | 8-11-0-19 | 7-12-0-19 |
| Third Down Efficiency | 5-12-42% | 6-14-43% |
| Fourth Down Efficiency | 0-2-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-21-33% | 14-21-67% |
| Total Offense-Plays-Avg Yards Per Play | 392-63-6.2 | 356-66-5.4 |
| Total Net Yards Rushing | 155 | 158 |
| Total Rushes | 29 | 39 |
| Average Per Rush | 5.3 | 4.1 |
| Passes Completed/Attempted | 16/34 (47.1%) | 18/23 (78.3%) |
| Net Yards Passing | 237 | 198 |
| Avg Yards Per Pass | 7.0 | 10.0 |
| Sacked/Yards Lost | 0/0 | 4/31 |
| Punts/Average | 4/44.5 | 4/41.5 |
| Punts Received/Return Yardage | 3/3 | 1/39 |
| Kickoffs/Returns | 3/89 | 2/45 |
| Interceptions/Returns | 1/10 | 3/12 |
| Penalties/Yards | 5/25 | 3/15 |
| Total Fumbles/Fumbles Lost | 2/2 | 1/1 |
| Time of Possession | 27 mins 29 secs | 32 mins 31 secs |
| Average Drive Start | CLN 28 | LAN 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bill Nelsen | 34 | 16 | 237 | 47.1 | 7.0 | 0 | 0 | 3 | 8.8 | 66 | 0/0 | 33.6 |
| Roman Gabriel | 23 | 18 | 229 | 78.3 | 10.0 | 2 | 8.7 | 1 | 4.3 | 71 | 4/31 | 119.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jim Brown | 16 | 91 | 5.7 | 19 | 0 | 0 | 1/1 | ||||
| Leroy Kelly | 11 | 49 | 4.5 | 32 | 0 | 0 | 1/1 | ||||
| Ernie Green | 1 | 14 | 14.0 | 14 | 0 | 0 | 0/0 | ||||
| Bill Nelsen | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
| Lawrence McCutcheon | 22 | 97 | 4.4 | 18 | 0 | 0 | 1/1 | ||||
| Les Josephson | 14 | 56 | 4.0 | 16 | 0 | 0 | 0/0 | ||||
| Roman Gabriel | 3 | 5 | 1.7 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Leroy Kelly | 4 | 37 | 9.3 | 10 | 0 | 0 | |||||
| Paul Warfield | 3 | 60 | 20.0 | 40 | 0 | 0 | |||||
| Jim Brown | 3 | 23 | 7.7 | 9 | 0 | 0 | |||||
| Gary Collins | 2 | 19 | 9.5 | 14 | 0 | 0 | |||||
| Milt Morin | 2 | 81 | 40.5 | 66 | 0 | 0 | |||||
| Charley Harraway | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Tommy McDonald | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Lawrence McCutcheon | 5 | 100 | 20.0 | 71 | 1 | 0 | |||||
| Bernie Casey | 4 | 40 | 10.0 | 18 | 1 | 0 | |||||
| Les Josephson | 3 | 42 | 14.0 | 17 | 0 | 0 | |||||
| Billy Truax | 3 | 26 | 8.7 | 12 | 0 | 0 | |||||
| Jack Snow | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Willie Ellison | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Tommy Mason | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bruce Gossett | 0/0 | 0/1 | 0/0 | 0/2 | 0/0 | 0/3 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Don Cockroft | 4 | 44.5 | 29.8 | 1 | 3 | 50 | 0 | ||||
| Jon Kilgore | 4 | 41.5 | 35.8 | 1 | 1 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie Leigh | 3 | 89 | 29.7 | 33 | 0 | ||||||
| Willie Ellison | 2 | 45 | 22.5 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charlie Leigh | 2 | 0 | 8 | 4.0 | 7 | 0 | |||||
| Ben Davis | 1 | 0 | -5 | -5.0 | -5 | 0 | |||||
| Irv Cross | 1 | 0 | 39 | 39.0 | 39 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bob Matheson | 13 | 0 | 0 | ||||||||
| Walter Johnson | 8 | 3 | 0 | ||||||||
| Ernie Kellerman | 8 | 0 | 0 | ||||||||
| Dale Lindsey | 6 | 0 | 1 | ||||||||
| Jim Houston | 6 | 0 | 0 | ||||||||
| Erich Barnes | 5 | 0 | 0 | ||||||||
| Ben Davis | 4 | 0 | 0 | ||||||||
| Jack Gregory | 4 | 1 | 0 | ||||||||
| Mike Howell | 2 | 0 | 0 | ||||||||
| Ron Snidow | 2 | 0 | 0 | ||||||||
| Doug Woodlief | 8 | 0 | 0 | ||||||||
| Irv Cross | 7 | 0 | 0 | ||||||||
| Maxie Baughan | 7 | 0 | 1 | ||||||||
| Chuck Lamson | 5 | 0 | 0 | ||||||||
| Jack Pardee | 5 | 0 | 0 | ||||||||
| Deacon Jones | 4 | 0 | 1 | ||||||||
| Lamar Lundy | 4 | 0 | 0 | ||||||||
| Ed Meador | 2 | 0 | 0 | ||||||||
| Roger Brown | 1 | 0 | 0 | ||||||||
| Merlin Olsen | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Carl Ward | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Jack Pardee | 2 | 12 | 6.0 | 12 | 0 | ||||||
| Irv Cross | 1 | 0 | 0.0 | 0 | 0 | ||||||