1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1973 Pittsburgh | 0 |
3 |
0 |
7 |
0 |
10 |
| 1963 Chicago | 7 |
7 |
0 |
3 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:36 | 1963 Chicago | M.Ditka 5 yd. pass from B.Wade (B.Jencks kick) | 7-0 CHN | ||
| 2 | 9:54 | 1973 Pittsburgh | R.Gerela 20 yd. field goal | 7-3 CHN | ||
| 2 | 4:12 | 1963 Chicago | G.Sayers 48 yd. pass from B.Wade (B.Jencks kick) | 14-3 CHN | ||
| 4 | 13:12 | 1963 Chicago | B.Jencks 27 yd. field goal | 17-3 CHN | ||
| 4 | 1:00 | 1973 Pittsburgh | P.Pearson 4 yd. pass from B.Roethlisberger (R.Gerela kick) | 17-10 CHN | ||
Team Statistics |
||
| 1973 Pittsburgh | 1963 Chicago | |
| First Downs by Rush-Pass-Pen-Total | 5-12-0-17 | 11-7-2-20 |
| Third Down Efficiency | 6-15-40% | 5-11-45% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 10-21-48% |
| Total Offense-Plays-Avg Yards Per Play | 243-63-3.9 | 312-64-4.9 |
| Total Net Yards Rushing | 71 | 186 |
| Total Rushes | 23 | 45 |
| Average Per Rush | 3.1 | 4.1 |
| Passes Completed/Attempted | 18/36 (50.0%) | 10/18 (55.6%) |
| Net Yards Passing | 172 | 126 |
| Avg Yards Per Pass | 5.7 | 7.3 |
| Sacked/Yards Lost | 4/33 | 1/6 |
| Punts/Average | 6/36.5 | 3/46.3 |
| Punts Received/Return Yardage | 3/12 | 2/18 |
| Kickoffs/Returns | 4/93 | 1/25 |
| Interceptions/Returns | 4/18 | 1/0 |
| Penalties/Yards | 6/70 | 5/65 |
| Total Fumbles/Fumbles Lost | 1/1 | 2/1 |
| Time of Possession | 26 mins 26 secs | 33 mins 34 secs |
| Average Drive Start | PIA 35 | CHN 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 36 | 18 | 205 | 50.0 | 5.7 | 1 | 2.8 | 1 | 2.8 | 38 | 4/33 | 65.2 |
| Billy Wade | 18 | 10 | 132 | 55.6 | 7.3 | 2 | 11.1 | 4 | 22.2 | 48 | 1/6 | 76.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Preston Pearson | 11 | 31 | 2.8 | 13 | 0 | 0 | 0/0 | ||||
| Franco Harris | 11 | 35 | 3.2 | 13 | 0 | 0 | 0/0 | ||||
| Ben Roethlisberger | 1 | 5 | 5.0 | 5 | 0 | 0 | 1/1 | ||||
| Gale Sayers | 17 | 100 | 5.9 | 17 | 0 | 0 | 1/1 | ||||
| Joe Marconi | 12 | 35 | 2.9 | 6 | 0 | 0 | 0/0 | ||||
| Rick Casares | 6 | 22 | 3.7 | 15 | 0 | 0 | 1/0 | ||||
| Willie Galimore | 4 | 11 | 2.8 | 6 | 0 | 0 | 0/0 | ||||
| Ronnie Bull | 2 | 12 | 6.0 | 8 | 0 | 0 | 0/0 | ||||
| Billy Wade | 2 | 4 | 2.0 | 5 | 0 | 0 | 0/0 | ||||
| Charlie Bivins | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Rudy Bukich | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Preston Pearson | 7 | 66 | 9.4 | 17 | 1 | 0 | |||||
| Ron Shanklin | 5 | 77 | 15.4 | 38 | 0 | 0 | |||||
| Franco Harris | 3 | 31 | 10.3 | 19 | 0 | 0 | |||||
| John McMakin | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Barry Pearson | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Frank Lewis | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Gale Sayers | 5 | 86 | 17.2 | 48 | 1 | 0 | |||||
| Johnny Morris | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
| Mike Ditka | 2 | 16 | 8.0 | 11 | 1 | 0 | |||||
| Bo Farrington | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Roy Gerela | 0/0 | 1/1 | 0/2 | 0/0 | 0/0 | 1/3 | 33.3 | ||||
| Bob Jencks | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Walden | 6 | 36.5 | 33.5 | 0 | 3 | 45 | 0 | ||||
| Bobby Joe Green | 3 | 46.3 | 42.3 | 0 | 3 | 47 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Preston Pearson | 3 | 65 | 21.7 | 25 | 0 | ||||||
| Steve Davis | 1 | 28 | 28.0 | 28 | 0 | ||||||
| Rosey Taylor | 1 | 25 | 25.0 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Glen Edwards | 2 | 0 | 10 | 5.0 | 7 | 0 | |||||
| Dennis Meyer | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
| Gale Sayers | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
| Johnny Morris | 1 | 1 | 11 | 11.0 | 11 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Henry Davis | 11 | 0 | 0 | ||||||||
| Andy Russell | 9 | 0 | 1 | ||||||||
| Jack Ham | 8 | 0 | 0 | ||||||||
| "Mean" Joe Greene | 6 | 0 | 0 | ||||||||
| Dwight White | 4 | 0 | 0 | ||||||||
| Mel Blount | 4 | 1 | 0 | ||||||||
| Glen Edwards | 3 | 0 | 0 | ||||||||
| Mike Wagner | 3 | 0 | 0 | ||||||||
| Ernie Holmes | 2 | 0 | 0 | ||||||||
| L.C. Greenwood | 1 | 0 | 0 | ||||||||
| John Rowser | 1 | 0 | 0 | ||||||||
| Bill George | 8 | 0 | 0 | ||||||||
| Joe Fortunato | 7 | 0 | 0 | ||||||||
| Larry Morris | 7 | 0 | 0 | ||||||||
| Ed O'Bradovich | 5 | 2 | 0 | ||||||||
| Stan Jones | 4 | 1 | 0 | ||||||||
| Dave Whitsell | 4 | 0 | 0 | ||||||||
| Doug Atkins | 3 | 1 | 0 | ||||||||
| Bennie McRae | 2 | 0 | 0 | ||||||||
| Richie Petitbon | 2 | 0 | 0 | ||||||||
| Rosey Taylor | 1 | 0 | 0 | ||||||||
| J.C. Caroline | 1 | 0 | 0 | ||||||||
| Billy Wade | 0 | 0 | 1 | ||||||||
| Earl Leggett | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mike Wagner | 2 | 10 | 5.0 | 10 | 0 | ||||||
| John Rowser | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Glen Edwards | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Rosey Taylor | 1 | 0 | 0.0 | 0 | 0 | ||||||