1st |
2nd |
3rd |
4th |
OT |
Total |
|
14 |
7 |
7 |
0 |
0 |
28 |
|
3 |
3 |
0 |
14 |
0 |
20 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:48 | 1977 Denver | T. Davis 2 yd. run (J. Turner kick) | 7-0 DEA | ||
| 1 | 5:24 | 1977 Denver | R. Lytle 2 yd. run (J. Turner kick) | 14-0 DEA | ||
| 1 | 2:42 | 1973 Pittsburgh | R. Gerela 15 yd. field goal | 14-3 DEA | ||
| 2 | 5:42 | 1973 Pittsburgh | R. Gerela 31 yd. field goal | 14-6 DEA | ||
| 2 | 0:15 | 1977 Denver | J. Dolbin 24 yd. pass from C. Morton (J. Turner kick) | 21-6 DEA | ||
| 3 | 3:18 | 1977 Denver | T. Davis 5 yd. run (J. Turner kick) | 28-6 DEA | ||
| 4 | 8:06 | 1973 Pittsburgh | R. Shanklin 59 yd. pass from B. Roethlisberger (R. Gerela kick) | 28-13 DEA | ||
| 4 | 3:54 | 1973 Pittsburgh | R. Shanklin 13 yd. pass from B. Roethlisberger (R. Gerela kick) | 28-20 DEA | ||
Team Statistics |
||
| 1977 Denver | 1973 Pittsburgh | |
| First Downs | 19 | 12 |
| Third Down Efficiency | 6-15-40% | 2-14-14% |
| Fourth Down Efficiency | 0-0-0% | 1-3-33% |
| Total Net Yards Rushing | 162 | 48 |
| Total Rushes | 42 | 23 |
| Average Per Rush | 3.9 | 2.1 |
| Passes Completed/Attempted | 13/25 (52.0%) | 17/32 (53.1%) |
| Net Yards Passing | 152 | 224 |
| Avg Yards Per Pass | 6.4 | 7.8 |
| Sacked/Yards Lost | 1/8 | 3/27 |
| Punts/Average | 8/35.9 | 7/43.1 |
| Punts Received/Return Yardage | 2/15 | 4/14 |
| Kickoffs/Returns | 1/23 | 3/73 |
| Interceptions/Returns | 1/0 | 0/0 |
| Penalties/Yards | 6/60 | 8/76 |
| Total Fumbles/Fumbles Lost | 3/2 | 3/2 |
| Time of Possession | 32 mins 40 secs | 27 mins 20 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Craig Morton | 25 | 13 | 160 | 52.0 | 6.4 | 1 | 4.0 | 0 | 0 | 24 | 1/8 | 85.4 |
| Ben Roethlisberger | 32 | 17 | 251 | 53.1 | 7.8 | 2 | 6.3 | 1 | 3.1 | 59 | 3/27 | 86.8 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Terrell Davis | 23 | 120 | 5.2 | 57 | 2 | 0 | |||||
| Lonnie Perrin | 13 | 44 | 3.4 | 12 | 0 | 0 | |||||
| Craig Morton | 5 | -4 | -0.8 | 2 | 0 | 0 | |||||
| Rob Lytle | 1 | 2 | 2.0 | 2 | 1 | 0 | |||||
| Preston Pearson | 12 | 37 | 3.1 | 16 | 0 | 0 | |||||
| Franco Harris | 10 | 10 | 1.0 | 4 | 0 | 0 | |||||
| Ben Roethlisberger | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Riley Odoms | 5 | 44 | 8.8 | 11 | 0 | 0 | |||||
| Haven Moses | 5 | 69 | 13.8 | 15 | 0 | 0 | |||||
| Jack Dolbin | 2 | 40 | 20.0 | 24 | 1 | 0 | |||||
| Lonnie Perrin | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| John McMakin | 5 | 64 | 12.8 | 29 | 0 | 0 | |||||
| Ron Shanklin | 4 | 87 | 21.8 | 59 | 2 | 0 | |||||
| Frank Lewis | 3 | 64 | 21.3 | 38 | 0 | 0 | |||||
| Preston Pearson | 2 | 6 | 3.0 | 5 | 0 | 0 | |||||
| Franco Harris | 2 | 16 | 8.0 | 12 | 0 | 0 | |||||
| Barry Pearson | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jim Turner | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
| Roy Gerela | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Bucky Dilts | 8 | 35.9 | 34.1 | 0 | 2 | 51 | 0 | ||||
| Bobby Walden | 7 | 43.1 | 41.0 | 0 | 4 | 52 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Rick Upchurch | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Steve Davis | 2 | 50 | 25.0 | 28 | 0 | ||||||
| Preston Pearson | 1 | 23 | 23.0 | 23 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Rick Upchurch | 2 | 0 | 15 | 7.5 | 8 | 0 | |||||
| Glen Edwards | 4 | 1 | 14 | 3.5 | 7 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Tom Jackson | 7 | 0 | 0 | ||||||||
| Randy Gradishar | 5 | 1 | 1 | ||||||||
| Barney Chavous | 5 | 1 | 0 | ||||||||
| Lyle Alzado | 5 | 1 | 0 | ||||||||
| Steve Foley | 4 | 0 | 0 | ||||||||
| Bob Swenson | 4 | 0 | 0 | ||||||||
| Bill Thompson | 4 | 0 | 0 | ||||||||
| Bernard Jackson | 3 | 0 | 0 | ||||||||
| Joe Rizzo | 2 | 0 | 0 | ||||||||
| Chris Pane | 1 | 0 | 0 | ||||||||
| Louis Wright | 1 | 0 | 0 | ||||||||
| Otis Armstrong | 0 | 0 | 1 | ||||||||
| Paul Howard | 0 | 0 | 1 | ||||||||
| Henry Davis | 12 | 0 | 0 | ||||||||
| Mike Wagner | 9 | 0 | 0 | ||||||||
| "Mean" Joe Greene | 6 | 0 | 0 | ||||||||
| Ernie Holmes | 5 | 0 | 1 | ||||||||
| Andy Russell | 5 | 0 | 1 | ||||||||
| Dwight White | 4 | 0 | 0 | ||||||||
| L.C. Greenwood | 3 | 1 | 0 | ||||||||
| Glen Edwards | 2 | 0 | 0 | ||||||||
| John Rowser | 2 | 0 | 0 | ||||||||
| Mel Blount | 1 | 0 | 0 | ||||||||
| Jack Ham | 1 | 0 | 0 | ||||||||
| Ben Roethlisberger | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Bernard Jackson | 1 | 0 | 0.0 | 0 | 0 | ||||||