1st |
2nd |
3rd |
4th |
OT |
Total |
|
0 |
7 |
0 |
0 |
0 |
7 |
|
10 |
6 |
3 |
3 |
0 |
22 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 4:30 | 1979 Houston | T. Fritsch 24 yd. field goal | 3-0 HOA | ||
| 1 | 0:54 | 1979 Houston | K. Burrough 21 yd. pass from W. Moon (T. Fritsch kick) | 10-0 HOA | ||
| 2 | 9:00 | 1977 Denver | R. Upchurch 90 yd. return (J. Turner kick) | 10-7 HOA | ||
| 2 | 4:12 | 1979 Houston | T. Fritsch 35 yd. field goal | 13-7 HOA | ||
| 2 | 0:15 | 1979 Houston | T. Fritsch 34 yd. field goal | 16-7 HOA | ||
| 3 | 11:06 | 1979 Houston | T. Fritsch 35 yd. field goal | 19-7 HOA | ||
| 4 | 9:54 | 1979 Houston | T. Fritsch 42 yd. field goal | 22-7 HOA | ||
Team Statistics |
||
| 1977 Denver | 1979 Houston | |
| First Downs | 9 | 15 |
| Third Down Efficiency | 0-13-0% | 3-15-20% |
| Fourth Down Efficiency | 1-2-50% | 0-1-0% |
| Total Net Yards Rushing | 141 | 151 |
| Total Rushes | 28 | 42 |
| Average Per Rush | 5.0 | 3.6 |
| Passes Completed/Attempted | 9/21 (42.9%) | 12/20 (60.0%) |
| Net Yards Passing | 52 | 112 |
| Avg Yards Per Pass | 4.4 | 7.1 |
| Sacked/Yards Lost | 6/40 | 6/30 |
| Punts/Average | 7/43.1 | 7/43.1 |
| Punts Received/Return Yardage | 3/112 | 3/25 |
| Kickoffs/Returns | 6/129 | 1/21 |
| Interceptions/Returns | 0/0 | 3/24 |
| Penalties/Yards | 7/95 | 3/25 |
| Total Fumbles/Fumbles Lost | 1/0 | 1/1 |
| Time of Possession | 26 mins 37 secs | 33 mins 23 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Craig Morton | 21 | 9 | 92 | 42.9 | 4.4 | 0 | 0 | 3 | 14.3 | 15 | 6/40 | 16.5 |
| Warren Moon | 20 | 12 | 142 | 60.0 | 7.1 | 1 | 5.0 | 0 | 0 | 28 | 6/30 | 98.3 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Terrell Davis | 20 | 137 | 6.8 | 44 | 0 | 0 | |||||
| Lonnie Perrin | 7 | 5 | 0.7 | 3 | 0 | 0 | |||||
| Craig Morton | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
| Earl Campbell | 22 | 110 | 5.0 | 23 | 0 | 0 | |||||
| Rob Carpenter | 8 | 27 | 3.4 | 11 | 0 | 0 | |||||
| Tim Wilson | 4 | 20 | 5.0 | 7 | 0 | 0 | |||||
| Gifford Nielsen | 3 | -3 | -1.0 | -1 | 0 | 0 | |||||
| Ronnie Coleman | 2 | 1 | 0.5 | 1 | 0 | 0 | |||||
| Warren Moon | 2 | -3 | -1.5 | -1 | 0 | 0 | |||||
| Boobie Clark | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Riley Odoms | 3 | 33 | 11.0 | 12 | 0 | 0 | |||||
| Haven Moses | 2 | 27 | 13.5 | 14 | 0 | 0 | |||||
| Rick Upchurch | 2 | 12 | 6.0 | 6 | 0 | 0 | |||||
| Lonnie Perrin | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Jack Dolbin | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Ken Burrough | 4 | 78 | 19.5 | 28 | 1 | 0 | |||||
| Rob Carpenter | 3 | 8 | 2.7 | 9 | 0 | 0 | |||||
| Tim Wilson | 2 | 15 | 7.5 | 9 | 0 | 0 | |||||
| Rich Caster | 2 | 28 | 14.0 | 14 | 0 | 0 | |||||
| Mike Renfro | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jim Turner | 0/0 | 0/1 | 0/0 | 0/1 | 0/0 | 0/2 | 0.0 | ||||
| Toni Fritsch | 0/0 | 1/1 | 3/3 | 1/1 | 0/0 | 5/5 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Bucky Dilts | 7 | 43.1 | 36.7 | 1 | 1 | 50 | 0 | ||||
| Cliff Parsley | 7 | 43.1 | 27.1 | 0 | 5 | 55 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Rick Upchurch | 6 | 129 | 21.5 | 24 | 0 | ||||||
| Ronnie Coleman | 1 | 21 | 21.0 | 21 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Rick Upchurch | 3 | 0 | 112 | 37.3 | 90 | 1 | |||||
| Richard Ellender | 3 | 0 | 25 | 8.3 | 16 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Randy Gradishar | 13 | 0 | 0 | ||||||||
| Bob Swenson | 10 | 0 | 0 | ||||||||
| Barney Chavous | 5 | 2 | 0 | ||||||||
| Rubin Carter | 5 | 1 | 0 | ||||||||
| Steve Foley | 4 | 0 | 0 | ||||||||
| Lyle Alzado | 4 | 2 | 0 | ||||||||
| Tom Jackson | 4 | 0 | 1 | ||||||||
| Bill Thompson | 4 | 0 | 0 | ||||||||
| Louis Wright | 2 | 1 | 0 | ||||||||
| Joe Rizzo | 1 | 0 | 0 | ||||||||
| Chris Pane | 1 | 0 | 0 | ||||||||
| Bernard Jackson | 1 | 0 | 0 | ||||||||
| Terrell Davis | 0 | 0 | 1 | ||||||||
| Art Stringer | 9 | 0 | 0 | ||||||||
| Andy Dorris | 7 | 2 | 0 | ||||||||
| Curley Culp | 5 | 3 | 0 | ||||||||
| Greg Stemrick | 4 | 0 | 0 | ||||||||
| Robert Brazile | 4 | 0 | 0 | ||||||||
| Elvin Bethea | 4 | 1 | 0 | ||||||||
| Vernon Perry | 3 | 0 | 0 | ||||||||
| Ted Washington | 2 | 0 | 0 | ||||||||
| Gregg Bingham | 2 | 0 | 0 | ||||||||
| J.C. Wilson | 1 | 0 | 0 | ||||||||
| Bill Currier | 1 | 0 | 0 | ||||||||
| Mike Reinfeldt | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Greg Stemrick | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Mike Reinfeldt | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Vernon Perry | 1 | 4 | 4.0 | 4 | 0 | ||||||