Team Statistics |
||
| 1968 Cleveland | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 86-147-6-239 | 103-127-5-235 |
| Third Down Efficiency | 53-142-37% | 59-155-38% |
| Fourth Down Efficiency | 6-14-43% | 10-18-56% |
| Red Zone Efficiency (pts-poss-pct) | 72-140-51% | 92-161-57% |
| Total Offense-Plays-Avg Yards Per Play | 4540-747-6.1 | 4399-749-5.9 |
| Total Net Yards Rushing | 1829 | 2121 |
| Total Rushes | 389 | 419 |
| Average Per Rush | 4.7 | 5.1 |
| Passes Completed/Attempted | 186/349 (53.3%) | 176/319 (55.2%) |
| Net Yards Passing | 2711 | 2278 |
| Avg Yards Per Pass | 7.9 | 7.4 |
| Sacked/Yards Lost | 9/55 | 11/89 |
| Punts/Average | 48/35.8 | 42/40.3 |
| Punts Received/Return Yardage | 18/32 | 29/202 |
| Kickoffs/Returns | 58/1261 | 46/986 |
| Interceptions/Returns | 13/141 | 14/107 |
| Penalties/Yards | 64/521 | 42/325 |
| Total Fumbles/Fumbles Lost | 27/8 | 15/3 |
| Time of Possession | 360 mins 11 secs | 366 mins 43 secs |
| Average Drive Start | CLN 29 | OPP 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bill Nelsen | 327 | 176 | 2624 | 53.8 | 8.0 | 15 | 4.6 | 13 | 4.0 | 71 | 9/55 | 79.1 |
| Frank Ryan | 4 | 2 | 19 | 50.0 | 4.8 | 0 | 0 | 0 | 0 | 13 | 0/0 | 63.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jim Brown | 189 | 1048 | 5.5 | 62 | 9 | 0 | 9/3 | ||||
| Leroy Kelly | 160 | 630 | 3.9 | 57 | 8 | 0 | 9/2 | ||||
| Bill Nelsen | 12 | 3 | 0.3 | 7 | 2 | 0 | 1/0 | ||||
| Ernie Green | 10 | 27 | 2.7 | 14 | 0 | 0 | 1/1 | ||||
| Charley Harraway | 4 | 11 | 2.8 | 5 | 0 | 0 | 0/0 | ||||
| Frank Ryan | 2 | -2 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Paul Warfield | 51 | 861 | 16.9 | 66 | 4 | 0 | |||||
| Milt Morin | 46 | 902 | 19.6 | 71 | 11 | 0 | |||||
| Leroy Kelly | 24 | 323 | 13.5 | 53 | 0 | 0 | |||||
| Jim Brown | 23 | 228 | 9.9 | 23 | 0 | 0 | |||||
| Eppie Barney | 20 | 196 | 9.8 | 17 | 0 | 0 | |||||
| Gary Collins | 8 | 101 | 12.6 | 19 | 0 | 0 | |||||
| Charley Harraway | 4 | 31 | 7.8 | 17 | 0 | 0 | |||||
| Tommy McDonald | 3 | 41 | 13.7 | 15 | 0 | 0 | |||||
| Ernie Green | 2 | 22 | 11.0 | 13 | 0 | 0 | |||||
| Reece Morrison | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Don Cockroft | 4/4 | 6/7 | 2/2 | 3/5 | 0/0 | 15/18 | 83.3 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Don Cockroft | 48 | 35.8 | 30.7 | 2 | 12 | 50 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie Leigh | 43 | 955 | 22.2 | 41 | 0 | ||||||
| Carl Ward | 15 | 306 | 20.4 | 35 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charlie Leigh | 14 | 0 | 42 | 3.0 | 8 | 0 | |||||
| Ben Davis | 4 | 3 | -10 | -2.5 | 0 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bob Matheson | 95 | 0 | 2 | ||||||||
| Dale Lindsey | 79 | 0 | 2 | ||||||||
| Jim Houston | 65 | 1 | 0 | ||||||||
| Ben Davis | 50 | 0 | 1 | ||||||||
| Ernie Kellerman | 47 | 0 | 1 | ||||||||
| Erich Barnes | 44 | 0 | 0 | ||||||||
| Walter Johnson | 35 | 6 | 2 | ||||||||
| Ron Snidow | 30 | 2 | 0 | ||||||||
| Mike Howell | 30 | 0 | 1 | ||||||||
| Jim Kanicki | 24 | 0 | 0 | ||||||||
| Jack Gregory | 20 | 1 | 1 | ||||||||
| Carl Ward | 5 | 0 | 0 | ||||||||
| Charlie Leigh | 0 | 0 | 1 | ||||||||
| Gene Hickerson | 0 | 0 | 2 | ||||||||
| Monte Clark | 0 | 0 | 1 | ||||||||
| Fred Hoaglin | 0 | 0 | 1 | ||||||||
| Jim Brown | 0 | 0 | 2 | ||||||||
| Dick Schafrath | 0 | 0 | 1 | ||||||||
| Paul Warfield | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ben Davis | 4 | 43 | 10.8 | 20 | 0 | ||||||
| Jim Houston | 2 | 37 | 18.5 | 25 | 0 | ||||||
| Carl Ward | 2 | 10 | 5.0 | 10 | 0 | ||||||
| Mike Howell | 2 | 26 | 13.0 | 22 | 0 | ||||||
| Jim Kanicki | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Dale Lindsey | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Ernie Kellerman | 1 | 13 | 13.0 | 13 | 0 | ||||||