Team Statistics |
||
| 1972 Miami | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 111-134-3-248 | 111-116-8-235 |
| Third Down Efficiency | 55-135-41% | 56-147-38% |
| Fourth Down Efficiency | 3-9-33% | 7-15-47% |
| Red Zone Efficiency (pts-poss-pct) | 107-140-76% | 87-154-56% |
| Total Offense-Plays-Avg Yards Per Play | 4475-730-6.1 | 4231-764-5.5 |
| Total Net Yards Rushing | 2083 | 2067 |
| Total Rushes | 434 | 388 |
| Average Per Rush | 4.8 | 5.3 |
| Passes Completed/Attempted | 173/271 (63.8%) | 198/357 (55.5%) |
| Net Yards Passing | 2392 | 2164 |
| Avg Yards Per Pass | 9.3 | 6.4 |
| Sacked/Yards Lost | 25/134 | 19/115 |
| Punts/Average | 29/38.9 | 39/42.7 |
| Punts Received/Return Yardage | 24/165 | 13/75 |
| Kickoffs/Returns | 48/1120 | 44/870 |
| Interceptions/Returns | 21/371 | 9/109 |
| Penalties/Yards | 56/457 | 64/447 |
| Total Fumbles/Fumbles Lost | 29/6 | 30/10 |
| Time of Possession | 359 mins 50 secs | 360 mins 10 secs |
| Average Drive Start | MIA 36 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dan Marino | 270 | 173 | 2526 | 64.1 | 9.4 | 14 | 5.2 | 9 | 3.3 | 49 | 25/134 | 97.9 |
| Larry Seiple | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Larry Csonka | 169 | 906 | 5.4 | 45 | 6 | 1 | 5/0 | ||||
| Mercury Morris | 149 | 783 | 5.3 | 33 | 9 | 0 | 6/1 | ||||
| Jim Kiick | 91 | 310 | 3.4 | 26 | 7 | 0 | 7/3 | ||||
| Charlie Leigh | 14 | 52 | 3.7 | 10 | 0 | 0 | 5/1 | ||||
| Hubert Ginn | 9 | 33 | 3.7 | 14 | 0 | 0 | 1/0 | ||||
| Dan Marino | 2 | -1 | -0.5 | 0 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Howard Twilley | 31 | 583 | 18.8 | 44 | 2 | 0 | |||||
| Paul Warfield | 28 | 567 | 20.3 | 47 | 3 | 0 | |||||
| Mercury Morris | 24 | 224 | 9.3 | 17 | 0 | 0 | |||||
| Jim Kiick | 18 | 154 | 8.6 | 15 | 0 | 0 | |||||
| Jim Mandich | 18 | 274 | 15.2 | 31 | 2 | 0 | |||||
| Marlin Briscoe | 17 | 235 | 13.8 | 39 | 3 | 0 | |||||
| Marv Fleming | 17 | 176 | 10.4 | 31 | 2 | 0 | |||||
| Otto Stowe | 13 | 275 | 21.2 | 49 | 2 | 0 | |||||
| Larry Csonka | 7 | 38 | 5.4 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Garo Yepremian | 9/9 | 8/8 | 13/14 | 2/7 | 1/5 | 33/43 | 76.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Larry Seiple | 29 | 38.9 | 33.6 | 4 | 6 | 58 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mercury Morris | 34 | 769 | 22.6 | 32 | 0 | ||||||
| Charlie Leigh | 14 | 351 | 25.1 | 45 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charlie Leigh | 17 | 1 | 115 | 6.8 | 27 | 0 | |||||
| Jake Scott | 7 | 4 | 50 | 7.1 | 12 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Nick Buoniconti | 111 | 0 | 4 | ||||||||
| Doug Swift | 77 | 1 | 1 | ||||||||
| Mike Kolen | 62 | 1 | 7 | ||||||||
| Jake Scott | 49 | 1 | 0 | ||||||||
| Tim Foley | 49 | 1 | 0 | ||||||||
| Dick Anderson | 43 | 0 | 0 | ||||||||
| Vern Den Herder | 42 | 5 | 1 | ||||||||
| Curtis Johnson | 36 | 0 | 0 | ||||||||
| Bill Stanfill | 30 | 4 | 1 | ||||||||
| Manny Fernandez | 30 | 6 | 1 | ||||||||
| Bob Heinz | 23 | 0 | 1 | ||||||||
| Lloyd Mumphord | 5 | 0 | 1 | ||||||||
| Charlie Babb | 1 | 0 | 0 | ||||||||
| Bob Matheson | 1 | 0 | 1 | ||||||||
| Larry Little | 0 | 0 | 1 | ||||||||
| Larry Csonka | 0 | 0 | 1 | ||||||||
| Norm Evans | 0 | 0 | 1 | ||||||||
| Marlin Briscoe | 0 | 0 | 1 | ||||||||
| Doug Crusan | 0 | 0 | 1 | ||||||||
| Bob Kuechenberg | 0 | 0 | 1 | ||||||||
| Howard Twilley | 0 | 0 | 1 | ||||||||
| Charlie Leigh | 0 | 0 | 2 | ||||||||
| Mercury Morris | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jake Scott | 7 | 85 | 12.1 | 25 | 0 | ||||||
| Tim Foley | 4 | 34 | 8.5 | 20 | 0 | ||||||
| Doug Swift | 3 | 62 | 20.7 | 30 | 1 | ||||||
| Curtis Johnson | 3 | 58 | 19.3 | 25 | 0 | ||||||
| Dick Anderson | 2 | 30 | 15.0 | 20 | 0 | ||||||
| Vern Den Herder | 1 | 73 | 73.0 | 73 | 1 | ||||||
| Mike Kolen | 1 | 29 | 29.0 | 29 | 1 | ||||||