Team Statistics |
||
| 2004 Topeka | Opponent | |
| First Downs | 28 | 24 |
| Third Down Efficiency | 5-11-45% | 6-14-43% |
| Fourth Down Efficiency | 0-1-0% | 0-1-0% |
| Total Net Yards Rushing | 178 | 103 |
| Total Rushes | 36 | 22 |
| Average Per Rush | 4.9 | 4.7 |
| Passes Completed-Attempted | 23/34 (67.6%) | 31/43 (72.1%) |
| Net Yards Passing | 337 | 249 |
| Avg Yards Per Pass | 10.6 | 6.8 |
| SackedYards Lost | 2/22 | 7/43 |
| PuntsAverage | 3/42.3 | 6/43.7 |
| Punts ReceivedReturn Yardage | 4/26 | 1/4 |
| KickoffsReturns | 2/35 | 3/70 |
| InterceptionsReturns | 0/0 | 2/35 |
| PenaltiesYards | 2/10 | 3/20 |
| Total Fumbles/Fumbles Lost | 2/2 | 0/0 |
| Time of Possession | 31 mins 9 secs | 28 mins 51 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Peyton Manning | 34 | 23 | 359 | 67.6 | 10.6 | 2 | 5.9 | 2 | 5.9 | 48 | 2/22 | 97.5 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Priest Holmes | 21 | 97 | 4.6 | 18 | 1 | 0 |
| Sammy Morris | 11 | 59 | 5.4 | 16 | 1 | 0 |
| Michael Bennett | 2 | 12 | 6.0 | 9 | 0 | 0 |
| Peyton Manning | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Aaron Stecker | 1 | 10 | 10.0 | 10 | 0 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Drew Bennett | 10 | 195 | 19.5 | 48 | 2 | 0 |
| Jimmy Smith | 5 | 74 | 14.8 | 20 | 0 | 0 |
| L.J. Smith | 3 | 48 | 16.0 | 23 | 0 | 0 |
| Sammy Morris | 2 | 17 | 8.5 | 9 | 0 | 0 |
| Priest Holmes | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Robert Ferguson | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Boo Williams | 1 | 14 | 14.0 | 14 | 0 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Todd Sauerbrun | 3 | 42.3 | 41.0 | 0 | 3 | 46 | 0 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Robert Ferguson | 2 | 35 | 17.5 | 19 | 0 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Keiwan Ratliff | 4 | 0 | 26 | 6.5 | 10 | 0 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Steve Foley | 14 | 4 | 0 |
| Erik Coleman | 7 | 1 | 0 |
| Shelton Quarles | 7 | 0 | 0 |
| DeJuan Groce | 6 | 0 | 0 |
| Keiwan Ratliff | 6 | 1 | 0 |
| Tommy Polley | 6 | 0 | 0 |
| Deke Cooper | 5 | 0 | 0 |
| Shaun Ellis | 3 | 0 | 0 |
| Simeon Rice | 2 | 1 | 0 |
| Cornelius Griffin | 1 | 0 | 0 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |