Orleans Mudbugs
Name GP Com Att Yds Yds/ TD Int Com% QB Rush Rush Yds/ Rush
Att Rating Att Yds Rush TD
86 Phil Simms   14 207 400 2329 5.8 9 20 51.80% 56.1 43 19 0.4 0
79 Steve Deberg  9 53 98 567 5.8 2 2 54.10% 69.6 5 2 0.4 0
TOTALS   260 498 2896 5.8 11 22 52.20%   48 21 0.4 0
Name GP Rush Rush Rush Rush Rush Rush Rec Rec Rec Rec Rec Rec Rec
Att Yds Avg 20+ Long TD Yds Avg 20+ 40+ Long TD
91 Emmitt Smith   16 256 1015 4.0 11 46 7 47 301 6.4 2 1 50 1
94 Jerome Bettis   16 133 478 3.6 2 42 4 33 341 10.3 4 0 25 1
85 Earnest Byner  16 31 119 3.8 0 17 0 9 125 13.9 2 0 36 1
55 Jim Mutscheller   16 0 0 - 0 0 0 49 483 9.9 4 0 27 4
79 James Lofton   16 0 0 - 0 0 0 42 610 14.5 10 0 30 2
83 Pete Holohan   16 0 0 - 0 0 0 14 98 7.0 0 0 13 0
91 Fred Barnett  16 0 0 - 0 0 0 14 159 11.3 1 0 22 0
54 Bob Boyd  11 0 0 - 0 0 0 49 748 15.2 15 2 45 2
68 Gene Washington   11 0 0 - 0 0 0 3 31 10.1 0 0 15 0
92 Ben Coates  9 0 0 - 0 0 0 0 0 - 0 0 0 0
72 Ahmad Rashad (PS) 1 1 0 0.0 0 0 0 0 0 - 0 0 0 0
65 Matt Snell   1 1 -2 -2.0 0 0 0 0 0 - 0 0 0 0
TOTALS   422 1610 3.8 13   11 260 2896 11.1 34 3   11
Name GP FGM FGA FG% XPM XPA XP% Punts Punt Avg
83 Gary Anderson 16 32 35 91.4% 21 22 95.5% 0 0
94 Tom Rouen 16 0 0 0.0% 0 0 0.0% 92 41.6
TOTALS   32 35 91.4% 21 22 95.5% 92 41.6