Draft Keeper 2 League Leaders
Passing
Name GP Att Com Com% Yds Yds/ Int TD QB
Team Att Rating
Baltimore 00 Brian Griese 12 281 171 60.9% 2137 7.6 9 17 91.3
Lugnuts 04 Marc Bulger  15 382 235 61.5% 2916 7.6 13 16 84.9
Oakland 02 Michael Vick  10 201 106 52.7% 1480 7.4 3 8 83.8
Killer 'T's 96 Mark Brunell  16 470 288 61.3% 3916 8.3 31 32 83.1
Oakland 04 Jake Delhomme  11 220 133 60.5% 1823 8.3 10 10 83.2
Cleveland 86 Bernie Kosar  16 499 262 52.5% 3336 6.7 11 19 77.2
Cincinnati 84 Dan Marino  16 569 302 53.1% 3930 6.9 18 22 74.8
Washington 57 Johnny Unitas  16 446 238 53.4% 3531 7.9 23 22 74.5
Chi/Hou 85 Warren Moon  13 279 142 56.7% 3324 6.9 11 8 74.2
Midway 99 Peyton Manning  10 262 158 60.3% 1887 7.2 11 7 73.8
St. Louis 00 Trent Green  11 232 133 57.3% 1781 7.7 17 14 71.4
Baltimore 00 Kurt Warner  11 166 102 61.4% 1168 7.0 10 6 69.6
Midway 00 Jeff Garcia  12 254 147 57.9% 1846 7.3 14 9 69.4
Houston 62 Charley Johnson  14 370 195 52.7% 2878 7.8 25 21 69.2
Kansas City 87 Dave Krieg 13 276 155 56.2% 1986 7.2 20 17 69.2
Bourban Street 85 Boomer Esiason 16 449 241 53.7% 3167 7.1 21 16 68.6
San Diego 00 Daunte Culpepper  11 102 56 54.9% 763 7.5 5 3 68.4
Detroit 04 Aaron Brooks  16 537 269 50.1% 3383 6.3 19 15 64.6
Buffalo 72 Archie Manning  16 422 219 51.9% 2663 6.3 18 12 63.3
Pottsville 88 Neil Lomax  16 448 233 52.0% 2850 6.4 22 12 60.4
Jersey 04 Byron Leftwich  15 307 160 52.1% 2003 6.5 16 8 59.7
Olympia 63 Roman Gabriel  11 232 102 44.0% 1367 5.9 8 5 56.1
Orleans 86 Phil Simms  14 400 207 51.8% 2329 5.8 20 9 56.1
Run To Daylight 50 George Ratterman  16 424 200 47.2% 2538 6.0 20 10 54.5
Green Bay 84 Lynn Dickey  14 435 212 48.7% 2446 5.6 19 8 54.1
Dallas 60 Jack Kemp  16 458 216 47.2% 2630 5.7 24 11 51.5
Delta 68 Bob Griese  16 516 221 42.8% 3246 6.3 25 8 49.0
Chi/Hou 51 Bobby Layne  12 140 64 45.7% 855 6.1 11 5 44.8
San Diego 73 Bert Jones 14 268 105 39.2% 1230 4.6 14 4 37.1
Rushing
Name GP Rush Rush Rush Rush Rush Rush
Team     Att Yds Avg 20+ Long TD
St. Louis 58 Jim Brown  16 321 1550 4.8 14 76 9
Oakland 00 Edgerrin James  16 289 1428 4.9 18 53 6
Olympia 84 Eric Dickerson  16 312 1357 4.3 13 56 10
Lugnuts 02 LaDainian Tomlinson 16 353 1268 3.6 8 56 3
Cleveland 66 Gale Sayers  16 293 1259 4.3 14 60 7
Washington 96 Terrell Davis  16 290 1207 4.2 14 52 10
Run To Daylight 52 Dan Towler  16 256 1201 4.7 11 66 10
Dallas 79 Earl Campbell  16 279 1159 4.2 9 52 6
Cincinnati 92 Terry Allen  16 239 1146 4.8 15 58 6
San Diego 78 Wilbert Montgomery  16 243 1101 4.5 13 65 5
Midway 74 Otis Armstrong  16 323 1037 3.2 7 65 12
Bourban Street 90 Barry Sanders  16 215 1018 4.7 10 68 6
Orleans 91 Emmitt Smith  16 256 1015 4.0 11 46 7
Detroit 78 Tony Dorsett  16 301 957 3.2 7 48 5
Baltimore 53 Skeets Quinlan  16 202 938 4.6 11 48 10
Killer 'T's 56 Rick Casares  16 219 887 4.1 8 58 5
Buffalo 02 Jamal Lewis   16 198 856 4.3 9 44 4
Houston 74 Lawrence McCutcheon  16 240 855 3.6 8 54 9
Jersey 95 Marshall Faulk  16 236 850 3.6 9 44 3
San Diego 66 Jim Nance  16 187 833 4.5 6 64 9
Green Bay 80 William Andrews  16 246 816 3.3 4 52 6
Pottsville 51 Joe Perry  16 241 794 3.3 6 51 8
Washington 80 Ottis Anderson  16 147 792 5.4 11 59 7
St. Louis 96 Napoleon Kaufman  16 125 786 6.3 10 71 4
Baltimore 57 Tom Wilson  16 129 696 5.4 8 67 4
Kansas City '86 Herschel Walker  16 151 691 4.6 6 68 4
Delta 86 Rueben Mayes  16 183 626 3.4 5 38 4
Killer 'T's 04 Kevin Jones  16 143 552 3.9 5 57 5
Green Bay 76 Chuck Foreman  16 138 543 3.9 5 45 2
Buffalo 96 Jamal Anderson   16 155 522 3.4 4 51 3
Pottsville 70 Mercury Morris  16 85 506 6.0 6 64 4
Pottsville 57 Lenny Moore  16 153 499 3.3 4 60 1
Lugnuts 61 Abner Haynes 16 156 497 3.2 3 49 2
Dallas 71 Steve Owens  16 82 495 6.0 7 49 4
Delta 72 John Riggins  16 111 489 4.4 6 57 6
Orleans 94 Jerome Bettis  16 133 478 3.6 2 42 4
Baltimore 03 Clinton Portis  15 126 477 3.8 5 67 1
Receiving
Rec Rec Rec Rec Rec Rec Rec
Team Name   Yds Avg 20+ 40+ Long TD
Baltimore 60 Lionel Taylor  85 844 9.9 5 1 44 2
Delta 51 Crazy Legs Hirsch  82 1357 16.5 31 1 44 4
Killer 'T's 82 Cris Collinsworth  75 1079 14.4 14 2 61 7
Midway 80 Dwight Clark  74 885 12.0 9 2 68 5
Bourban Street 74 Charle Young  70 725 10.4 6 3 77 3
Pottsville 60 Don Maynard  69 922 13.4 13 3 54 3
Detroit 89 Brian Blades  69 827 12.0 7 2 76 3
Midway 66 Bob Hayes  68 927 13.6 15 3 68 5
Washington 90 Andre Rison  68 901 13.3 16 1 57 4
Delta 89 Sterling Sharpe  68 1094 16.1 19 2 84 3